ARTISAN SPA & LASER CENTRE INC (operating as ARTISAN SPA & LASER CENTRE) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on June 22, 2010 with license number #B30-3961269. The license category is holistic centre. The registered business location is at 5651 Steeles Ave E, #11, Toronto, ON M1V 5P6, with contact phone number 4167557052. The endorsements of the business include holistic centre owner, aesthetics, electrolysis, manicure and pedicure.
Licence Number | B30-3961269 |
Operating Name | ARTISAN SPA & LASER CENTRE |
Client Name | ARTISAN SPA & LASER CENTRE INC |
Address | 5651 Steeles Ave E #11 Toronto ON M1V 5P6 |
Telephone | 4167557052 |
Category | HOLISTIC CENTRE |
Issued Date | 2010-06-22 |
Endorsements | HOLISTIC CENTRE OWNER AESTHETICS ELECTROLYSIS MANICURE AND PEDICURE |
Street Address |
5651 STEELES AVE E #11 |
City | TORONTO |
Province | ON |
Postal Code | M1V 5P6 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
New Da Fu Seafood Cuisine · 1975389 Ontario Inc | 5651 Steeles Ave E, #1-5, Toronto, ON M1V 5P6 | Eating Establishment | 2018-11-23 |
Barkada Restaurant and Catering Inc | 5651 Steeles Ave E, #6, Toronto, ON M1V 5P6 | Eating Establishment | 2012-02-23 |
Pann Tea · 2601805 Ontario Inc | 5651 Steeles Ave E, #26, Toronto, ON M1V 5P6 | Eating Establishment | 2018-07-10 |
Wanlee Loy · 2412445 Ontario Ltd | 5651 Steeles Ave E, #7, Toronto, ON M1V 5P6 | Eating Establishment | 2014-07-25 |
Holy Shakes/The Kathi Roll Eatery · 13054179 Canada Inc | 5651 Steeles Ave E, #6, Toronto, ON M1V 5P6 | Eating Establishment | 2022-04-15 |
Afanty Uyghur Halal Restaurant · 11281461 Canada Inc | 5651 Steeles Ave E, #6, Toronto, ON M1V 5P6 | Eating Establishment | 2019-07-04 |
Pizzaville · 2729645 Ontario Inc | 5651 Steeles Ave E, #12, Toronto, ON M1V 5P6 | Eating Establishment | 2020-03-05 |
Hakka Happy Restaurant Ltd | 5651 Steeles Ave E, #7, Toronto, ON M1V 5P6 | Eating Establishment | 2018-05-23 |
Jatujak Thai Cuisine · 5008189 Ontario Inc | 5651 Steeles Ave E, #7, Toronto, ON M1V 5P6 | Eating Establishment | 2019-03-06 |
Elite Congee & Noodle · 1884818 Ontario Inc | 5651 Steeles Ave E, #21, Toronto, ON M1V 5P6 | Eating Establishment | 2013-01-11 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Banyan Tree Beef Offal · 2584195 Ontario Inc | 5661 Steeles Ave E, Kitchen 2, Toronto, ON M1V 5P6 | Retail Store (Food) | 2018-12-24 |
Tim Hortons · 9003088 Canada Corp | 5641 Steeles Ave E, Toronto, ON M1V 5P6 | Temporary Sign - Mobile | 2015-10-28 |
Silky Hair Salon Inc | 5661 Steeles Ave E, #2, Toronto, ON M1V 5P6 | Personal Services Settings | 2019-02-14 |
Hair Delight Ltd | 5631 Steeles Ave E, #2, Toronto, ON M1V 5P6 | Personal Services Settings | 2020-12-07 |
New Korea · 2685522 Ontario Inc | 5661 Steeles Ave E, #4, Toronto, ON M1V 5P6 | Retail Store (Food) | 2019-05-30 |
New Century Food · 1983288 Ontario Inc | 5661 Steeles Ave E, Toronto, ON M1V 5P6 | Retail Store (Food) | 2022-05-19 |
Tim Hortons · Lmk Foods Inc | 5975 Steeles Ave E, Toronto, ON M1V 5P6 | Eating Establishment | 2009-08-14 |
Fantastic Spicy Duck Food Inc | 5661 Steeles Ave E, #5, Toronto, ON M1V 5P6 | Retail Store (Food) | 2019-03-21 |
A Boss Salon · 10799149 Canada Inc | 5661 Steeles Ave E, #2, Toronto, ON M1V 5P6 | Personal Services Settings | 2018-07-04 |
Shun Hong Kitchen · 13312836 Canada Inc | 5661 Steeles Ave E, #4, Toronto, ON M1V 5P6 | Retail Store (Food) | 2022-06-16 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Agincourt Mazda · Apter Enterprises Inc | 5500 Finch Ave E, Toronto, ON M1V 0A1 | Temporary Sign - Mobile | 2010-05-20 |
Shi Miaodao Yunnan Rice Noodle · 2676790 Ontario Inc | 2190 Mcnicoll Ave, #123-125, Toronto, ON M1V 0B3 | Eating Establishment | 2019-03-07 |
Fenson Auto Service Centre · 2366910 Ontario Inc | 96 State Crown Blvd, B, Toronto, ON M1V 0A2 | Public Garage | 2019-03-04 |
Silver Star Spa · Zhu, Xiao Xu | 2190 Mcnicoll Ave, #117, Toronto, ON M1V 0B3 | Holistic Centre | 2019-04-18 |
Lily Spa · 2823966 Ontario Inc | 2190 Mcnicoll Ave, #108, Toronto, ON M1V 0B3 | Holistic Centre | 2021-07-28 |
Champion Bbq Restaurant · 11281755 Canada Inc | 2190 Mcnicoll Ave, #101-102, Toronto, ON M1V 0B3 | Eating Establishment | 2019-12-15 |
Silver Star Spa · 2645177 Ontario Inc | 2190 Mcnicoll Ave, #117, Toronto, ON M1V 0B3 | Holistic Centre | 2018-09-13 |
Agincourt Mazda · 1155760 Ontario Ltd | 5500 Finch Ave E, Toronto, ON M1V 0A1 | Public Garage | 2007-04-25 |
Milliken Auto Centre · 1542930 Ontario Inc | 96 State Crown Blvd, Toronto, ON M1V 0A2 | Public Garage | 2010-11-05 |
Excellence Auto Collision · 2224938 Ontario Inc | 211 Silver Star Blvd, Toronto, ON M1V 0A9 | Public Garage | 2021-11-30 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Smile Beauty Salon and Laser Centre Inc | 1001 Albion Rd, B, Toronto, ON M9V 1A6 | Personal Services Settings | 2005-07-22 |
The Artisan Baker Ltd | 1423 Yonge St, Toronto, ON M4T 1Y7 | Eating Establishment | 2013-03-13 |
Forever Young Salon Spa & Laser Centre · 2163109 Ontario Inc | 1503 Gerrard St E, Toronto, ON M4L 2A4 | Personal Services Settings | 2009-02-10 |
The Artisan Cheese and Food Gallery Inc | 2896 Bloor St W, Toronto, ON M8X 1B5 | Retail Store (Food) | 2010-04-19 |
Artisan Plus + · 2578960 Ontario Ltd | 122 Dundas St W, Toronto, ON M5G 1C3 | Eating Establishment | 2020-03-09 |
Stone Artisan Studios Ltd | 51 Heather St, Barrie, ON L4N 4M9 | Building Renovator | 2013-11-18 |
Ecuadorian Artisan Baking · Flores Cueva, Maria Hortencia | 8 Westmore Dr, W1, Toronto, ON M9V 3Z7 | Retail Store (Food) | 2022-06-19 |
Andy's Artisan Burgers · 2591960 Ontario Inc | 900 Warden Ave, E1, Toronto, ON M1L 4W6 | Eating Establishment | 2021-09-13 |
Beautique Spa & Laser Inc | 3267 Bloor St W, #2, Toronto, ON M8X 1E2 | Personal Services Settings | 2017-09-02 |
Medical Aesthetics and Laser Training Centre Inc | 1260 St Clair Ave W, Toronto, ON M6E 1B9 | Personal Services Settings | 2019-01-04 |
Do you have more infomration about Artisan Spa & Laser Centre Inc? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |