LEE, KUN-DAE (operating as BUSY BEE SMOKE SHOP) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on January 7, 1993 with license number #B50-0222226, and canceled on May 21, 1999. The license category is retail store (food). The registered business location is at 1391 Weston Rd, A, Toronto, ON M6M 4S3. The endorsements of the business include cigars, cigarettes & tobacco, foodstuffs.
Licence Number | B50-0222226 |
Operating Name | BUSY BEE SMOKE SHOP |
Client Name | LEE, KUN-DAE |
Address | 1391 Weston Rd, A Toronto ON M6M 4S3 |
Category | RETAIL STORE (FOOD) |
Issued Date | 1993-01-07 |
Cancel Date | 1999-05-21 |
Endorsements | CIGARS, CIGARETTES & TOBACCO FOODSTUFFS |
Street Address |
1391 WESTON RD, A |
City | TORONTO |
Province | ON |
Postal Code | M6M 4S3 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Busy Bee Shop · Eom,Young Gyun/Eom,Young Mi | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 2001-03-08 |
Busy Bee Shop · Eom,Young Gyun/Yoon,Hyung Jip | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 1999-10-20 |
Island Hot and Spicy · Tru Trucking Inc | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 2009-09-23 |
Busy Bee Shop · Lee,Myeonghee/Lee,Myeonghye | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 2004-03-22 |
Island Hot and Spicy Restaurant Inc | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 2016-02-25 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Coffee Together · 2049504 Ontario Ltd | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2005-02-10 |
Coffee Together · M & D Young Traders Inc | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2000-05-09 |
Westwood Place Burgers · 1316816 Ontario Ltd | 1391 Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 1999-07-15 |
Pho Asia 39 · Nguyen, Van Ut Em | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2016-04-06 |
Pho Asia 39 · Nguyen, Van Phan | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2017-03-17 |
Westwood Burger · 1551306 Ontario Ltd | 1391 Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2003-01-01 |
Pho Asia 39 · 7252412 Canada Inc | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2010-05-20 |
Elim Coffee · Heekun Food Services Ltd | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 1999-10-07 |
Westwood Place Burgers Restaurant · Central Employment Agency Inc | 1391 Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2018-07-31 |
Saigon Noodle Restaurant · Nguyen, Thi Lanh | 1391b Weston Rd, Toronto, ON M6M 4S3 | Eating Establishment | 2007-06-27 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Salao Araujo · Araujo, Alfredo S | 431 Rogers Rd, Toronto, ON M6M 1A4 | Personal Services Settings | 2009-02-25 |
Ross' No Frills · 1675365 Ontario Ltd | 25 Photography Dr, Toronto, ON M6M 0A1 | Retail Store (Food) | 2006-06-01 |
Mobil · 1475853 Ontario Inc | 25 Photography Dr, Toronto, ON M6M 0A1 | Public Garage | 2022-11-18 |
Sam & Nancy's No Frills · 5007148 Ontario Ltd | 25 Photography Dr, Toronto, ON M6M 0A1 | Retail Store (Food) | 2022-01-08 |
Ross'No Frills · 1675365 Ontario Ltd | 25 Photography Dr, Toronto, ON M6M 0A1 | Retail Store (Food) | 2010-12-10 |
Easy Seafood Ltd | 25 Photography Dr, Toronto, ON M6M 0A1 | Retail Store (Food) | 2016-01-08 |
Ross' No Frills · 1970170 Ontario Ltd | 25 Photography Dr, Toronto, ON M6M 0A1 | Retail Store (Food) | 2019-04-24 |
Green Earth Used Clothing Recycling Inc | 15 Harding Ave, Toronto, ON M6M 0A4 | Clothing Drop Box Location Permit | 2014-11-06 |
Park Smart Inc | 333 Sidney Belsey Cres, Toronto, ON M6M 0A2 | Commercial Parking Lot | 2020-01-17 |
Mike Millis Auto Service · Millis, Prodromos | 411 Rogers Rd, Toronto, ON M6M 1A1 | Public Garage | 1987-01-29 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pay Less Smoke Shop Company Ltd | 1525 Victoria Park Ave, Toronto, ON M1L 2T3 | Smoke Shop | 1994-10-25 |
R & S Smoke Shop · Ali, Faraj | 372 Bay St, #101, Toronto, ON M5H 2W9 | Smoke Shop | 2002-10-16 |
Cosmopolitan Smoke Shop · Kim, Ki Won | 105 Gordon Baker Rd, #205, Toronto, ON M2H 3P8 | Retail Store (Food) | 1997-09-11 |
Cosmopolitan Smoke Shop · You, Jae Hee | 105 Gordon Baker Rd, #205, Toronto, ON M2H 3P8 | Retail Store (Food) | 2012-03-13 |
Bay Smoke Shop · Kim, Yong Dae | 1140 Bay St, Main, Toronto, ON M5S 2B4 | Smoke Shop | 1998-06-16 |
Busy Bee Shop · Lee,Myeonghee/Lee,Myeonghye | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 2004-03-22 |
Busy Bee Shop · Eom,Young Gyun/Eom,Young Mi | 1391 Weston Rd, A, Toronto, ON M6M 4S3 | Retail Store (Food) | 2001-03-08 |
Frank's Smoke Shop · Kim, So-Il | 2082a Lawrence Ave E, Toronto, ON M1R 2Z5 | Retail Store (Food) | 1976-05-16 |
Cosmopolitan Smoke Shop · Discount Value Inc | 105 Gordon Baker Rd, #205, Toronto, ON M2H 3P8 | Retail Store (Food) | 1993-10-18 |
Newtonbrook Smoke Shop · Cho, Mi-Rha | 5801 Yonge St, #7, Toronto, ON M2M 3T9 | Retail Store (Food) | 1997-02-11 |
Do you have more infomration about Busy Bee Smoke Shop? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |