1721859 ONTARIO INC (operating as SHINING GOLD IMPORT & EXPORT PRODUCTS CENTRE) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on March 29, 2007 with license number #B50-3720921. The license category is take-out or retail food establishment. The registered business location is at 542 Dundas St W, Toronto, ON M5T 1H3, with contact phone number 6474038645. The endorsements of the business include take-out or retail food.
| Licence Number | B50-3720921 |
| Operating Name | SHINING GOLD IMPORT & EXPORT PRODUCTS CENTRE |
| Client Name | 1721859 ONTARIO INC |
| Address | 542 Dundas St W Toronto ON M5T 1H3 |
| Telephone | 6474038645 |
| Category | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT |
| Issued Date | 2007-03-29 |
| Endorsements | TAKE-OUT OR RETAIL FOOD |
| Restriction Comments | AS PER BY-LAW NO 438-86 |
| Street Address |
542 DUNDAS ST W |
| City | TORONTO |
| Province | ON |
| Postal Code | M5T 1H3 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Banh Mi Saigon · Tran, Lanh Thi | 526 Dundas St W, N, Toronto, ON M5T 1H3 | Eating Establishment | 2002-04-10 |
| Kl Kitchen - Indo-Malay Cuisine · 2768465 Ontario Inc | 536 Dundas St W, Toronto, ON M5T 1H3 | Eating Or Drinking Establishment | 2020-09-05 |
| Hua Jian Trading · Lin, Jian Hua | 560b Dundas St W, Toronto, ON M5T 1H3 | Take-Out Or Retail Food Establishment | 2010-12-13 |
| K-One Ktv · 11093819 Canada Inc | 526 Dundas St W, Toronto, ON M5T 1H3 | Eating Or Drinking Establishment | 2019-11-14 |
| Rainbow Vietnamese Cuisine Inc | 530-532 Dundas St W, Toronto, ON M5T 1H3 | Eating Or Drinking Establishment | 2003-09-05 |
| Kim Vietnamese Restaurant Ltd | 546 Dundas St W, Toronto, ON M5T 1H3 | Eating Or Drinking Establishment | 2009-01-08 |
| Pho 98 Restaurant · Hoang, Quang | 526 Dundas St W, F-G, Toronto, ON M5T 1H3 | Eating Establishment | 2001-06-25 |
| People Hair Salon · Ni, Li Feng | 560 Dundas St W, Toronto, ON M5T 1H3 | Personal Services Settings | 2015-02-06 |
| Banh Mi Ba Le · 2731393 Ontario Inc | 538 Dundas St W, Toronto, ON M5T 1H3 | Take-Out Or Retail Food Establishment | 2020-01-15 |
| Kai Fung Gourmet · 1000606462 Ontario Inc | 536 Dundas St W, Lwr Level, Toronto, ON M5T 1H3 | Eating Or Drinking Establishment | 2024-05-23 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Kome Yogurt · S&A Entertainment Group Inc | 10 Stephanie St, Toronto, ON M5T 0B7 | Eating Or Drinking Establishment | 2021-11-15 |
| Unit Park Structures Inc | 68 Sullivan St, Toronto, ON M5T 1C1 | Commercial Parking Lot | 2010-03-19 |
| Michael Langille (Canada) Ltd | 34 Sullivan St, Toronto, ON M5T 1B9 | Pedicab Owner | 2016-07-29 |
| Gabrielli Crane Erectors Inc | 236 Simcoe St, Toronto, ON M5T 0A9 | Noise Exemption | 2020-03-12 |
| Canada Wide Parking Inc | 68 Sullivan St, Toronto, ON M5T 1C1 | Commercial Parking Lot | 2016-11-26 |
| June Croken Inc | 17 Stephanie St, Toronto, ON M5T 1B1 | Personal Services Settings | 2024-03-05 |
| Bloom Desserts · 13088430 Canada Inc | 203 College St, C, Toronto, ON M5T 0C8 | Take-Out Or Retail Food Establishment | 2022-10-04 |
| Unit Park · Parking Personnel Services Inc | 68 Sullivan St, Toronto, ON M5T 1C1 | Commercial Parking Lot | 1995-06-16 |
| U Tea Milk Tea · 1000316661 Ontario Corporation | 203 College St, #1301, Toronto, ON M5T 0C8 | Motorized Refreshment Vehicle Owner | 2022-12-07 |
| Michael Langille (Canada) Ltd | 34 Sullivan St, Toronto, ON M5T 1B9 | Pedicab Owner | 2017-06-27 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| North Star Export Import Inc | 5440 Yonge St, #7, Toronto, ON M2N 5R8 | Retail Store (Food) | 1996-07-24 |
| Yunbo Import and Export Ltd | 2151 Danforth Ave, Toronto, ON M4C 1K2 | Take-Out Or Retail Food Establishment | 2005-12-09 |
| 808 Social · Peko Import Export Ltd | 808 Pape Ave, Toronto, ON M4K 3S7 | Take-Out Or Retail Food Establishment | 2017-03-01 |
| Sulfam Import & Export Ltd | 140 Bay St, Toronto, ON M5J 2L5 | Take-Out Or Retail Food Establishment | 2008-01-14 |
| Sul Fam Import & Export Ltd · Sulfam Import & Export Ltd | 140 Bay St, Toronto, ON M5J 2L5 | Take-Out Or Retail Food Establishment | 1990-01-01 |
| Turquoise Import and Export Inc | 326 Oakwood Ave, Toronto, ON M6E 2V7 | Take-Out Or Retail Food Establishment | 2003-06-11 |
| U & Me Import and Export · Chen, Xue Yun | 346 Spadina Ave, #100, Toronto, ON M5T 2G2 | Marketing Display | 2008-07-21 |
| Turquoise Import and Export · Efe, Emir | 326 Oakwood Ave, Toronto, ON M6E 2V7 | Retail Store (Food) | 2002-07-19 |
| Try New Import Export · Alam, Masood | 32a Rexdale Blvd, Toronto, ON M9W 5Z3 | Smoke Shop | 2001-05-03 |
| Bona Export Import Canada Inc | 5 St Regis Cres N, #5, Toronto, ON M3J 1Y9 | Public Garage | 2012-10-23 |
Do you have more infomration about Shining Gold Import & Export Products Centre? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |