2736217 ONTARIO CORP (operating as THAI EXPRESS SHEPPARD CENTER) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on November 10, 2022 with license number #B50-5234321. The license category is retail store (food). The registered business location is at 4841 Yonge St, #207, Toronto, ON M2N 5X2. The endorsements of the business include refreshments. The operation restriction conditions are common seating.
Licence Number | B50-5234321 |
Operating Name | THAI EXPRESS SHEPPARD CENTER |
Client Name | 2736217 ONTARIO CORP |
Address | 4841 Yonge St #207 Toronto ON M2N 5X2 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2022-11-10 |
Endorsements | REFRESHMENTS |
Restriction Conditions | COMMON SEATING |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
B50-5234321 | THAI EXPRESS SHEPPARD CENTER | RETAIL STORE (FOOD) | 2022-11-10 | REFRESHMENTS; | |
B50-5024577 | THAI EXPRESS | RETAIL STORE (FOOD) | 2020-07-21 | 2021-12-19 | REFRESHMENTS; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Thai Express · 2736217 Ontario Corp | 4841 Yonge St, #207, Toronto, ON M2N 5X2 | Retail Store (Food) | 2020-07-21 |
Street Address |
4841 YONGE ST #207 |
City | TORONTO |
Province | ON |
Postal Code | M2N 5X2 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Miniso (Canada) Store Twelve Inc | 4841 Yonge St, #125, Toronto, ON M2N 5X2 | Retail Store (Food) | 2018-09-19 |
The Islands Caribbean Cookshop · Ticc2 Inc | 4841 Yonge St, #205, Toronto, ON M2N 5X2 | Retail Store (Food) | 2020-10-08 |
Purdy's Chocolates · R C Purdy Chocolates Ltd | 4841 Yonge St, #128, Toronto, ON M2N 5X2 | Retail Store (Food) | 2018-10-31 |
Kin-Kin Bakery · Kin Kin Franchising Inc | 4841 Yonge St, #241, Toronto, ON M2N 5X2 | Retail Store (Food) | 2018-07-12 |
Furama Dim Sum · Million Gold Ltd | 4841 Yonge St, #202, Toronto, ON M2N 5X2 | Retail Store (Food) | 2017-12-21 |
Forest Nails & Spa Inc | 4841 Yonge St, #106, Toronto, ON M2N 5X2 | Personal Services Settings | 2019-10-07 |
Five Guys Burgers and Fries · Five Star North America Lp | 4841 Yonge St, #118, Toronto, ON M2N 5X2 | Eating Establishment | 2019-03-20 |
Potatopia · 1940032 Ontario Inc | 4841 Yonge St, #204, Toronto, ON M2N 5X2 | Retail Store (Food) | 2020-01-10 |
Fuzz Wax Bar · Fwb Ys Inc | 4841 Yonge St, #124, Toronto, ON M2N 5X2 | Personal Services Settings | 2019-07-25 |
Thai Express · 2736217 Ontario Corp | 4841 Yonge St, #207, Toronto, ON M2N 5X2 | Retail Store (Food) | 2020-07-21 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
What A Bagel · Wab Sheppard Inc | 4841-4881 Yonge St, #217, Toronto, ON M2N 5X2 | Eating Establishment | 2019-04-16 |
Iq Food Co. · Iq Food Inc - Sheppard | 4841-4881 Yonge St, #118a, Toronto, ON M2N 5X2 | Retail Store (Food) | 2019-01-25 |
Tim Hortons · Sabel Ventures Inc | 4841-4881 Yonge St, #109-110, Toronto, ON M2N 5X2 | Eating Establishment | 2022-11-16 |
Basil Box - Yonge and Sheppard · 5040707 Ontario Inc | 4841-4881 Yonge St, #119, Toronto, ON M2N 5X2 | Eating Establishment | 2021-03-03 |
Omni Palace · 2736602 Ontario Inc | 4841-4881 Yonge St, #118a, Toronto, ON M2N 5X2 | Retail Store (Food) | 2021-09-21 |
Basil Box- Yonge and Sheppard · 2645723 Ontario Inc | 4841-4881 Yonge St, #119, Toronto, ON M2N 5X2 | Eating Establishment | 2018-10-01 |
Blaze Pizza · Five Star Blaze Pies Lp | 4841-4881 Yonge St, Toronto, ON M2N 5X2 | Eating Establishment | 2019-03-15 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Dream Yunnan Chong · Ding, Lewen | 1 Byng Ave, Toronto, ON M2N 0E6 | Eating Establishment | 2022-11-03 |
Bento Sushi · Bento Inc | 20 Church Ave, Toronto, ON M2N 0B7 | Retail Store (Food) | 2013-02-05 |
Vips Sushi Corp | 9 Byng Ave, #34, Toronto, ON M2N 0E6 | Eating Establishment | 2015-09-16 |
Sang-Ji Fried Bao · Xue, Dongwei | 1 Byng Ave, Toronto, ON M2N 0E6 | Retail Store (Food) | 2018-07-26 |
Arirang Hotdog · Busan F&B Inc | 500 Doris Ave, Toronto, ON M2N 0C1 | Eating Establishment | 2021-08-06 |
Chili Fagara · 2561902 Ontario Inc | 500 Doris Ave, #35, Toronto, ON M2N 0C1 | Eating Establishment | 2018-07-17 |
Pizza Nova #99 · 1734543 Ontario Inc | 4657 Yonge St, Bldg A2, Toronto, ON M2N 0B3 | Eating Establishment | 2008-05-05 |
Jjin Toast Inc | 7 Byng Ave, Toronto, ON M2N 0E6 | Retail Store (Food) | 2022-09-01 |
Sammi's Cleaners · 2255405 Ontario Inc | 9 Byng Ave, Toronto, ON M2N 0E6 | Laundry | 2013-04-11 |
Vips Sushi · Song, Jinwoo | 9 Byng Ave, #34, Toronto, ON M2N 0E6 | Eating Establishment | 2015-12-30 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Thai Express · 1640110 Ontario Inc | 505 University Ave, Toronto, ON M5G 1X3 | Eating Establishment | 2006-02-14 |
Thai Express · St Thai Style Inc | 21 St Clair Ave E, #100, Toronto, ON M4T 1L9 | Eating Establishment | 2018-01-11 |
Thai Express · 2453637 Ontario Inc | 1800 Sheppard Ave E, F008, Toronto, ON M2J 5A7 | Retail Store (Food) | 2017-11-10 |
Thai Express · 2054420 Ontario Inc | 3300 Bloor St W, Fc1, Toronto, ON M8X 2X4 | Eating Establishment | 2005-02-16 |
Thai Express · 2192673 Ontario Inc | 900 Dufferin St, #0091, Toronto, ON M6H 4A9 | Eating Establishment | 2009-04-15 |
Thai Express · 2692171 Ontario Inc | 300 Borough Dr, Fc-14, Toronto, ON M1P 4P5 | Retail Store (Food) | 2019-08-01 |
Thai Express · 2211155 Ontario Inc | 1 Yorkdale Rd, #740kb, Toronto, ON M6A 3A1 | Eating Establishment | 2010-09-30 |
Thai Express · 2511871 Ontario Inc | 4841 Yonge St, #207, Toronto, ON M2N 5X2 | Retail Store (Food) | 2017-10-30 |
Thai Express · 1945521 Ontario Inc | 320 Front St W, #330b, Toronto, ON M5V 3C8 | Retail Store (Food) | 2017-02-09 |
Thai Express · 1613654 Ontario Inc | 25 The West Mall, #2126, Toronto, ON M9C 1B8 | Eating Establishment | 2004-10-20 |
Do you have more infomration about Thai Express Sheppard Center? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |