YUNUS SHAWARMA INC (operating as YUNUS SHAWARMA) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on July 1, 2023 with license number #B50-5328337. The license category is take-out or retail food establishment. The registered business location is at 500 Rexdale Blvd, L004, Toronto, ON M9W 6K5. The endorsements of the business include eating/drinking. The operation restriction conditions are no seating accommodation.
| Licence Number | B50-5328337 |
| Operating Name | YUNUS SHAWARMA |
| Client Name | YUNUS SHAWARMA INC |
| Address | 500 Rexdale Blvd, L004 Toronto ON M9W 6K5 |
| Category | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT |
| Issued Date | 2023-07-01 |
| Endorsements | EATING/DRINKING |
| Restriction Conditions | NO SEATING ACCOMMODATION |
| Corporation ID | 14967780 |
| Current Name | YUNUS SHAWARMA INC. |
| Address | 500 Rexdale Boulevard Unit L004 Toronto ON M9W 6K5 |
| Incorporation Date | 2023-04-25 |
| Street Address |
500 REXDALE BLVD, L004 |
| City | TORONTO |
| Province | ON |
| Postal Code | M9W 6K5 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Villa Madina · 2361906 Ontario Inc | 500 Rexdale Blvd, L004, Toronto, ON M9W 6K5 | Take-Out Or Retail Food Establishment | 2015-01-08 |
| Brazilian Express Inc | 500 Rexdale Blvd, L004, Toronto, ON M9W 6K5 | Take-Out Or Retail Food Establishment | 2012-01-17 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Carribbean Queen · 1000190754 Ontario Inc | 500 Rexdale Blvd, L007, Toronto, ON M9W 6K5 | Take-Out Or Retail Food Establishment | 2022-05-30 |
| Bourbon Street Grill · 12625610 Canada Inc | 500 Rexdale Blvd, L005, Toronto, ON M9W 6K5 | Eating Or Drinking Establishment | 2021-08-30 |
| Baby-O-Donuts · 8629021 Canada Inc | 500 Rexdale Blvd, G1a, Toronto, ON M9W 6K5 | Eating Or Drinking Establishment | 2022-01-21 |
| Ray Daniel Salon & Spa · 1184747 Ontario Ltd | 500 Rexdale Blvd, A018, Toronto, ON M9W 6K5 | Personal Services Settings | 2021-09-12 |
| Frugo The Go Between Store · Grand Basket Trading Inc | 500 Rexdale Blvd, N4, Toronto, ON M9W 6K5 | Take-Out Or Retail Food Establishment | 2023-09-22 |
| Royal Class Beauty Inc | 500 Rexdale Blvd, G006, Toronto, ON M9W 6K5 | Personal Services Settings | 2024-07-25 |
| Baskin Robbins · 9003088 Canada Corp | 500 Rexdale Blvd, F1, Toronto, ON M9W 6K5 | Temporary Sign - Mobile | 2020-04-13 |
| Showcase · Osiris Inc | 500 Rexdale Blvd, A17, Toronto, ON M9W 6K5 | Take-Out Or Retail Food Establishment | 2022-11-29 |
| Virgin Plus · 9003088 Canada Corp | 500 Rexdale Blvd, Zu21, Toronto, ON M9W 6K5 | Temporary Sign - Mobile | 2024-11-28 |
| Fantasy Fair · Woodbine Mall Holdings Inc | 500 Rexdale Blvd, Toronto, ON M9W 6K5 | Amusement Establishment | 2025-06-23 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Hasty Market · 2362252 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2013-10-18 |
| Xawaash Inc | 130 Queen's Plate Dr, #1 & 2, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2020-11-25 |
| Pizza Hub Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Eating Or Drinking Establishment | 2018-05-08 |
| Osmow's · 2494972 Ontario Inc | 6640 Finch Ave W, #9, Toronto, ON M9W 0B3 | Eating Or Drinking Establishment | 2016-11-09 |
| A-Top Hair Care & Esthetics · Gogi Beauty Services Inc | 6640 Finch Ave W, #2, Toronto, ON M9W 0B3 | Personal Services Settings | 2012-03-07 |
| Omesh Designs Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Pawn Shop | 2019-07-29 |
| Gold Plus + · 1000839920 Ontario Inc | 6628 Finch Ave W, Toronto, ON M9W 0B3 | Pawn Shop | 2024-06-20 |
| Finch Vape Store · 1000354868 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Vapour Product Retailer | 2023-04-21 |
| Tandoori Masala Ltd | 120 Queen's Plate Dr, B, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2022-10-22 |
| Hasty Market · 2455479 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2015-05-01 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| A Awesome Pizza · Yunus, Mohammad F | 1065 Danforth Ave, Toronto, ON M4J 1M1 | Take-Out Or Retail Food Establishment | 2009-12-07 |
| Two Brothers Shawarma · Lakeshore-Two Brother Shawarma Ltd | 2324 Lake Shore Blvd W, #1, Toronto, ON M8V 1B6 | Eating Or Drinking Establishment | 2022-02-04 |
| Yunus Milk and Variety · Yunus, Mohammad | 446 Kennedy Rd, Toronto, ON M1K 2A8 | Retail Store (Food) | 1992-01-31 |
| Brothers · Qasem, Zada Mohamed Yunus Nader | 1153 Queen St W, Toronto, ON M2J 1J4 | Public Garage | 1991-01-01 |
| Q's Shawarma Inc | 1075 Martin Grove Rd, Toronto, ON M9W 4W6 | Eating Or Drinking Establishment | 2018-02-01 |
| Corn Time · Gokmen,Murat/Kilic,Mehmet,Fatih/Kul,Yunus | 1700 Wilson Ave, K009, Toronto, ON M3L 1B2 | Take-Out Or Retail Food Establishment | 2009-08-05 |
| Hammurabi Shawarma · Hamorabie Shawarma Ltd | 2930 Islington Ave, #3, Toronto, ON M9L 2K5 | Eating Or Drinking Establishment | 2019-06-14 |
| 786 Auto Service & Repairs · Motara, Yunus Y Y | 122 Manville Rd, #5, Toronto, ON M1L 4J5 | Public Garage | 1994-11-07 |
| Da.Si.Mar Shawarma · Da Si Mar Shawarma Inc | 673 Yonge St, Toronto, ON M4Y 1Z9 | Eating Or Drinking Establishment | 2025-02-07 |
| Shawarma Boss · Daniel's Shawarma Inc | 1921 Eglinton Ave E, #8-G, Toronto, ON M1L 2L6 | Eating Or Drinking Establishment | 2016-11-02 |
Do you have more infomration about Yunus Shawarma Inc? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |