SOBRAL, FERNANDO (operating as FERNANDO BARBER SHOP) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on February 6, 2002 with license number #B56-3135925, and canceled on February 23, 2007. The license category is personal services settings. The registered business location is at 824a College St, Toronto, ON M6G 1C8. The endorsements of the business include xbarber shop.
| Licence Number | B56-3135925 |
| Operating Name | FERNANDO BARBER SHOP |
| Client Name | SOBRAL, FERNANDO |
| Address | 824a College St Toronto ON M6G 1C8 |
| Category | PERSONAL SERVICES SETTINGS |
| Issued Date | 2002-02-06 |
| Cancel Date | 2007-02-23 |
| Endorsements | xBARBER SHOP |
| Street Address |
824A COLLEGE ST |
| City | TORONTO |
| Province | ON |
| Postal Code | M6G 1C8 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| College Barber Shop · Correia, Joaquim | 824a College St, Toronto, ON M6G 1C8 | Personal Services Settings | 2007-02-23 |
| Oliveira Barber Shop · De-Oliveira, Manuel | 824a College St, Toronto, ON M6G 1C8 | Personal Services Settings | 1989-10-10 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Krispy Kreme Doughnuts · Krispy K Canada Inc | 830 College St, Toronto, ON M6G 1C8 | Eating Or Drinking Establishment | 2025-08-20 |
| 2052842 Ontario Inc | 816 College St, Ground, Toronto, ON M6G 1C8 | Curb Lane Cafe | 2023-07-07 |
| Palermo Bakery & Cafe · 2599740 Ontario Ltd | 812 College St, Toronto, ON M6G 1C8 | Take-Out Or Retail Food Establishment | 2020-12-02 |
| Rainbow Beauty Salon · Costa, Maria Dulce | 804 College St, Toronto, ON M6G 1C8 | Personal Services Settings | 2005-09-19 |
| Rosa Branca Cafe · 2052842 Ontario Inc | 816 College St, Ground, Toronto, ON M6G 1C8 | Sidewalk Cafe | 2025-02-18 |
| Siri Kitchen · Siri Inc | 808 College St, Toronto, ON M6G 1C8 | Eating Or Drinking Establishment | 2020-12-23 |
| Tasty Bun Bakery · 1000051881 Ontario Ltd | 812 College St, Toronto, ON M6G 1C8 | Take-Out Or Retail Food Establishment | 2023-03-07 |
| Bobbys · Backyardbawarchi Food Services Ltd | 810 College St, Toronto, ON M6G 1C8 | Eating Or Drinking Establishment | 2025-10-17 |
| Gino's Pizza · Swasthik Foods Inc | 802 College St, Toronto, ON M6G 1C8 | Eating Or Drinking Establishment | 2024-09-24 |
| Tat Beauty Studio T Beauty Studio · Soares, Tatiane Mendes | 804 College St, Ll, Toronto, ON M6G 1C8 | Personal Services Settings | 2018-02-27 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| College Convenience · 1006428 Ontario Inc | 490 College St, Toronto, ON M6G 1A4 | Retail Store (Food) | 1993-01-25 |
| National Auto Parks Ltd | 455 College St, Toronto, ON M6G 1A2 | Commercial Parking Lot | 2000-06-19 |
| Obrzut, Andrzej | 455 College St, Toronto, ON M6G 1A2 | Sidewalk Vending | 1995-09-08 |
| Monawar Shan, Sayed Muzafar | 455 College St, Toronto, ON M6G 1A2 | Sidewalk Vending | 2011-06-08 |
| Jiang, Yin Ming | 466 College St, Toronto, ON M6G 1A1 | Marketing Display | 2007-08-24 |
| New Look Hair Studio · Real, Maria | 464 College St, Toronto, ON M6G 1A1 | Personal Services Settings | 1986-02-17 |
| M & E Variety · 1107540 Ontario Ltd | 466 College St, Toronto, ON M6G 1A1 | Retail Store (Food) | 1995-02-10 |
| Alice Restaurant & Bar · 1000270466 Ontario Inc | 488 College St, Toronto, ON M6G 1A4 | Eating Or Drinking Establishment | 2023-08-11 |
| Camelle Restaurant · 1275172 Ontario Ltd | 468 College St, Toronto, ON M6G 1A1 | Eating Or Drinking Establishment | 1998-03-20 |
| M & E Variety · Jiang, Yin Ming | 466 College St, Toronto, ON M6G 1A1 | Take-Out Or Retail Food Establishment | 2006-06-12 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Chicomalox · Reyes, Fernando Antonio | 783 Lawrence Ave W, #9, Toronto, ON M6A 1C2 | Personal Services Settings | 2025-02-13 |
| Fernando's Hideaway · 1757542 Ontario Ltd | 545 Yonge St, Bsmt, Toronto, ON M4Y 1Y5 | Eating Or Drinking Establishment | 2008-08-13 |
| New Drivers · Novais, Fernando | 575 St Clair Ave W, #201, Toronto, ON M6C 1A3 | Driving School Operator (B) | 2003-02-13 |
| Mocar Centre · Carreira, Fernando | 1405 Bloor St W, #1, Toronto, ON M6P 3L4 | Public Garage | 1990-11-01 |
| Fernando's Hideaway · 2389072 Ontario Inc | 591 Yonge St, Toronto, ON M4Y 1Z4 | Eating Or Drinking Establishment | 2013-10-28 |
| Euro Bbq & Cafe · Ferreira, Fernando | 1962 Eglinton Ave W, Toronto, ON M6E 2J9 | Eating Establishment | 1997-01-01 |
| Fernando's Food Market Inc | 640 College St, Toronto, ON M6G 1B4 | Retail Store (Food) | 1966-01-01 |
| Talho Do Fernando Inc | 894 College St, Toronto, ON M6H 1A4 | Retail Store (Food) | 1997-07-28 |
| Chicomalox · Reyes, Fernando Antonio | 1752 Eglinton Ave W, Main, Toronto, ON M6E 2H6 | Personal Services Settings | 2024-03-06 |
| Fernando Lombardi Hair Design Hair Salon · Lombardi, Fernando | 781 St Clair Ave W, Toronto, ON M6C 1B7 | Personal Services Settings | 1994-05-06 |
Do you have more infomration about Fernando Barber Shop? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |