OIL CHANGERS (Licence# B68-4068112) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is July 29, 2010.
Licence Number | B68-4068112 |
Operating Name | OIL CHANGERS |
Client Name | CORINTHIAN OIL INC |
Street Address |
175 Corinthian Blvd Toronto ON M1W 1B9 |
Business Category | PUBLIC GARAGE |
Endorsements |
MOTOR OIL REPAIRS |
Issued Date | 2010-07-29 |
Cancel Date | 2015-10-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Oil Changers · 9003088 Canada Corp | 1303 Kennedy Rd, Toronto, ON M1P 2L6 | 2019-04-01 ~ 2019-05-02 |
Oil Changers · 9003088 Canada Corp | 901 Sheppard Ave W, Toronto, ON M3H 2T7 | 2019-04-01 ~ 2019-05-02 |
Oil Changers · 9003088 Canada Corp | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2019-04-01 ~ 2019-05-02 |
Oil Changers · Desian Holdings Inc | 3790 Kingston Rd, Toronto, ON M1J 3H5 | 2015-06-22 ~ 2015-07-23 |
Oil Changers · Desian Holdings Inc | 1303 Kennedy Rd, Toronto, ON M1P 2L6 | 2010-11-10 ~ 2010-12-11 |
Oil Changers · Desian Holdings Inc | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2010-04-29 ~ 2010-05-30 |
Oil Changers · Carl Rameshnauth Developments Corp | 3790 Kingston Rd, Toronto, ON M1J 3H5 | 2007-07-18 ~ 2008-10-07 |
Oil Changers · 1560007 Ontario Ltd | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2006-01-04 ~ 2007-04-06 |
Oil Changers · 1404006 Ontario Inc | 175 Corinthian Blvd, #2, Toronto, ON M1W 1B9 | 2002-02-12 ~ 2005-04-02 |
Oil Changers · 1295557 Ontario Ltd | 175 Corinthian Blvd, #2, Toronto, ON M1W 1B9 | 1999-05-17 ~ 2000-03-10 |
Find all businesses with the same name |
Street Address | 175 CORINTHIAN BLVD |
City | TORONTO, ON |
Postal | M1W 1B9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Oil Changers · 9003088 Canada Corp | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2019-04-01 ~ 2019-05-02 |
Oil Changers · Delfino Investment Ltd | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2017-08-21 |
Fai Tan Auto Services · 2423625 Ontario Inc | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2015-03-26 |
Oil Changers - Min. 4 M From Both Sidewalks At Corner · Desian Holdings Inc | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2010-08-20 ~ 2010-09-20 |
Oil Changers · Desian Holdings Inc | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2010-04-29 ~ 2010-05-30 |
1387811 Ontario · 1387811 Ontario Ltd | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2007-08-01 ~ 2010-07-29 |
Fai Tan Auto Services · Tam's Auto Accessories Ltd | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2006-11-09 ~ 2015-02-09 |
Oil Changers · 1560007 Ontario Ltd | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 2006-01-04 ~ 2007-04-06 |
Sunoco · 1279531 Ontario Ltd | 175 Corinthian Blvd, Toronto, ON M1W 1B9 | 1998-08-04 ~ 2000-02-02 |
Oil Changers · 1404006 Ontario Inc | 175 Corinthian Blvd, #2, Toronto, ON M1W 1B9 | 2002-02-12 ~ 2005-04-02 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Cross Country Donuts Inc | 3270 Finch Ave E, #2, Toronto, ON M1W 3P7 | 1981-11-17 ~ 1999-12-17 |
Marek Hospitality Inc | 3030 Birchmount Rd, Toronto, ON M1W 3W3 | 2015-03-30 |
Onnuri Scarborough · 11103954 Canada Inc | 3330 Pharmacy Ave, I-j, Toronto, ON M1W 3V8 | 2019-03-18 |
Baystone Industruial Roofing & Waterproofing · Johnston, Leopold Anthony | Toronto, ON M1W | 2000-08-16 ~ 2000-12-31 |
Niagara Leaf Pure Water · 1951982 Ontario Inc | 2525 Pharmacy Ave, A, Toronto, ON M1W 2K2 | 2017-12-21 ~ 2019-03-23 |
Seven Star Roofing Canada · Seven Star Roofing Canada Inc | 42 Rainthorpe Cres, Toronto, ON M1W 3S7 | 2015-04-09 |
Prime Auto Care 2000 · Prime Auto Care 2000 Inc | 3600 Finch Ave E, Toronto, ON M1W 3N7 | 2002-04-05 ~ 2012-04-24 |
Rosh Contractors · Hartooni, Shahin | Toronto, ON M1W | 2009-09-21 |
Kowloon Driving School · Yip, Simon Siu Ping | Toronto, ON M1W | 1988-10-25 ~ 2005-04-02 |
Canada Catering Co Ltd | 4100 Gordon Baker Rd, Toronto, ON M1W 3E8 | 2006-05-17 ~ 2010-06-17 |
Find all businesses in postal prefix M1W |
City | TORONTO, ON |
Post Code | M1W 1B9 |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | Toronto |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.