2525490 ONTARIO LTD (operating as EST) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on December 4, 2019 with license number #B70-4982125, and canceled on May 12, 2021. The license category is entertainment place of assembly. The registered business location is at 6628 Finch Ave W, Toronto, ON M9W 0B3. The endorsements of the business include victualling, entertainment place of assembly. The operation restriction conditions are seating capacity over 30.
| Licence Number | B70-4982125 |
| Operating Name | EST |
| Client Name | 2525490 ONTARIO LTD |
| Address | 6628 Finch Ave W Toronto ON M9W 0B3 |
| Category | ENTERTAINMENT PLACE OF ASSEMBLY |
| Issued Date | 2019-12-04 |
| Cancel Date | 2021-05-12 |
| Endorsements | VICTUALLING ENTERTAINMENT PLACE OF ASSEMBLY |
| Restriction Conditions | SEATING CAPACITY OVER 30 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Est Hotel · 2525490 Ontario Ltd | 1790 Albion Rd, Toronto, ON M9V 4J8 | Eating Or Drinking Establishment | 2019-04-26 |
| Street Address |
6628 FINCH AVE W |
| City | TORONTO |
| Province | ON |
| Postal Code | M9W 0B3 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Royal Celebration Banquet Hall Inc | 6628 Finch Ave W, #1, Toronto, ON M9V 3Z6 | Entertainment Place of Assembly | 2013-01-28 |
| Chaatokri Ltd | 6628 Finch Ave W, #1, Toronto, ON M9V 3Z6 | Take-Out Or Retail Food Establishment | 2025-08-27 |
| Gold Plus + · 1000839920 Ontario Inc | 6628 Finch Ave W, Toronto, ON M9W 0B3 | Pawn Shop | 2024-06-20 |
| New Rose Garden Banquet Hall Inc | 6628 Finch Ave W, #1, Toronto, ON M9V 3Z6 | Entertainment Place of Assembly | 2015-08-18 |
| Food World · 2698847 Ontario Inc | 6628 Finch Ave W, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2023-03-15 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Pizza Hub Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Eating Or Drinking Establishment | 2018-05-08 |
| A-Top Hair Care & Esthetics · Gogi Beauty Services Inc | 6640 Finch Ave W, #2, Toronto, ON M9W 0B3 | Personal Services Settings | 2012-03-07 |
| Westmore Dental Clinic · Himmelman, Jeffery Wayne | 6620 Finch Ave W, #4 & 5, Toronto, ON M9W 0B3 | Temporary Sign - Mobile | 2017-03-19 |
| Omesh Designs Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Precious Metal Shop | 2010-12-29 |
| Warraich Meats · 2383879 Ontario Inc | 6640 Finch Ave W, #5, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2024-04-23 |
| Omesh Designs Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Pawn Shop | 2019-07-29 |
| Warraich Meats · 2307543 Ontario Inc | 6640 Finch Ave W, #5, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2012-12-28 |
| Hasty Market · 2455479 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2015-05-01 |
| Wok of Asia · 2303285 Ontario Inc | 6640 Finch Ave W, #7-8, Toronto, ON M9W 0B3 | Eating Or Drinking Establishment | 2016-10-11 |
| Hasty Market · 2362252 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2013-10-18 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Xawaash Inc | 130 Queen's Plate Dr, #1 & 2, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2020-11-25 |
| Lanka Salon & Spa Inc | 680 Rexdale Blvd, #27b, Toronto, ON M9W 0B5 | Personal Services Settings | 2025-01-22 |
| Popular Pizza · 1000321249 Ontario Inc | 680 Rexdale Blvd, #22, Toronto, ON M9W 0B5 | Eating Or Drinking Establishment | 2024-08-20 |
| Salon Cuts N'Styles · 2217669 Ontario Ltd | 130 Queen's Plate Dr, F6, Toronto, ON M9W 0B4 | Personal Services Settings | 2015-09-10 |
| Kimli Nails & Spa Inc | 680 Rexdale Blvd, #24, Toronto, ON M9W 0B5 | Personal Services Settings | 2025-01-30 |
| Tandoori Masala Ltd | 120 Queen's Plate Dr, B, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2022-10-22 |
| I Love Nails and Spa · 1000168599 Ontario Inc | 680 Rexdale Blvd, #24, Toronto, ON M9W 0B5 | Personal Services Settings | 2022-07-01 |
| Soso Tacos & Brews · 14838653 Canada Inc | 680 Rexdale Blvd, #23, Toronto, ON M9W 0B5 | Eating Or Drinking Establishment | 2024-01-20 |
| Zaytoun Kitchen · Zaytoun Kabob House & Juice Bar Inc | 120 Queen's Plate Dr, B-120, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2019-10-04 |
| Tim Hortons · Seth's Hospitality Services Inc | 116 Queen's Plate Dr, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2008-11-27 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Ontario Choice Windows and Doors · 2162810 Ontario Inc | 4101 Steeles Ave W, #204, Toronto, ON M3N 1V7 | Temporary Sign - Mobile | 2010-05-19 |
| Popeyes Chicken and Biscuits · 2085255 Ontario Inc/2085258 Ontario Inc | 3070 Don Mills Rd, Toronto, ON M2J 3C1 | Eating Or Drinking Establishment | 2006-09-19 |
| Fujiyama Ontario Beauty & Health Centre · 2210447 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2009-10-20 |
| Stark Iron & Metal Company · 2420846 Ontario Inc/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2015-03-13 |
| Triple M Metal · 1452878 Ontario Ltd/2001116 Ontario Ltd | 80 Sinnott Rd, Toronto, ON M1L 4M7 | Second Hand Salvage Yard | 2002-01-09 |
| Stark Iron & Metal Company · 2420846 Ontario Inc/812367 Ontario Ltd | 160 Union St, Toronto, ON M6N 3M9 | Public Garage | 2015-09-04 |
| Ontario Auto Collision Carstar-Etobicoke · 1130420 Ontario Inc | 5 Canmotor Ave, Toronto, ON M8Z 4E4 | Public Garage | 1995-09-28 |
| Eagle Ontario Iron and Metal · 1771727 Ontario Inc | 205 Nantucket Blvd, #2, Toronto, ON M1P 2P2 | Second Hand Salvage Yard | 2017-08-03 |
| Ontario Gas Heating Ventilation and Cooling Contractors | 4769 Glasshill Grove, Mississauga, ON L5M 7R6 | Heating Contractor | 2012-07-12 |
| Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Do you have more infomration about Est? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |