ING,JACK/ING,SAU (operating as JACK N SON'S RESTAURANT) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on April 24, 1998 with license number #B71-3084189, and canceled on February 8, 2005. The license category is eating establishment. The registered business location is at 1056 Kingston Rd, Toronto, ON M1N 1N4. The endorsements of the business include victualling. The operation restriction conditions are seating capacity under 40.
Licence Number | B71-3084189 |
Operating Name | JACK N SON'S RESTAURANT |
Client Name | ING,JACK/ING,SAU |
Address | 1056 Kingston Rd Toronto ON M1N 1N4 |
Category | EATING ESTABLISHMENT |
Issued Date | 1998-04-24 |
Cancel Date | 2005-02-08 |
Endorsements | VICTUALLING |
Restriction Conditions | SEATING CAPACITY UNDER 40 |
Street Address |
1056 KINGSTON RD |
City | TORONTO |
Province | ON |
Postal Code | M1N 1N4 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
New Eastown Restaurant · Yan, Teresa Lai | 1056 Kingston Rd, Toronto, ON M1N 1N4 | Eating Establishment | 1957-03-13 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Custom Door & Lock Service · Ryckman & Mcpake Ltd | 1060 Kingston Rd, Toronto, ON M1N 1N4 | Building Renovator | 1995-07-20 |
Big Boy's Burrito Inc | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Retail Store (Food) | 2017-12-01 |
Big Boy's Burrito Inc | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Retail Store (Food) | 2022-02-17 |
A & D Video + · Wilson, David H | 1058 Kingston Rd, Toronto, ON M1N 1N4 | Place of Amusement | 1995-07-28 |
4sa Convenience · Rasanatagam, Sriluxmiranjan | 1066 Kingston Rd, Toronto, ON M1N 1N4 | Retail Store (Food) | 2006-06-12 |
Panzerotto Pizza · Alltogether Management Ltd | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Eating Establishment | 2006-03-14 |
Wing Machine · 2271323 Ontario Ltd | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Eating Establishment | 2011-04-05 |
The People's Panzarotto Pizza · Lin, Guo Qing | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Eating Establishment | 1999-09-01 |
The Best Panzerotto Pizza · Luo, Zhi Qiang | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Eating Establishment | 2001-05-29 |
Deb's Rainbow · Porter, Debra | 1114 Kingston Rd, Toronto, ON M1N 1N4 | Personal Services Settings | 1996-07-15 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Estate of Roy Sasso | 9 Cliffside Dr, #7, Toronto, ON M1N 1K9 | Taxicab Owner | 1995-10-05 |
2041188 Ontario Inc O/A Petro Canada | 1121 Kingston Rd, Toronto, ON M1N 1N7 | Public Garage | 2018-10-10 |
Petro Canada · 1461148 Ontario Corp | 1121 Kingston Rd, Toronto, ON M1N 1N7 | Public Garage | 2013-07-16 |
Latitude 43 Renovations · 2304335 Ontario Ltd | 27a Kingsbury Cres, Toronto, ON M1N 1E8 | Building Renovator | 2012-01-18 |
Y&W · Yu, Yang | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 2009-11-16 |
Davan Construction Limited · Davan Construction Ltd | 72 Fallingbrook Dr, Toronto, ON M1N 1B6 | Building Renovator | 1996-01-26 |
Beach Convenience · Su, Rupan | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 2006-10-30 |
Daisy Mart · Jung,Il-Won/Jung,Moonki | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 1998-01-22 |
Beach Convenience · Jang,Chun Kil/Jang,Kyong Ok | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 1999-07-30 |
Daisy Mart (Beckers) · Koo,Hye/Koo,Taek | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 1998-05-26 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Jack's 24 Inc | 337 Oakwood Ave, Toronto, ON M6E 2V8 | Eating Establishment | 2014-04-29 |
Estate of Jack Silverberg | 7601 Bathurst St, #505, Thornhill, ON L4J 4H5 | Taxicab Owner | 2012-08-07 |
Shogun Japanese Restaurant and Sushi Bar · Huang, Jack Xian | 154 Cumberland St, Fl2, Toronto, ON M5R 1A8 | Eating Establishment | 2018-12-05 |
Farmer Jack's Bbq Restaurant · Misra,Jai Deo/Singh,Jagtar | 1226 Bloor St W, Toronto, ON M6H 1N3 | Eating Establishment | 2003-03-04 |
Miyako Japanese Restaurant & Sushi Bar · Huang, Jack Xian | 335 Eglinton Ave W, Toronto, ON M5N 1A1 | Eating Establishment | 2001-10-04 |
Jack's Auto Repair Centre · Jack Tanenbaum Ltd | 902 Roselawn Ave, Toronto, ON M6B 1B9 | Public Garage | 2018-03-19 |
Jack Car Contracting Ltd | 33 Summitcrest Dr, Richmond Hill, ON L4S 1A7 | Building Renovator | 1988-05-02 |
Roasty Jack Inc | 6464 Yonge St, #1-27, Toronto, ON M2M 3X4 | Eating Establishment | 2006-03-20 |
Lucky Star Restaurant · So,Li Xian(Susan)/Yee,Jack | 739 Queen St E, Toronto, ON M4M 1H3 | Eating Establishment | 2001-04-20 |
Estate of Jack Goldberg | 1 Albany Ave, #2, Toronto, ON M5R 3C2 | Taxicab Owner | 2008-03-03 |
Do you have more infomration about Jack N Son's Restaurant? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |