SAXENA, ANIL (operating as CITY SUB) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on January 1, 2002 with license number #B71-3134056, and canceled on April 10, 2003. The license category is eating establishment. The registered business location is at 201 Dundas St W, Toronto, ON M5G 1C8. The endorsements of the business include refreshments. The operation restriction conditions are seating capacity under 40.
| Licence Number | B71-3134056 |
| Operating Name | CITY SUB |
| Client Name | SAXENA, ANIL |
| Address | 201 Dundas St W Toronto ON M5G 1C8 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2002-01-01 |
| Cancel Date | 2003-04-10 |
| Endorsements | REFRESHMENTS |
| Restriction Conditions | SEATING CAPACITY UNDER 40 |
| Street Address |
201 DUNDAS ST W |
| City | TORONTO |
| Province | ON |
| Postal Code | M5G 1C8 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Loocha Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2022-10-08 |
| Fresh To Go · Sushiwoo Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Or Drinking Establishment | 2008-06-03 |
| One Pear Cafe · 10295434 Canada Corp | 201 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2018-03-19 |
| Cafe Capriccio · 1595273 Ontario Ltd | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Or Drinking Establishment | 2005-01-28 |
| Kingdom Barbershop · 2429401 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Personal Services Settings | 2015-03-17 |
| Cafe De Paris · 2556014 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2017-03-27 |
| Cha Miao (Dundas) · 1000019811 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2022-11-26 |
| Taste of The Himalaya · Tshangmo, Chuni | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Or Drinking Establishment | 2003-04-10 |
| 1 2 3 Go Sandwich · 2299148 Ontario Inc | 201 Dundas St W, Toronto, ON M5G 1C8 | Eating Or Drinking Establishment | 2011-10-05 |
| Chun Yang Cha Shi · Aishaz Corp | 201 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2019-12-09 |
| Find all businesses in the same location | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Vape Ocean Inc | 203 Dundas St W, Toronto, ON M5G 1C8 | Vapour Product Retailer | 2024-04-30 |
| Kungfu Tea Shop · Hung Ming Canada Inc | 207 Dundas St W, Main, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2013-05-07 |
| Ali Baba's Middle Eastern Cuisine · 1834231 Ontario Inc | 197 Dundas St W, Toronto, ON M5G 1C8 | Eating Or Drinking Establishment | 2011-10-25 |
| Elisa Food · 10598470 Canada Inc | 203 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2023-01-14 |
| Ali Baba's · 1927868 Ontario Inc | 197 Dundas St W, Toronto, ON M5G 1C8 | Eating Or Drinking Establishment | 2016-07-04 |
| Rolltation · 2518317 Ontario Inc | 207 Dundas St W, Main, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2016-07-11 |
| Fookee Express · 9019642 Canada Inc | 207 Dundas St W, Main, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2015-06-20 |
| Vena's Restaurant · 1204198 Ontario Inc | 207 1/2 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 1996-11-04 |
| Bigg Pizzaland · Tharmeswaran, Nalliah | 207 Dundas St W, Toronto, ON M5G 1C8 | Eating Establishment | 1997-01-01 |
| Ball Katsu · 10598470 Canada Inc | 209 Dundas St W, Toronto, ON M5G 1C8 | Take-Out Or Retail Food Establishment | 2022-11-12 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Pasta Pane Vino · 1719157 Ontario Ltd | 770 Bay St, #105a, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2011-03-21 |
| The Host Fine Indian Cuisine · 1139047 Ontario Ltd | 87 Elm St, Toronto, ON M5G 0A8 | Eating Or Drinking Establishment | 2021-02-24 |
| Starbucks Coffee #49897 · Starbucks Coffee Canada Inc | 686 Bay St, #3, Toronto, ON M5G 0A4 | Eating Or Drinking Establishment | 2017-10-20 |
| Kibo Cafe · Kibo Universe Inc | 112 College St, W155, Toronto, ON M5G 0C6 | Take-Out Or Retail Food Establishment | 2024-04-26 |
| Good Earth Coffeehouse · 13263304 Canada Inc | 686 Bay St, #3, Toronto, ON M5G 0A4 | Eating Or Drinking Establishment | 2023-11-02 |
| Bubbletease Inc | 570 Bay St, #2g37, Toronto, ON M5G 0B2 | Take-Out Or Retail Food Establishment | 2014-09-05 |
| The Bagel Stop · 876554 Ontario Ltd | 686 Bay St, #2, Toronto, ON M5G 0A4 | Eating Or Drinking Establishment | 2025-09-26 |
| Jack Tan's · 1921324 Ontario Ltd | 770 Bay St, #105a, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2014-12-05 |
| Indigo Park Canada Inc | 43 & 55 Gerrard St W, Toronto, ON M5G 0B9 | Commercial Parking Lot | 2019-08-12 |
| G. D. C. Parking Inc · G D C Parking Inc | 770 Bay St, Toronto, ON M5G 0A6 | Commercial Parking Lot | 1993-07-28 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Shark City Athletic Club · Nite-City Enterprise Inc | 117 Eglinton Ave E, Toronto, ON M4P 1H4 | Eating Establishment | 1993-08-03 |
| Js Variety & Gift Shop · Saxena,Raj,Kumar/Saxena,Sonia | 599 Yonge St, #2, Toronto, ON M4Y 1Z4 | Take-Out Or Retail Food Establishment | 2013-03-19 |
| Mega City Motors · Mega City Investments Inc | 3561 Danforth Ave, Toronto, ON M1L 1E3 | Public Garage | 1997-04-09 |
| The Second City Canada Inc | 51 Mercer St, Toronto, ON M5V 9G9 | Entertainment Place of Assembly | 2019-03-18 |
| City Planning Picnic · City of Toronto - City Planning | 9 Queens Quay W, Toronto, ON M5J 2H3 | Noise Exemption | 2024-09-19 |
| Soccer City (Etobicoke) Inc | 5429 Eglinton Ave W, Toronto, ON M9C 5K6 | Eating Or Drinking Establishment | 2001-01-04 |
| City Buick Pontiac Cadillac · City Buick Chevrolet Cadillac Gmc Ltd | 1900 Victoria Park Ave, Toronto, ON M1R 1T6 | Eating Or Drinking Establishment | 2008-02-12 |
| Party City Canada Inc | 160 North Queen St, Toronto, ON M9C 1A8 | Take-Out Or Retail Food Establishment | 2013-11-29 |
| Surf City Squeeze Franchise Corp | 1800 Sheppard Ave E, #246, Toronto, ON M2J 5A7 | Eating Establishment | 1999-01-01 |
| The Second City Theatre Company · The Second City Canada Inc | 1 York St, Toronto, ON M5J 0B6 | Eating Or Drinking Establishment | 2022-10-03 |
Do you have more infomration about City Sub? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |