1545346 ONTARIO INC (operating as COFFEE COFFEE DONUTS) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on January 8, 2003 with license number #B71-3252729, and canceled on October 15, 2003. The license category is eating establishment. The registered business location is at 1242 Yonge St, Toronto, ON M4T 1W5. The endorsements of the business include cigars, cigarettes & tobacco, refreshments. The operation restriction conditions are seating capacity under 40.
| Licence Number | B71-3252729 |
| Operating Name | COFFEE COFFEE DONUTS |
| Client Name | 1545346 ONTARIO INC |
| Address | 1242 Yonge St Toronto ON M4T 1W5 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2003-01-08 |
| Cancel Date | 2003-10-15 |
| Endorsements | CIGARS, CIGARETTES & TOBACCO REFRESHMENTS |
| Restriction Conditions | SEATING CAPACITY UNDER 40 |
| Restriction Comments | Confirmed address is 1246 Yonge St |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Coffee Coffee Donuts · 1526257 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Establishment | 2002-07-19 |
| Coffee Coffee Donuts · 1491822 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Establishment | 2003-10-15 |
| Coffee Coffee Donuts · 1697588 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2006-09-22 |
| Coffee Coffee Donuts · 1631486 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2004-12-06 |
| Street Address |
1242 YONGE ST |
| City | TORONTO |
| Province | ON |
| Postal Code | M4T 1W5 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Coffee Coffee Donuts · 1491822 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Establishment | 2003-10-15 |
| Coffee Coffee Donuts · 1697588 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2006-09-22 |
| Coffee Time Donuts · Emvaco Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Establishment | 1996-05-31 |
| Waxon Waxbar · Waxon Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Personal Services Settings | 2016-05-13 |
| Coffee Coffee Donuts · 1631486 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2004-12-06 |
| Rosebud Cafe & Delights · Li-Lian Enterprises Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2007-05-29 |
| Coffee Coffee Donuts · 1526257 Ontario Inc | 1242 Yonge St, Toronto, ON M4T 1W5 | Eating Establishment | 2002-07-19 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Amani Hair Cosmetic Ltd | 1248 Yonge St, Toronto, ON M4T 1W5 | Personal Services Settings | 2023-06-29 |
| 123 Nails & Spa Ltd | 1278 Yonge St, Main, Toronto, ON M4T 1W5 | Personal Services Settings | 2018-04-25 |
| Nutbar Inc | 1240 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2019-05-14 |
| The Woodlawn Public House · 5002377 Ontario Ltd | 1276 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2018-12-13 |
| Umami Poke Inc | 1246 Yonge St, #103b, Toronto, ON M4T 1W5 | Temporary Sign - A-Frame | 2018-04-18 |
| Spa Nails · 1992554 Ontario Ltd | 1244 Yonge St, #101b, Toronto, ON M4T 1W5 | Personal Services Settings | 2020-09-10 |
| Popular Chinese Diner Inc | 1280 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2021-09-01 |
| Taline · 14073835 Canada Inc | 1276 Yonge St, Toronto, ON M4T 1W5 | Eating Or Drinking Establishment | 2023-04-14 |
| Tui-Na Health Clinic · Tui-Na Health Inc | 1278 Yonge St, 2nd Flr, Toronto, ON M4T 1W5 | Holistic Centre | 2017-09-27 |
| Tui-Na Health Clinic · Qian, Feng Ying | 1278 Yonge St, 2nd Flr, Toronto, ON M4T 1W5 | Holistic Centre | 2021-05-05 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Happy Vending Ltd | 33 Rosehill Ave, Toronto, ON M4T 1G4 | Take-Out Or Retail Food Establishment | 2015-04-30 |
| Circle K · Alphasparkz Canada Inc | 11 Pleasant Blvd, Toronto, ON M4T 1K2 | Take-Out Or Retail Food Establishment | 2024-09-13 |
| B and B Tuck Shop · Lim, Soo Kyung | 7 Jackes Ave, Toronto, ON M4T 1E3 | Take-Out Or Retail Food Establishment | 2012-04-02 |
| Jackes Convenience · Arham, Shahana | 7 Jackes Ave, Toronto, ON M4T 1E3 | Take-Out Or Retail Food Establishment | 2014-11-25 |
| Indigo Park Canada Inc | 15 Summerhill Ave, Toronto, ON M4T 1A9 | Commercial Parking Lot | 2012-02-09 |
| B&B Tuck Shop · You, Sung Young | 7 Jackes Ave, Toronto, ON M4T 1E3 | Take-Out Or Retail Food Establishment | 2010-07-13 |
| Happy Vending Ltd | 44 Jackes Ave, Toronto, ON M4T 1E5 | Take-Out Or Retail Food Establishment | 2015-04-30 |
| Canpark Services Ltd | 15 Summerhill Ave, Toronto, ON M4T 1A9 | Commercial Parking Lot | 1999-05-14 |
| Target Park Group Inc | 50 Rosehill Ave, Toronto, ON M4T 1G6 | Commercial Parking Lot | 2025-01-25 |
| The Jourdan Group Inc | 9 Woodlawn Ave E, #1, Toronto, ON M4T 1B9 | Building Renovator | 1989-03-16 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Coffee Time Donuts · 1720075 Ontario Inc | 1901 Ellesmere Rd, Toronto, ON M1H 2W5 | Eating Or Drinking Establishment | 2007-04-24 |
| Coffee Cup Donuts · 1521301 Ontario Inc | 252 Carlton St, Toronto, ON M5A 2L1 | Eating Establishment | 2002-05-31 |
| Coffee Time Donuts · 1282460 Ontario Inc | 2615 Eglinton Ave W, Toronto, ON M6M 1T3 | Eating Establishment | 1999-07-27 |
| Coffee Time Donuts · 2016103 Ontario Inc | 832 Dundas St W, Toronto, ON M6J 1V3 | Eating Or Drinking Establishment | 2005-12-02 |
| Coffee Time Donuts · 2012825 Ontario Ltd | 2422 Kingston Rd, Toronto, ON M1N 1V2 | Eating Establishment | 2002-08-21 |
| Coffee Tip Donuts · 1491822 Ontario Inc | 796 Bloor St W, Toronto, ON M6G 1L7 | Eating Establishment | 2002-02-14 |
| Coffee Time Donuts · Coffee Time (2015) Corp | 2146 Danforth Ave, Toronto, ON M4C 1J9 | Eating Or Drinking Establishment | 2022-03-02 |
| Coffee Time Donuts · 2005922 Ontario Inc | 10 Ravel Rd, Toronto, ON M2H 1S8 | Eating Or Drinking Establishment | 2002-01-02 |
| Coffee Time Donuts · Coffee 4 U Inc | 731 Broadview Ave, Toronto, ON M4K 2P6 | Eating Or Drinking Establishment | 2012-03-16 |
| Coffee Time Donuts · 1222846 Ontario Inc | 1220 Woodbine Ave, Toronto, ON M4C 4E3 | Eating Establishment | 1997-03-11 |
Do you have more infomration about Coffee Coffee Donuts? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |