1713938 ONTARIO CORP (operating as BOMBAY MASALA FINE INDIAN CUISINE) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on January 16, 2007 with license number #B71-3618561, and canceled on April 18, 2009. The license category is eating or drinking establishment. The registered business location is at 953 Eglinton Ave W, Toronto, ON M6C 2C4. The endorsements of the business include victualling. The operation restriction conditions are seating capacity over 30.
| Licence Number | B71-3618561 |
| Operating Name | BOMBAY MASALA FINE INDIAN CUISINE |
| Client Name | 1713938 ONTARIO CORP |
| Address | 953 Eglinton Ave W Toronto ON M6C 2C4 |
| Category | EATING OR DRINKING ESTABLISHMENT |
| Issued Date | 2007-01-16 |
| Cancel Date | 2009-04-18 |
| Endorsements | VICTUALLING |
| Restriction Conditions | SEATING CAPACITY OVER 30 |
| Restriction Comments | PATIO LOCATED ON CITY PROPERTY |
| Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
|---|---|---|---|---|---|
| B71-3955784 | BOMBAY MASALA | EATING OR DRINKING ESTABLISHMENT | 2009-08-05 | 2009-12-14 | VICTUALLING; |
| R57-3836467 | SIDEWALK CAFE | 2008-09-16 | 2009-04-18 | SIDEWALK CAFE (CENTRAL) (FORMER AREA 3); | |
| B71-3618561 | BOMBAY MASALA FINE INDIAN CUISINE | EATING OR DRINKING ESTABLISHMENT | 2007-01-16 | 2009-04-18 | VICTUALLING; |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Bombay Masala · 1713938 Ontario Corp | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2009-08-05 |
| 1713938 Ontario Corp | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Sidewalk Cafe | 2008-09-16 |
| Street Address |
953 EGLINTON AVE W |
| City | TORONTO |
| Province | ON |
| Postal Code | M6C 2C4 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Bombay Masala · 1713938 Ontario Corp | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2009-08-05 |
| Acqua 50 Ristorante · Acqua 50 Casual Dining Inc | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2006-05-23 |
| 1713938 Ontario Corp | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Sidewalk Cafe | 2008-09-16 |
| Pizzaiolo Gourmet Pizza · 2700376 Ontario Inc | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2019-11-08 |
| Bagel Paradise Restaurant · 1105927 Ontario Ltd | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Establishment | 1995-09-28 |
| 2211257 Ontario Ltd | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Sidewalk Cafe | 2010-05-17 |
| Bagel Paradise Restaurant · 1385186 Ontario Ltd | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Establishment | 2000-06-26 |
| Loving Hut · 2211257 Ontario Ltd | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2009-12-20 |
| Mariachi Loco Restaurant Inc | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2001-03-16 |
| Pizzaiolo · 1886445 Ontario Inc | 953 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2016-06-23 |
| Find all businesses in the same location | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Lyn's Nails · 1768232 Ontario Inc | 975 Eglinton Ave W, Toronto, ON M6C 2C4 | Personal Services Settings | 2017-05-24 |
| The Penthouse Men's Hairstyling · Taormina,Leonardo/Taormina,Vincenzo | 959 Eglinton Ave W, Toronto, ON M6C 2C4 | Personal Services Settings | 1997-05-14 |
| Spring China House · Yong Xin Ltd | 961 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2012-11-27 |
| Kris Convenience · 1000296126 Ontario Inc | 963 Eglinton Ave W, Toronto, ON M6C 2C4 | Take-Out Or Retail Food Establishment | 2024-06-13 |
| The Friendly Thai · 1761563 Ontario Inc | 961 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2009-11-20 |
| The Thai Grill Express · 1809294 Ontario Inc | 961 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2010-01-19 |
| Jerusalem Restaurant Ltd | 955-957 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2012-12-12 |
| The Great Maratha · Tgm Hospitality Inc | 965 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2016-09-08 |
| Family Variety & Grocery · Ji,Young Ie/Park,Seung Yong | 963 Eglinton Ave W, Toronto, ON M6C 2C4 | Take-Out Or Retail Food Establishment | 2010-06-21 |
| The Wings Market · 1000665284 Ontario Corp | 965 Eglinton Ave W, Toronto, ON M6C 2C4 | Eating Or Drinking Establishment | 2025-05-24 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Pc Farm Inc | 521 St Clair Ave W, Toronto, ON M6C 1A1 | Second Hand Shop | 2000-09-14 |
| Osmows · 2773330 Ontario Inc | 505 St Clair Ave W, Toronto, ON M6C 1A1 | Eating Or Drinking Establishment | 2021-01-06 |
| Little Caesars · Alw-Otb Pizza Inc | 840 St Clair Ave W, #104, Toronto, ON M6C 0A4 | Take-Out Or Retail Food Establishment | 2023-02-08 |
| Pharma Plus #3004 · Pharma Plus Drugmarts Ltd | 516-518 St Clair Ave W, Toronto, ON M6C 1A1 | Retail Store (Food) | 1989-02-03 |
| 1354600 Ontario Ltd | 517 St Clair Ave W, Toronto, ON M6C 1A1 | Curb Lane Cafe | 2023-06-08 |
| Shoppers Drug Mart · Nart Drugs Inc | 523 St Clair Ave W, Toronto, ON M6C 1A1 | Take-Out Or Retail Food Establishment | 2016-07-19 |
| Shoppers Drug Mart · S Dinoff Drugs Ltd | 523 St Clair Ave W, Toronto, ON M6C 1A1 | Take-Out Or Retail Food Establishment | 2012-12-18 |
| Gourmet Toppings Ltd | 507b St Clair Ave W, Toronto, ON M6C 1A1 | Eating Or Drinking Establishment | 2001-02-09 |
| Second Cup · Darman Enterprises Inc | 511 St Clair Ave W, Toronto, ON M6C 1A1 | Eating Or Drinking Establishment | 2011-10-05 |
| Ins Market #5562 · 1000472908 Ontario Inc | 503 St Clair Ave W, Toronto, ON M6C 1A1 | Take-Out Or Retail Food Establishment | 2025-08-28 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Aroma Fine Indian Cuisine · 1632323 Ontario Inc | 287 King St W, Fl2-Fl3, Toronto, ON M5V 1J5 | Eating Or Drinking Establishment | 2004-11-22 |
| North of Bombay Indian Cuisine · Singh,Amarpartap/Singh,Gurdeep | 2988 Dundas St W, Toronto, ON M6P 1Z3 | Eating Establishment | 2000-05-30 |
| Bajra Fine Indian Cuisine. · 1975985 Ontario Ltd | 2201 Finch Ave W, #3, Toronto, ON M9M 2Y9 | Eating Or Drinking Establishment | 2017-08-31 |
| Agra Fine Indian Cuisine · 2179490 Ontario Inc | 4850 Yonge St, Toronto, ON M2N 5N2 | Eating Or Drinking Establishment | 2008-08-21 |
| Golden Spoon Indian Fine Cuisine & Catering · 1434042 Ontario Inc | 650 Yonge St, Toronto, ON M4Y 2A6 | Eating Establishment | 2000-08-23 |
| The Bhoj Fine Indian Cuisine Inc | 673 Spadina Ave, Toronto, ON M5S 2H9 | Eating Or Drinking Establishment | 2024-05-22 |
| Chutneys Fine Indian Cuisine · 2059430 Ontario Inc | 3077 Bloor St W, Toronto, ON M8X 1C7 | Eating Or Drinking Establishment | 2006-01-13 |
| Bombay Buffet Indian Cuisine · 2308377 Ontario Inc | 795 Markham Rd, Toronto, ON M1H 2Y1 | Eating Or Drinking Establishment | 2012-02-01 |
| Agra Fine Indian Cuisine #2 · 1878569 Ontario Inc | 365 King St W, Fl1, Toronto, ON M5V 1K1 | Eating Or Drinking Establishment | 2012-08-20 |
| Agra Fine Indian Cuisine · 2068805 Ontario Inc | 4850 Yonge St, Toronto, ON M2N 5N2 | Eating Or Drinking Establishment | 2005-06-28 |
Do you have more infomration about Bombay Masala Fine Indian Cuisine? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |