2624976 ONTARIO INC (operating as YOU DON YA / YOU SUSHI) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on June 19, 2018 with license number #B71-4840412, and canceled on September 20, 2022. The license category is eating or drinking establishment. The registered business location is at 108 Dundas St W, Toronto, ON M5G 1C3. The endorsements of the business include victualling. The operation restriction conditions are seating capacity over 30.
| Licence Number | B71-4840412 |
| Operating Name | YOU DON YA / YOU SUSHI |
| Client Name | 2624976 ONTARIO INC |
| Address | 108 Dundas St W Toronto ON M5G 1C3 |
| Category | EATING OR DRINKING ESTABLISHMENT |
| Issued Date | 2018-06-19 |
| Cancel Date | 2022-09-20 |
| Endorsements | VICTUALLING |
| Restriction Conditions | SEATING CAPACITY OVER 30 |
| Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
|---|---|---|---|---|---|
| B71-5318490 | YOU DON YA | EATING OR DRINKING ESTABLISHMENT | 2023-05-03 | EATING/DRINKING; | |
| B71-4840412 | YOU DON YA / YOU SUSHI | EATING OR DRINKING ESTABLISHMENT | 2018-06-19 | 2022-09-20 | VICTUALLING; |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| You Don Ya · 2624976 Ontario Inc | 108 Dundas St W, Toronto, ON M5G 1C3 | Eating Or Drinking Establishment | 2023-05-03 |
| Street Address |
108 DUNDAS ST W |
| City | TORONTO |
| Province | ON |
| Postal Code | M5G 1C3 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| You Don Ya · 2624976 Ontario Inc | 108 Dundas St W, Toronto, ON M5G 1C3 | Eating Or Drinking Establishment | 2023-05-03 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Mac's · 1211528 Ontario Inc | 148 Dundas St W, Toronto, ON M5G 1C3 | Take-Out Or Retail Food Establishment | 2010-02-08 |
| Butter Baker · 2543579 Ontario Inc | 114 Dundas St W, Toronto, ON M5G 1C3 | Eating Or Drinking Establishment | 2022-07-14 |
| Alio Restaurant and Wine Bar · 1698062 Ontario Inc | 108-110 Dundas St W, Toronto, ON M5G 1C3 | Eating Or Drinking Establishment | 2006-06-29 |
| Sai Woo Ltd | 130 Dundas St W, Fl2&3, Toronto, ON M5G 1C3 | Eating Establishment | 1964-01-01 |
| L'Amour Beauty · 2667123 Ontario Ltd | 136 Dundas St W, Toronto, ON M5G 1C3 | Take-Out Or Retail Food Establishment | 2020-04-01 |
| Topcuts Inc | 128 Dundas St W, Toronto, ON M5G 1C3 | Personal Services Settings | 2003-09-18 |
| Super Vape · 1001014666 Ontario Inc | 130 Dundas St W, Toronto, ON M5G 1C3 | Vapour Product Retailer | 2024-11-08 |
| Tika Dundas · 1000040513 Ontario Ltd | 124 Dundas St W, Toronto, ON M5G 1C3 | Eating Or Drinking Establishment | 2022-04-29 |
| Holmpei Cafe Bistro · 2578960 Ontario Ltd | 122 Dundas St W, Toronto, ON M5G 1C3 | Eating Or Drinking Establishment | 2020-03-09 |
| Fiftylan F&B Services Canada Ltd | 112 Dundas St W, Toronto, ON M5G 1C3 | Temporary Sign - A-Frame | 2025-10-09 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Good Earth Coffeehouse · 13263304 Canada Inc | 686 Bay St, #3, Toronto, ON M5G 0A4 | Eating Or Drinking Establishment | 2023-11-02 |
| Starbucks Coffee #49897 · Starbucks Coffee Canada Inc | 686 Bay St, #3, Toronto, ON M5G 0A4 | Eating Or Drinking Establishment | 2017-10-20 |
| Bay Burger · Ghalayini Food Inc | 770 Bay St, #105a, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2018-02-05 |
| Indigo Park Canada Inc | 43 & 55 Gerrard St W, Toronto, ON M5G 0B9 | Commercial Parking Lot | 2019-08-12 |
| Neo Coffee Bar 2 Inc | 770 Bay St, #2-3, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2019-10-18 |
| Canada Auto Parks - Domepark Ltd | 770 Bay St, Toronto, ON M5G 0A6 | Commercial Parking Lot | 2006-04-26 |
| Jack Tan's · 1921324 Ontario Ltd | 770 Bay St, #105a, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2014-12-05 |
| Deer Garden Signatures · 2807571 Ontario Inc | 770 Bay St, #105a, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2021-05-05 |
| Via Mercanti On Elm St · Romualco Inc | 87 Elm St, Toronto, ON M5G 0A8 | Eating Or Drinking Establishment | 2013-10-28 |
| Boat - King of Thai Noodles · 2651802 Ontario Inc | 770 Bay St, #105a, Toronto, ON M5G 0A6 | Eating Or Drinking Establishment | 2019-06-17 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Sushi & Sushi · Jang, Younsu | 524 Eglinton Ave W, Toronto, ON M5N 1B4 | Eating Or Drinking Establishment | 2023-10-12 |
| Sake Sushi · Sushi Tenjou Corp | 20 Roncesvalles Ave, Toronto, ON M6R 2K3 | Take-Out Or Retail Food Establishment | 2021-09-08 |
| Ej Sushi Corp | 368 Queen St E, Toronto, ON M5A 1T1 | Eating Or Drinking Establishment | 2016-10-31 |
| Mr Sushi Sushi · 1271159 Ontario Inc | 2579 Victoria Park Ave, #4, Toronto, ON M1T 1A4 | Eating Or Drinking Establishment | 1999-09-23 |
| Casa Sushi · Go Sushi Catering Inc | 469 Danforth Ave, Toronto, ON M4K 1P1 | Eating Or Drinking Establishment | 2023-03-30 |
| Noka Japanese Dining & Sushi · Sushi Sake Inc | 513 Bloor St W, Toronto, ON M5S 1Y4 | Eating Or Drinking Establishment | 2013-04-12 |
| Umi Sushi Express · Tdc Sushi Operations Inc | 100 Wellington St W, #63b, Toronto, ON M5K 1J5 | Eating Or Drinking Establishment | 2011-03-03 |
| Sushi Umi · 1000845363 Ontario Inc | 41 Charles St W, Toronto, ON M4Y 2R4 | Eating Or Drinking Establishment | 2024-09-06 |
| Mr Sushi Sushi · 1393500 Ontario Inc | 20 Toronto St, #110, Toronto, ON M5C 2B8 | Eating Or Drinking Establishment | 2011-06-24 |
| U Know Sushi · 2859110 Ontario Inc | 170 The Queensway, Toronto, ON M8Y 1J3 | Eating Or Drinking Establishment | 2025-05-08 |
Do you have more infomration about You Don Ya / You Sushi? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |