2860824 ONTARIO INC (operating as BARBURRITO CLIFFSIDE) is
a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto.
The licence was issued on December 5, 2022 with license number #B71-5235226.
The license category is eating establishment.
The registered business location is at 2435 Kingston Rd
#101
Toronto
ON M1N 1V4. The endorsements of the business include refreshments. The operation restriction conditions are seating capacity under 30.
Licence Number | B71-5235226 |
Operating Name | BARBURRITO CLIFFSIDE |
Client Name | 2860824 ONTARIO INC |
Address |
2435 Kingston Rd #101 Toronto ON M1N 1V4 |
Category | EATING ESTABLISHMENT |
Issued Date | 2022-12-05 |
Endorsements | REFRESHMENTS |
Restriction Conditions | SEATING CAPACITY UNDER 30 |
Street Address |
2435 KINGSTON RD #101 |
City | TORONTO |
Province | ON |
Postal Code | M1N 1V4 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Diamond Estates - The Wine Store · De Sousa Wines Toronto Ltd | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Temporary Sign - Mobile | 2014-07-24 |
Blockbuster Video Canada · Viacom Entertainment Canada Inc | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Retail Store (Food) | 1998-09-22 |
Diamond Estates-The Wine Store · De Sousa Wines Toronto Ltd | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Temporary Sign - Mobile | 2014-04-23 |
Diamond Estates- The Wine Store · De Sousa Wines Toronto Ltd | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Temporary Sign - Mobile | 2015-08-01 |
Blockbuster Store # 07006 · Blockbuster Canada Co | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Retail Store (Food) | 2001-03-19 |
De Sousa Wines Toronto Ltd | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Temporary Sign - Mobile | 2013-03-14 |
Diamond Estates The Wine Store · De Sousa Wines Toronto Ltd | 2435 Kingston Rd, Toronto, ON M1N 1V4 | Temporary Sign - Mobile | 2013-07-04 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Blockbuster Video Canada Inc | 2437 Kingston Rd, Toronto, ON M1N 1V4 | Retail Store (Food) | 1993-04-16 |
Global Motors · 1795241 Ontario Inc | 2495 Kingston Rd, Toronto, ON M1N 1V4 | Public Garage | 2009-04-15 |
Almac's Bar & Grill · 2191971 Ontario Ltd | 2459 Kingston Rd, Toronto, ON M1N 1V4 | Eating Establishment | 2009-02-05 |
Dollar Choice · 1776987 Ontario Inc | 2455 Kingston Rd, #106, Toronto, ON M1N 1V4 | Retail Store (Food) | 2008-10-28 |
Park Retail · 12683563 Canada Inc | 2495 Kingston Rd, Toronto, ON M1N 1V4 | Public Garage | 2021-02-24 |
Spincycle Laundromat & Dry Cleaners · 974335 Ontario Inc | 2453 Kingston Rd, Toronto, ON M1N 1V4 | Laundry | 2021-05-01 |
Little Caesars · Gent Otb Inc | 2475 Kingston Rd, #115, Toronto, ON M1N 1V4 | Retail Store (Food) | 2019-05-10 |
La Belle Femme · Alladina, Arzina | 2465a Kingston Rd, Toronto, ON M1N 1V4 | Personal Services Settings | 2014-12-08 |
Kingston Discount Store · 1870555 Ontario Ltd | 2455 Kingston Rd, #106, Toronto, ON M1N 1V4 | Retail Store (Food) | 2013-11-26 |
Magic Cue Billiard Lounge · Haygarth, Simone | 2477 Kingston Rd, Toronto, ON M1N 1V4 | Billiard Hall | 1981-01-01 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Beach Convenience · Han,Heng Il/Han,Kil Ja | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 2000-09-21 |
Edge Mechanical Inc | 33 Crescentwood Rd, Toronto, ON M1N 1C9 | Heating Contractor | 2008-09-18 |
Impark · Imperial Parking Canada Corp | 1110 Kingston Rd, Toronto, ON M1N 1N4 | Commercial Parking Lot | 2019-11-29 |
Estate of Roy Sasso | 9 Cliffside Dr, #7, Toronto, ON M1N 1K9 | Taxicab Owner | 1995-10-05 |
Big Boy's Burrito Inc | 1062 Kingston Rd, Toronto, ON M1N 1N4 | Retail Store (Food) | 2022-02-17 |
Beahc Convenience · Chang,Lidan/Xu,Xuefeng | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 2005-02-02 |
Ward Group · 2555040 Ontario Inc | 14 Lakehurst Cres, Toronto, ON M1N 1G6 | Building Renovator | 2018-12-10 |
Becker Milk Store · Im, Poong Koo | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 1978-08-25 |
Beach Convenience · Sheng, Bai Yao | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 2014-09-04 |
Daisy Mart · Jung,Il-Won/Jung,Moonki | 2414 Queen St E, Toronto, ON M1N 1A2 | Retail Store (Food) | 1998-01-22 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Barburrito · 1692076 Ontario Inc | 4918 Yonge St, Toronto, ON M2N 5N5 | Eating Establishment | 2006-05-10 |
Barburrito Restaurant · 2622449 Ontario Inc | 700 Lawrence Ave W, #230, Toronto, ON M6A 1B6 | Retail Store (Food) | 2018-12-14 |
Cliffside Meats and Deli · 1328457 Ontario Ltd | 5532 Lawrence Ave E, Toronto, ON M1C 3B2 | Retail Store (Food) | 2004-03-30 |
Cliffside Restaurant · 272983 Ontario Inc | 2520 Jane St, Toronto, ON M3L 1S1 | Eating Establishment | 1972-01-01 |
Barburrito · 2714983 Ontario Inc | 464 Front St E, #2, Toronto, ON M5A 0E6 | Eating Establishment | 2020-10-27 |
Barburrito · 1000086503 Ontario Inc | 2130 Morningside Ave, #3, Toronto, ON M1X 2E5 | Eating Establishment | 2022-10-06 |
Barburrito · 1864369 Ontario Inc | 736 Bay St, #5, Toronto, ON M5G 2M4 | Eating Establishment | 2012-03-14 |
Barburrito · 1672481 Ontario Inc | 593 College St, Toronto, ON M6G 1B2 | Eating Establishment | 2006-01-10 |
Barburrito · 2831034 Ontario Ltd | 1228 St Clair Ave W, Toronto, ON M6E 1B7 | Sidewalk Cafe | 2022-09-07 |
Barburrito · 2750994 Ontario Inc | 25 Woodbine Downs Blvd, #3, Toronto, ON M9W 6N5 | Eating Establishment | 2020-07-17 |
Do you have more infomration about Barburrito Cliffside? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |