1000279067 ONTARIO INC (operating as MEGUMI MAZESOBA) is
a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto.
The licence was issued on November 27, 2022 with license number #B71-5238659.
The license category is eating establishment.
The registered business location is at 46 St Clair Ave E
Toronto
ON M4T 1M9. The endorsements of the business include refreshments. The operation restriction conditions are seating capacity over 30.
Licence Number | B71-5238659 |
Operating Name | MEGUMI MAZESOBA |
Client Name | 1000279067 ONTARIO INC |
Address |
46 St Clair Ave E Toronto ON M4T 1M9 |
Category | EATING ESTABLISHMENT |
Issued Date | 2022-11-27 |
Endorsements | REFRESHMENTS |
Restriction Conditions | SEATING CAPACITY OVER 30 |
Street Address |
46 ST CLAIR AVE E |
City | TORONTO |
Province | ON |
Postal Code | M4T 1M9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Sam's Convenience · Oh, Sae Chun | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Retail Store (Food) | 1998-01-01 |
9 Bars Coffee · 11147765 Canada Ltd | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2019-01-29 |
Lee,Hyunsook/Lee,Yangbog | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Marketing Display | 2000-04-01 |
Honours Driving School · Honours Driving Inc | 46 St Clair Ave E, Fl3, Toronto, ON M4T 1M9 | Driving School Operator (B) | 2014-12-01 |
Joseph Hair Design · 592078 Ontario Ltd | 46 St Clair Ave E, Bsmt, Toronto, ON M4T 1M9 | Personal Services Settings | 2007-03-16 |
Honours Driving Inc | 46 St Clair Ave E, Fl3, Toronto, ON M4T 1M9 | Temporary Sign - A-Frame | 2018-02-07 |
9bars · O L O Caters Inc | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2013-12-05 |
Sam's Convenience · Hong,Junghee/Hong,Youngbae | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Retail Store (Food) | 1999-01-01 |
Sam's Convenience · Lee,Hyunsook/Lee,Yangbog | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Retail Store (Food) | 2000-01-18 |
Jourie · Al-Chami, Fouzieh | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2012-02-24 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
On The Stick · 2615028 Ontario Inc | 48 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2019-10-16 |
Mosaic Physiotherapy and Rehab Inc | 50 St Clair Ave E, Fl4, Toronto, ON M4T 1M9 | Temporary Sign - A-Frame | 2020-08-10 |
Sunshine Spot Restaurant · 2397709 Ontario Inc | 44 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2014-04-14 |
Kofuku Sushi Inc | 48 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2020-06-15 |
Edoya Japanese Restaurant · 1440950 Ontario Ltd | 48 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2000-10-12 |
The Coffee Grinder Cafe Inc | 48 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 1996-02-28 |
Sunny's · Tnty Ltd | 44 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2015-12-31 |
Yokohama Deli · Kim, Pyung-Soo | 48 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2000-02-28 |
Coffee Time Donuts · 1289153 Ontario Ltd | 44 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 1998-04-24 |
Language Cafe Inc | 44 St Clair Ave E, Toronto, ON M4T 1M9 | Place of Amusement | 2003-10-29 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Jackes Convenience · Arham, Shahana | 7 Jackes Ave, Toronto, ON M4T 1E3 | Retail Store (Food) | 2014-11-25 |
Mac's Convenience · 1489320 Ontario Ltd | 11-15 Pleasant Blvd, Toronto, ON M4T 1K2 | Retail Store (Food) | 2003-06-23 |
Happy Vending Ltd | 33 Rosehill Ave, Toronto, ON M4T 1G4 | Retail Store (Food) | 2015-04-30 |
Circle K · Khamoo Milk Store Inc | 11 Pleasant Blvd, Toronto, ON M4T 1K2 | Retail Store (Food) | 2006-08-30 |
Summerhill Tuck Shop · Mohamad, Nasrudin Mahadi | 7 Jackes Ave, Toronto, ON M4T 1E3 | Retail Store (Food) | 2002-08-26 |
Modernplus Kitchen and Bath Design · 1935563 Ontario Inc | 7b Pleasant Blvd, #959, Toronto, ON M4T 1K2 | Building Renovator | 2018-02-05 |
Tremayne Renovations Inc | 70 Pleasant Blvd, T-11, Toronto, ON M4T 1J8 | Building Renovator | 2021-03-16 |
Hashem's Family Variety · Hashem, Muhammed Mashood | 7 Jackes Ave, #105, Toronto, ON M4T 1E3 | Retail Store (Food) | 2001-03-22 |
Dr M Rizk Dentistry Professional Corp | 2 Pleasant Blvd, Upper L, Toronto, ON M4T 1J8 | Temporary Sign - A-Frame | 2018-05-09 |
Summerhill Tuck Shop · Hasmani, Mahebub | 7 Jackes Ave, Toronto, ON M4T 1E3 | Retail Store (Food) | 1996-01-01 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Fujiyama Ontario Beauty & Health Centre · 2250796 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2011-10-18 |
Ontario Auto Collision Carstar-Etobicoke · 1130420 Ontario Inc | 5 Canmotor Ave, Toronto, ON M8Z 4E4 | Public Garage | 1995-09-28 |
Ontario Gas Heating Ventilation and Cooling Contractors | 4769 Glasshill Grove, Mississauga, ON L5M 7R6 | Heating Contractor | 2012-07-12 |
Stark Iron & Metal Company · 812366 Ontario Ltd/812367 Ontario Ltd | 160 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2007-03-28 |
Absolute Alliance Hvac Solutions · 2159379 Ontario Inc/2159380 Ontario Inc | 17 Kenewen Crt, Toronto, ON M4A 1R7 | Heating Contractor | 2008-03-07 |
Canadian Auto Resale · 1145910 Ontario Ltd/1145934 Ontario Ltd | 4614 Kingston Rd, Toronto, ON M1E 2P4 | Public Garage | 1998-08-28 |
Stark Iron & Metal Company · 812366 Ontario Ltd/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2007-03-28 |
Popeyes Chicken and Biscuits · 2085255 Ontario Inc/2085258 Ontario Inc | 6125 Yonge St, Toronto, ON M2M 3W8 | Eating Establishment | 2006-05-31 |
Eagle Ontario Iron and Metal · 1771727 Ontario Inc | 205 Nantucket Blvd, #2, Toronto, ON M1P 2P2 | Second Hand Salvage Yard | 2017-08-03 |
Fujiyama Ontario Beauty & Health Centre · 2210447 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2009-10-20 |
Do you have more infomration about Megumi Mazesoba? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |