ESPERENZA (Licence# R59-4181080) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is October 20, 2011.
Licence Number | R59-4181080 |
Operating Name | ESPERENZA |
Client Name | 1817567 ONTARIO INC |
Street Address |
382 Spadina Ave Toronto ON M5T 2G5 |
Business Category | BOULEVARD MARKETING |
Endorsements |
BOULEVARD MARKETING AREA 2 |
Restriction Conditions |
BUSINESS LICENCE NOT REQUIRED AWNING |
Issued Date | 2011-10-20 |
Cancel Date | 2017-09-15 |
Street Address | 382 SPADINA AVE |
City | TORONTO, ON |
Postal | M5T 2G5 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Levetto Chinatown · 2481164 Ontario Inc | 382 Spadina Ave, Toronto, ON M5T 2G5 | 2016-03-15 |
Newark International Ltd | 382 Spadina Ave, Toronto, ON M5T 2G5 | 2005-05-05 ~ 2008-06-17 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
B & J Trading · 2177177 Ontario Inc | 376-378 Spadina Ave, Toronto, ON M5T 2G5 | 2018-11-30 |
Newark International · Meridian Cc Intl Inc | 398 Spadina Ave, Toronto, ON M5T 2G5 | 2018-07-13 |
Szechuan Boiling House · 9802380 Canada Inc | 394 Spadina Ave, Toronto, ON M5T 2G5 | 2018-03-28 |
S & H T's Inc | 380 Spadina Ave, Toronto, ON M5T 2G5 | 2015-03-11 |
Stay · Stay Cafe Inc | 388 Spadina Ave, Toronto, ON M5T 2G5 | 2013-10-30 |
Hydra · Hydra Leatherland Inc | 396 Spadina Ave, Toronto, ON M5T 2G5 | 2012-09-17 ~ 2014-09-30 |
Sahar International · 6237797 Canada Ltd | 390 Spadina Ave, Toronto, ON M5T 2G5 | 2010-07-15 |
2022632 Ontario Inc | 386 Spadina Ave, Toronto, ON M5T 2G5 | 2003-12-16 ~ 2009-08-19 |
Sahar International | 392 Spadina Ave, Toronto, ON M5T 2G5 | 2000-10-26 ~ 2012-11-05 |
1354844 Ontario Inc | 376 Spadina Ave, Toronto, ON M5T 2G5 | 2000-02-28 ~ 2009-03-26 |
Find all businesses in postal code M5T 2G5 |
City | TORONTO, ON |
Post Code | M5T 2G5 |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | Toronto |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.