SHOWCASE AUTO CENTRE INC (operating as SHOWCASE AUTO CENTRE INC) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on February 16, 2004 with license number #V10-3366987, and canceled on September 30, 2005. The license category is tow truck owner. The registered business location is at 9 Racine Rd, Toronto, ON M9W 2Z2. The endorsements of the business include tow truck owner. The operation restriction conditions are shared address.
| Licence Number | V10-3366987 |
| Operating Name | SHOWCASE AUTO CENTRE INC |
| Client Name | SHOWCASE AUTO CENTRE INC |
| Address | 9 Racine Rd Toronto ON M9W 2Z2 |
| Category | TOW TRUCK OWNER |
| Issued Date | 2004-02-16 |
| Cancel Date | 2005-09-30 |
| Plate Number | 03259 |
| Endorsements | TOW TRUCK OWNER |
| Restriction Conditions | SHARED ADDRESS |
| Restriction Comments | NO OUTSIDE SALES, DISPLAY OR STORAGE OF MOTOR VEHICLES PERMITTED. |
| Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
|---|---|---|---|---|---|
| V10-3366987 | SHOWCASE AUTO CENTRE INC | TOW TRUCK OWNER | 2004-02-16 | 2005-09-30 | TOW TRUCK OWNER |
| B68-3121007 | SHOWCASE AUTO CENTRE | PUBLIC GARAGE | 2001-02-09 | 2004-01-16 | XNo Longer Used - Formerly Public Garage;CAR SALES UP TO 5; |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Showcase Auto Centre Inc | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2001-02-09 |
| Street Address |
9 RACINE RD |
| City | TORONTO |
| Province | ON |
| Postal Code | M9W 2Z2 |
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| R & S Auto Body Repair & Care · Alladin,Robert/Boodhram,Deenauth | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2023-05-14 |
| R & S Auto Body Repair & Care Inc | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2012-10-01 |
| V I P Auto Service #1 · Whittaker, Zen Albert | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2001-08-03 |
| V.I.P. Auto Service # 1 · Nelson,Winsome M/Whittaker,Zen | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 1996-09-05 |
| Cirla · Salmon, Alric | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 1996-02-08 |
| Kwality Auto Centre · Nauth, Deo | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2007-08-20 |
| M and M Autobody Shop · Mignott, Michael | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 1996-09-26 |
| Total Auto Sales Inc | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 1999-05-19 |
| Beeharris Investments · Ilechukwu,Kenneth C/Udeh,Obidigbo Bennet | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2006-05-09 |
| Showcase Auto Centre Inc | 9 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2001-02-09 |
| Find all businesses in the same location | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| New Auto Link · 1699534 Ontario Inc | 11 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2006-08-28 |
| Danette Restaurant & Lounge · 1780669 Ontario Inc | 13 Racine Rd, Toronto, ON M9W 2Z2 | Eating Or Drinking Establishment | 2009-10-21 |
| Prime Auto Repairs · 1381736 Ontario Ltd | 7 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2001-03-16 |
| L & R Auto Collision · Bhagwandath,Lenny/Deonarine,Subash | 7 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 1995-04-18 |
| Clarendon Hideout Inc | 13 Racine Rd, Toronto, ON M9W 2Z2 | Eating Or Drinking Establishment | 2001-10-15 |
| Texas Pit Restaurant · 1365943 Ontario Inc | 13 Racine Rd, Toronto, ON M9W 2Z2 | Eating Establishment | 1999-09-30 |
| Irie Clarendon Restaurant & Bar Inc | 13 Racine Rd, Toronto, ON M9W 2Z2 | Eating Or Drinking Establishment | 2008-10-16 |
| Roy's Auto Body Shop · Deonarine, Subash | 7 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 1997-10-27 |
| Aligntek Auto Diagnosis and Repair · 1543252 Ontario Inc | 11 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2003-04-03 |
| Roys Auto Body Shop · Deonarine, Subash | 7 Racine Rd, Toronto, ON M9W 2Z2 | Public Garage | 2000-05-03 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Gold Plus + · 1000839920 Ontario Inc | 6628 Finch Ave W, Toronto, ON M9W 0B3 | Pawn Shop | 2024-06-20 |
| Hasty Market · 2362252 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2013-10-18 |
| Omesh Designs Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Pawn Shop | 2019-07-29 |
| Hasty Market · 2455479 Ontario Inc | 6640 Finch Ave W, #6, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2015-05-01 |
| Tandoori Masala Ltd | 120 Queen's Plate Dr, B, Toronto, ON M9W 0B4 | Eating Or Drinking Establishment | 2022-10-22 |
| Warraich Meats · 2383879 Ontario Inc | 6640 Finch Ave W, #5, Toronto, ON M9W 0B3 | Take-Out Or Retail Food Establishment | 2024-04-23 |
| Lounge On Fifty · Gidda, Harmandeep Singh | 7003 Steeles Ave W, #15&16, Toronto, ON M9W 0A2 | Billiard Hall | 2023-04-21 |
| Est · 2525490 Ontario Ltd | 6628 Finch Ave W, Toronto, ON M9W 0B3 | Entertainment Place of Assembly | 2019-12-04 |
| Omesh Designs Inc | 6640 Finch Ave W, #4, Toronto, ON M9W 0B3 | Precious Metal Shop | 2010-12-29 |
| Westmore Dental Clinic · Himmelman, Jeffery Wayne | 6620 Finch Ave W, #4 & 5, Toronto, ON M9W 0B3 | Temporary Sign - Mobile | 2017-03-19 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Category | Issued Date |
|---|---|---|---|
| Toronto Caribbean Carnival King and Queen Showcase · Festival Management Committee | 1155 King St W, Toronto, ON M6K 1E9 | Noise Exemption | 2025-07-31 |
| Showcase · Osiris Inc | 6464 Yonge St, #103b, Toronto, ON M2M 3X4 | Take-Out Or Retail Food Establishment | 2024-05-02 |
| Showcase · Osiris Inc | 25 The West Mall, N108, Toronto, ON M9C 1B8 | Take-Out Or Retail Food Establishment | 2024-02-13 |
| Junior King & Queen Showcase · Festival Management Committee | 300 Borough Dr, Toronto, ON M1P 4P5 | Noise Exemption | 2024-07-13 |
| Showcase · Osiris Inc | 250 The East Mall, #183, Toronto, ON M9B 3Y8 | Take-Out Or Retail Food Establishment | 2024-02-13 |
| Showcase · Osiris Inc | 700 Lawrence Ave W, #131, Toronto, ON M6A 3B4 | Take-Out Or Retail Food Establishment | 2023-12-15 |
| Avanti Auto Body Shop Centre · Avanti Auto Centre Inc | 1130 Davenport Rd, Toronto, ON M6G 2C6 | Public Garage | 1997-04-24 |
| King & Queen Showcase & Pan Alive · Festival Management Committee | 1151 King St W, In Lamport Stad, Toronto, ON M6K 1E9 | Noise Exemption | 2022-07-14 |
| Halloween Showcase · Smol Audio Projects | 750 Bloor St W, Toronto, ON | Noise Exemption | 2021-10-21 |
| Showcase · Osiris Inc | 300 Borough Dr, #12b, Toronto, ON M1P 4P5 | Take-Out Or Retail Food Establishment | 2024-01-12 |
Do you have more infomration about Showcase Auto Centre Inc? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
| Source | open.toronto.ca |
| Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |