J.R. Wilcox Day Care Centre (Location# 1271) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1271 |
Location Name | J.R. Wilcox Day Care Centre |
Address | Toronto, ON M6C 1X3 |
Auspice | Non Profit Agency |
Ward | 12 |
Phone | (416) 656-1781 |
Building Type | Public Elementary School |
Building Name | J.R. Wilcox Community School |
Infants Space (0-18 months) | 10 |
Toddlers Space (18-30 months) | 10 |
Preschoolers Space (30 months to grade one) | 24 |
Full-Day Kindergarten Space | 39 |
School Age Space (grade one and up) | 60 |
Total Space | 143 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
City | Toronto, ON |
Postal | M6C 1X3 |
Child Care Name | Address |
---|---|
Humewood House Infant Centre | Toronto, ON M6C 2W4 |
Humewood Day Care Centre | Toronto, ON M6C 2X4 |
Lef - Vaughan Road Infant And Toddler Centre | Toronto, ON M6C 2R1 |
Davisville Care Programme | Toronto, ON M6C 2R1 |
St. Michael And All Angels Day Care Centre | Toronto, ON M6C 1A3 |
West Prep Children's Centre Of Toronto | Toronto, ON M6C 2J6 |
St. Alphonsus | Toronto, ON M6C 1A4 |
Hippo Nursery School | Toronto, ON M6C 1B2 |
Cedarvale B & A School Program | Toronto, ON M6C 1W4 |
Maplewood Before And After School Care | Toronto, ON M6C 2X4 |
Post Code | M6C |
Please provide details on J.R. Wilcox Day Care Centre by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Toronto Children's Services |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.