128-Tim Hortons is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10417519. The business address is 1 Blue Jays Way, Toronto. The business type is Food Take Out.
| Establishment ID | 10417519 |
| Establishment Name | 128-TIM HORTONS |
| Address | 1 Blue Jays Way Toronto |
| Establishment Type | Food Take Out |
| Inspection Date | 2016-06-14 |
| Establishment Status | Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-09-20 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
| 2018-05-24 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| 2017-07-27 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
| 2017-05-31 | Pass | |
| 2016-10-04 | Pass | |
| 2016-06-14 | Pass | Severity: Significant. Deficiency: Operator fail to use proper procedure(s) to ensure food safety. Action: Corrected During Inspection. |
| Street Address |
1 BLUE JAYS WAY |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| 537 - 3rd Base Grill | 1 Blue Jays Way, Toronto, ON | Pass | 2018-09-20 |
| Rogers Centre Warehouse | 1 Blue Jays Way, Toronto, ON | Pass | 2018-08-02 |
| 1-Satellite Kitchen | 1 Blue Jays Way, Toronto, ON | Pass | |
| 538.5-Big Smoke Food Co. | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
| 137-Queen Street Express | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
| 529 - Queen Street Express | 1 Blue Jays Way, Toronto, ON | Pass | 2018-09-20 |
| 533-Mym Gourmet Frites | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
| 528-Garrison Creek | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
| V135 - Concession | 1 Blue Jays Way, Toronto, ON | Pass | 2018-09-20 |
| Main Production Kitchen | 1 Blue Jays Way, Toronto, ON | Pass | 2016-04-26 |
| Find all businesses in the same location | |||
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| James One-Hot Dog Cart #1980 | 300 Bremner Blvd, Toronto, ON | Pass | |
| Altea Active | 12 Blue Jays Way, Toronto, ON | Pass | 2021-11-16 |
| Hot Dog Cart #2376 | 300 Bremner Blvd, Toronto, ON | Pass | |
| Mr. Greek | 333 Bremner Blvd, Toronto, ON | Pass | 2017-08-02 |
| Greco | 12 Blue Jays Way, Toronto, ON | Pass | 2019-11-22 |
| Hot Dog Cart #4656 | 300 Bremner Blvd, Toronto, ON | Pass | |
| Hot Dog Cart #3099 | 300 Bremner Blvd, Toronto, ON | Pass | |
| Hot Dog Cart #0877 | 300 Bremner Blvd, Toronto, ON | Pass | |
| Harbourview Convenience | 9 Navy Wharf Crt, Toronto, ON | Pass | 2021-03-17 |
| Y-Khazaineh #1237 | 300 Bremner Blvd, Toronto, ON | Pass | 2017-05-31 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Tim Hortons | 750 Lawrence Ave W, Toronto, ON | Pass | 2016-06-09 |
| Tim Hortons | 1869 Leslie St, Toronto, ON | Pass | 2016-06-14 |
| Tim Hortons | 285 Rexdale Blvd, Toronto, ON | Pass | 2016-06-06 |
| Tim Hortons | 75 Ashtonbee Rd, Toronto, ON | Pass | 2016-06-01 |
| Tim Hortons | 941 Progress Ave, Toronto, ON | Pass | 2016-06-06 |
| Tim Hortons | 3400 Victoria Park Ave, Toronto, ON | Pass | 2016-06-10 |
| Tim Hortons | 6000 Dufferin St, Toronto, ON | Pass | 2016-06-06 |
| Tim Hortons | 4820 Sheppard Ave E, Toronto, ON | Pass | 2016-06-09 |
| Tim Hortons | 170 University Ave, Toronto, ON | Pass | 2016-06-13 |
| Tim Hortons | 50 Bloor St W, Toronto, ON | Pass | 2016-06-08 |
Do you have more infomration about 128-Tim Hortons? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.