Busters Fish House is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10455634. The business address is 3747 Lake Shore Blvd W, Toronto. The business type is Restaurant.
| Establishment ID | 10455634 |
| Establishment Name | BUSTERS FISH HOUSE |
| Address | 3747 Lake Shore Blvd W Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2016-02-09 |
| Establishment Status | Pass |
| Licence Number | B71-4074913 |
| Operating Name | BUSTERS FISH HOUSE |
| Client Name | 1563576 ONTARIO INC |
| Address | 3747 Lake Shore Blvd W, Main Flr Toronto ON M8W 1P9 |
| Category | EATING OR DRINKING ESTABLISHMENT |
| Issued Date | 2010-11-15 |
| Cancel Date | 2013-03-25 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-02-14 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM EQUIPMENT NOT REGULARLY USED - SEC. 7(1)(F). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handlers Certificate - Sec. 545- 157E(1 7)(a). Action: Notice to Comply. Severity: Minor. Deficiency: Fail to protect against entry of pests - Sec. 13(1). Action: Notice to Comply. Severity: Minor. Deficiency: Operate food premise - equipment not constructed to permit cleaning - Sec. 9. Action: Notice to Comply. |
| 2018-09-20 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
| 2018-01-19 | Pass | |
| 2017-08-09 | Pass | |
| 2017-01-19 | Pass | |
| 2016-07-27 | Pass | Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Corrected During Inspection. |
| 2016-02-09 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
| Street Address |
3747 LAKE SHORE BLVD W |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Abc Academy | 1432 Bayview Ave, Toronto, ON | Pass | 2021-12-21 |
| Bar.B.Q.Grill | 398 College St, Toronto, ON | Pass | 2021-12-22 |
| K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
| Churrasco Portugril | 1733 Eglinton Ave E, Toronto, ON | Pass | 2021-12-23 |
| Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
| I'M A Little Hot Crab | 5418 Yonge St, Toronto, ON | Pass | 2021-12-24 |
| Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
| Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
| Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
| Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| M.W.M Fish Co | 419 Parliament St, Toronto, ON | Pass | 2017-11-20 |
| Busters Sea Cove | 199 Bay St, Toronto, ON | Pass | 2020-01-02 |
| Nu Age Fish Inc. | 45 Brisbane Rd, Toronto, ON | Pass | 2016-05-04 |
| Mermaid Fish & Grill House | 44 St Clair Ave E, Toronto, ON | Pass | 2017-06-27 |
| Belly Busters Submarines | 389 King St W, Toronto, ON | Pass | 2021-06-16 |
| Mermaid Fish & Grill House | 1748 Lawrence Ave E, Toronto, ON | Pass | 2016-11-08 |
| Busters Restaurant | 1539 Kingston Rd, Toronto, ON | Pass | 2021-03-22 |
| Halibut House Fish & Chips-Lakeshore | 2814 Lake Shore Blvd W, Toronto, ON | Pass | 2021-01-06 |
| Ichiban Fish House | 15-17 Spring Garden Ave, Toronto, ON | Pass | 2021-12-08 |
| Halibut House Fish & Chips | 3483 Kingston Rd, Toronto, ON | Pass | 2020-08-27 |
Do you have more infomration about Busters Fish House? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.