Chapman's Specialty Foods Catering is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10461543. The business address is 1875 Leslie St, Toronto. The business type is Food Caterer.
| Establishment ID | 10461543 |
| Establishment Name | CHAPMAN'S SPECIALTY FOODS CATERING |
| Address | 1875 Leslie St Toronto |
| Establishment Type | Food Caterer |
| Inspection Date | 2021-06-07 |
| Establishment Status | Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2021-06-07 | Pass | |
| 2019-11-14 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
| 2019-07-16 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
| 2019-02-13 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
| 2018-10-24 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handlers Certificate - Sec. 545- 157E(1 7)(a). Action: Notice to Comply. |
| 2018-05-24 | Pass | Severity: Significant. Deficiency: FAIL TO STORE FOOD ON RACKS OR SHELVES O. REG 562/90 SEC. 23. Action: Corrected During Inspection. Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II). Action: Corrected During Inspection. |
| 2017-09-15 | Pass | |
| 2017-05-29 | Pass | |
| 2016-09-08 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| Street Address |
1875 LESLIE ST |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Geri's Eatin Centre | 1875 Leslie St, Toronto, ON | Pass | 2020-01-08 |
| Shirini Sara Pastry House | 1875 Leslie St, Toronto, ON | Pass | 2016-06-21 |
| Phipps Desserts | 1875 Leslie St, Toronto, ON | Pass | 2016-06-22 |
| The Goose and Firkin | 1875 Leslie St, Toronto, ON | Conditional Pass | 2017-04-04 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Hamaru Sushi | 1865 Leslie St, Toronto, ON | Pass | 2021-01-11 |
| Petro Canada | 800 York Mills Rd, Toronto, ON | Pass | 2018-11-28 |
| York Mills Gallery | 1885 Leslie St, Toronto, ON | Conditional Pass | 2016-07-08 |
| Tim Hortons | 1869 Leslie St, Toronto, ON | Pass | 2016-06-14 |
| Second Cup | 808 York Mills Rd, Toronto, ON | Conditional Pass | 2018-09-10 |
| Circle K | 1869 Leslie St, Toronto, ON | Pass | |
| Stone County Specialties Inc. | 1933 Leslie St, Toronto, ON | Pass | 2017-10-17 |
| Taste Culinary Inc | 1961 Leslie St, Toronto, ON | Pass | 2017-02-17 |
| Dollarama | 1881 Leslie St, Toronto, ON | Pass | |
| Central Montessori Private School | 18 Coldwater Rd, Toronto, ON | Pass |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Just Catering Foods | 150 Tapscott Rd, Toronto, ON | Pass | 2020-02-25 |
| Dim Sum Chinese Specialty | 21 Milliken Blvd, Toronto, ON | Pass | 2016-06-01 |
| Io Catering | 400 Sewells Rd, Toronto, ON | Pass | 2021-03-24 |
| Dk Catering | 3212 Eglinton Ave E, Toronto, ON | Pass | 2021-12-21 |
| M & O Catering | 2700 Dufferin St, Toronto, ON | Pass | 2016-03-15 |
| G Prasad Caribbean & Oriental Specialty Foods | 4559 Sheppard Ave E, Toronto, ON | Pass | |
| Trident Catering | 800 Kipling Ave, Toronto, ON | Pass | 2016-02-02 |
| Lola's Catering | 1824 Jane St, Toronto, ON | Conditional Pass | 2016-05-10 |
| L-Eat Catering | 3829 Bathurst St, Toronto, ON | Pass | 2016-06-23 |
| Epiphany Foods & Catering | 2201 Finch Ave W, Toronto, ON | Pass | 2021-01-27 |
Do you have more infomration about Chapman's Specialty Foods Catering? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.