Asia Delight is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10518330. The business address is 85 Ellesmere Rd, Toronto. The business type is Food Court Vendor.
Establishment ID | 10518330 |
Establishment Name | ASIA DELIGHT |
Address | 85 Ellesmere Rd Toronto |
Establishment Type | Food Court Vendor |
Inspection Date | 2021-12-14 |
Establishment Status | Pass |
Licence Number | B50-4919577 |
Operating Name | ASIA DELIGHT |
Client Name | 2408701 ONTARIO INC |
Address | 85 Ellesmere Rd, F6 Toronto ON M1R 4B8 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2019-03-15 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-14 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2020-03-04 | Pass | |
2020-02-28 | Conditional Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Crucial. Deficiency: Fail to protect food from contamination or adulteration - Sec. 26(1). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to protect against harbouring of pests - Sec. 13(1). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to ensure equipment surface cleaned as necessary - Sec. 22. Action: Notice to Comply. Severity: Significant. Deficiency: Use multi-service articles not in good repair - Sec. 8(1)(b). Action: Notice to Comply. |
2019-11-22 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. Severity: Significant. Deficiency: . Action: Corrected During Inspection. |
2019-07-08 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-07-05 | Conditional Pass | Severity: Crucial. Deficiency: . Action: Notice to Comply. Severity: Minor. Deficiency: . Action: Notice to Comply. Severity: Significant. Deficiency: . Action: Notice to Comply. |
2019-02-14 | Pass | Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2018-11-06 | Pass | |
2018-10-31 | Conditional Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to protect against harbouring of pests - Sec. 13(1). Action: Notice to Comply. |
2018-08-08 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN HOT-HOLDING EQUIPMENT - SEC. 30(B). Action: Corrected During Inspection. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Significant. Deficiency: USE UTENSILS NOT IN GOOD REPAIR - SEC. 8(1)(B). Action: Corrected During Inspection. Severity: Significant. Deficiency: USE UTENSILS NOT OF READILY CLEANABLE FORM - SEC. 8(1)(C). Action: Corrected During Inspection. |
2018-02-09 | Pass | |
2018-02-08 | Conditional Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper procedure(s) to ensure food safety. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Notice to Comply. |
2017-09-29 | Pass | |
2017-05-31 | Pass | Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Corrected During Inspection. |
2017-04-25 | Pass | Severity: Significant. Deficiency: Operator fail to provide hand washing supplies. Action: Corrected During Inspection. Severity: Significant. Deficiency: Operator fail to provide separate handwashing sink(s). Action: Corrected During Inspection. Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Corrected During Inspection. |
2016-09-26 | Pass | Severity: Significant. Deficiency: Operator fail to use proper procedure(s) to ensure food safety. Action: Corrected During Inspection. Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Corrected During Inspection. |
2016-03-09 | Pass | Severity: Significant. Deficiency: FAIL TO STORE FOOD ON RACKS OR SHELVES O. REG 562/90 SEC. 23. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: STORE UTENSILS IN MANNER NOT PREVENTING CONTAMINATION O. REG 562/90 SEC. 81. Action: Corrected During Inspection. |
Street Address |
85 ELLESMERE RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Dollarama | 85 Ellesmere Rd, Toronto, ON | Pass | |
Leti European Deli Stop | 85 Ellesmere Rd, Toronto, ON | Pass | 2016-09-26 |
Coco Fresh Tea& Juice | 85 Ellesmere Rd, Toronto, ON | Pass | 2021-04-20 |
Open Window Bakery | 85 Ellesmere Rd, Toronto, ON | Pass | 2016-09-27 |
Chicken Idol | 85 Ellesmere Rd, Toronto, ON | Pass | 2017-08-11 |
Mcdonald's | 85 Ellesmere Rd, Toronto, ON | Pass | 2016-09-22 |
Lonch Sushi & Teriyaki | 85 Ellesmere Rd, Toronto, ON | Pass | 2018-07-24 |
Real Fruit Bubble Tea | 85 Ellesmere Rd, Toronto, ON | Pass | 2016-04-14 |
International News | 85 Ellesmere Rd, Toronto, ON | Pass | 2016-09-22 |
Freshii | 85 Ellesmere Rd, Toronto, ON | Pass | 2021-04-29 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Subway | 75 Ellesmere Rd, Toronto, ON | Pass | 2017-08-24 |
Ellesmere Smoke & Gift | 128 Ellesmere Rd, Toronto, ON | Pass | |
Mcgradies Tap & Grill | 2167 Victoria Park Ave, Toronto, ON | Pass | 2016-06-27 |
China Cottage | 80 Ellesmere Rd, Toronto, ON | Pass | 2021-11-18 |
Mr. Fresh Meat & Chicken | 80 Ellesmere Rd, Toronto, ON | Pass | 2016-06-29 |
Shawarma Bros | 2173 Victoria Park Ave, Toronto, ON | Pass | 2017-03-28 |
Venus Bakery &Cafe | 80 Ellesmere Rd, Toronto, ON | Pass | 2019-02-20 |
Petro Canada | 20 Ellesmere Rd, Toronto, ON | Conditional Pass | 2017-04-03 |
Parkway Bowl | 67 Ellesmere Rd, Toronto, ON | Pass | 2016-12-19 |
Wimpy's Diner | 116 Ellesmere Rd, Toronto, ON | Conditional Pass | 2018-08-17 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Pho Vietnamese Delight | 3555 Don Mills Rd, Toronto, ON | Pass | 2017-01-10 |
Dragon Delight | 825 St Clair Ave W, Toronto, ON | Pass | 2021-05-03 |
Asia Garden Restaurant | 2648 Islington Ave, Toronto, ON | Pass | 2020-07-23 |
Wok of Asia | 6640 Finch Ave W, Toronto, ON | Pass | 2016-05-26 |
Jerk Delight | 2183 Weston Rd, Toronto, ON | Pass | |
Pho Asia 21 | 1208 King St W, Toronto, ON | Pass | 2016-03-29 |
South Asia Malaysian Cuisine | 3700 Midland Ave, Toronto, ON | Pass | 2016-04-06 |
Sushi Delight | 461 Danforth Ave, Toronto, ON | Conditional Pass | 2016-03-14 |
Bbq Corn Asia | 8 Westmore Dr, Toronto, ON | Pass | 2017-06-18 |
King's Delight | 1745 St Clair Ave W, Toronto, ON | Pass |
Do you have more infomration about Asia Delight? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.