534-Cabbagetown Mercantile C-57 is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10531052. The business address is 1 Blue Jays Way, Toronto. The business type is Food Take Out.
Establishment ID | 10531052 |
Establishment Name | 534-CABBAGETOWN MERCANTILE C-57 |
Address | 1 Blue Jays Way Toronto |
Establishment Type | Food Take Out |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2019-05-23 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2018-05-24 | Pass | |
2017-08-09 | Pass | |
2017-05-31 | Pass | |
2016-06-14 | Pass |
Street Address |
1 BLUE JAYS WAY |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
536.5-Street Car Taco | 1 Blue Jays Way, Toronto, ON | Pass | 2017-05-31 |
Queen Street Express #529 | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
Ticketmaster Lounge | 1 Blue Jays Way, Toronto, ON | Pass | 2019-04-24 |
537 - 3rd Base Grill | 1 Blue Jays Way, Toronto, ON | Pass | 2018-09-20 |
Arriba | 1 Blue Jays Way, Toronto, ON | Pass | 2016-03-14 |
Concession 539 | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
Starbucks | 1 Blue Jays Way, Toronto, ON | Pass | 2016-07-11 |
Main Production Kitchen | 1 Blue Jays Way, Toronto, ON | Pass | 2016-04-26 |
529 - Queen Street Express | 1 Blue Jays Way, Toronto, ON | Pass | 2018-09-20 |
Sightlines Restaurant | 1 Blue Jays Way, Toronto, ON | Pass | 2016-06-14 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
James One-Hot Dog Cart #1980 | 300 Bremner Blvd, Toronto, ON | Pass | |
Hot Dog Cart #2376 | 300 Bremner Blvd, Toronto, ON | Pass | |
Mr. Greek | 333 Bremner Blvd, Toronto, ON | Pass | 2017-08-02 |
Hot Dog Cart #3099 | 300 Bremner Blvd, Toronto, ON | Pass | |
Hot Dog Cart #0877 | 300 Bremner Blvd, Toronto, ON | Pass | |
Hot Dog Cart #4656 | 300 Bremner Blvd, Toronto, ON | Pass | |
Y-Khazaineh #1237 | 300 Bremner Blvd, Toronto, ON | Pass | 2017-05-31 |
Greco | 12 Blue Jays Way, Toronto, ON | Pass | 2019-11-22 |
Harbourview Convenience | 9 Navy Wharf Crt, Toronto, ON | Pass | 2021-03-17 |
Altea Active | 12 Blue Jays Way, Toronto, ON | Pass | 2021-11-16 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
524-Cabbagetown Mercantile | 1 Blue Jays Way, Toronto, ON | Pass | |
234-Cabbagetown Mercantile | 1 Blue Jays Way, Toronto, ON | Pass | |
Silk In Cabbagetown | 446 Parliament St, Toronto, ON | Pass | 2016-04-15 |
Cabbagetown Youth Centre | 2 Lancaster Ave, Toronto, ON | Pass | 2017-12-06 |
Cabbagetown South Indian Restaurant | 178 Carlton St, Toronto, ON | Pass | 2021-11-05 |
The Mercantile | 297 Roncesvalles Ave, Toronto, ON | Pass | 2017-04-24 |
Cabbagetown Pharmacy | 239 Carlton St, Toronto, ON | Pass | 2020-01-27 |
Do you have more infomration about 534-Cabbagetown Mercantile C-57? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.