Mandarin Child Care Centre is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10545947. The business address is 2155 Lawrence Ave E, Toronto. The business type is Child Care - Catered.
| Establishment ID | 10545947 |
| Establishment Name | MANDARIN CHILD CARE CENTRE |
| Address | 2155 Lawrence Ave E Toronto |
| Establishment Type | Child Care - Catered |
| Inspection Date | 2016-10-07 |
| Establishment Status | Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-11-28 | Pass | Severity: Significant. Deficiency: SANITIZE UTENSILS USING AGENT FOR WHICH TEST REAGENT NOT READILY AVAILABLE - SEC. 19(E)(III). Action: Corrected During Inspection. |
| 2018-06-28 | Pass | |
| 2017-09-13 | Pass | |
| 2017-03-09 | Pass | |
| 2016-10-07 | Pass |
| Street Address |
2155 LAWRENCE AVE E |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Caribbean Spice Variety | 2177 Lawrence Ave E, Toronto, ON | Pass | 2021-02-10 |
| Island Style Restaurant and Bar | 1197 Birchmount Rd, Toronto, ON | Pass | 2021-03-24 |
| Toronto Popcorn Company | 71 Howden Rd, Toronto, ON | Pass | 2018-05-30 |
| Demenz | 65 Underwriters Rd, Toronto, ON | Pass | |
| Ryan's Restraunt & Lounge | 1197 Birchmount Rd, Toronto, ON | Pass | 2017-06-19 |
| G for Gelato | 102 Crockford Blvd, Toronto, ON | Pass | |
| Al- Quereshi Food Meats | 2183 Lawrence Ave E, Toronto, ON | Pass | 2021-04-27 |
| Back's Convenience | 1199 Birchmount Rd, Toronto, ON | Pass | |
| Coffee Inc. | 2181a Lawrence Ave E, Toronto, ON | Pass | 2020-06-23 |
| Islanderz Caribbean Grill | 2131 Lawrence Ave E, Toronto, ON | Pass | 2021-09-13 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| First Stage Child Care Centre | 85 Mount Olive Dr, Toronto, ON | Pass | 2020-03-12 |
| Falstaff Child Care Centre | 10 Falstaff Ave, Toronto, ON | Pass | 2021-04-20 |
| Edgeley Child Care Centre | 405 Driftwood Ave, Toronto, ON | Pass | 2021-04-27 |
| Roden Child Care Centre | 151 Hiawatha Rd, Toronto, ON | Pass | 2016-06-28 |
| Ancaster Child Care Centre | 45 Ancaster Rd, Toronto, ON | Pass | 2020-01-07 |
| Firgrove Child Care Centre | 4 Cane Grassway, Toronto, ON | Pass | |
| Downsview Child Care Centre | 159 Sir William Hearst Ave, Toronto, ON | Pass | 2021-04-15 |
| Galloway Child Care Centre | 4299 Kingston Rd, Toronto, ON | Pass | 2020-02-10 |
| A & A Child Care Centre | 3380 Midland Ave, Toronto, ON | Pass | |
| Coxwell Child Care Centre | 1631 Queen St E, Toronto, ON | Pass |
Do you have more infomration about Mandarin Child Care Centre? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.