Cougar Court Childcare Centre is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10561964. The business address is 3225 Eglinton Ave E, Toronto. The business type is Child Care - Food Preparation.
Establishment ID | 10561964 |
Establishment Name | COUGAR COURT CHILDCARE CENTRE |
Address | 3225 Eglinton Ave E Toronto |
Establishment Type | Child Care - Food Preparation |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2019-10-30 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-08-07 | Pass | |
2019-04-24 | Pass | |
2018-10-31 | Pass | |
2018-08-22 | Pass | |
2018-03-12 | Pass | |
2017-09-14 | Pass | |
2017-06-12 | Pass | |
2016-11-15 | Pass | |
2016-05-03 | Pass |
Street Address |
3225 EGLINTON AVE E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sunrise Caribbean Restaurant | 3225 Eglinton Ave E, Toronto, ON | Pass | 2017-11-16 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
365 Bar & Grill | 210 Markham Rd, Toronto, ON | Pass | |
Premium Sweet | 3212 Eglinton Ave E, Toronto, ON | Pass | 2016-07-14 |
Island Catering and Take Out | 3260 Eglinton Ave E, Toronto, ON | Pass | 2020-02-04 |
Caribbean Sweet Spot | 260 Markham Rd, Toronto, ON | Pass | |
Little Bavaria Restaurant | 3222 Eglinton Ave E, Toronto, ON | Pass | 2016-06-24 |
Batala Supermarket | 200 Markham Rd, Toronto, ON | Pass | 2021-05-21 |
Star Hakka Chinese and Indian Cusine | 3216 Eglinton Ave E, Toronto, ON | Pass | 2016-06-02 |
Children's Village Day Care Centres #3 | 225 Markham Rd, Toronto, ON | Pass | |
Dollarama | 3227 Eglinton Ave E, Toronto, ON | Pass | |
Lorna's Rotisserie & Grill | 3227 Eglinton Ave E, Toronto, ON | Pass | 2017-12-06 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Charlottetown Childcare Centre | 5450 Lawrence Ave E, Toronto, ON | Pass | 2017-01-25 |
Wilmington Best Childcare Centre Inc. | 285 Wilmington Ave, Toronto, ON | Pass | 2018-02-16 |
Canadiana Court Child Care Centre | 20 Gordonridge Pl, Toronto, ON | Pass | 2021-09-24 |
Playhouse Childcare Centre Inc. | 15 Greenland Rd, Toronto, ON | Pass | 2016-04-14 |
Clearview Childcare Centre | 1300 Don Mills Rd, Toronto, ON | Pass | |
Dian Childcare Centre | 283 Pharmacy Ave, Toronto, ON | Pass | |
Brookhaven Childcare Centre | 70 Brookhaven Dr, Toronto, ON | Pass | |
Absorbent Years Childcare Centre | 128 Fairview Mall Dr, Toronto, ON | Pass | |
Centenary Seven Oaks Childcare Centre | 9 Neilson Rd, Toronto, ON | Pass | 2020-03-05 |
St. Roch Childcare Centre | 174 Duncanwoods Dr, Toronto, ON | Pass | 2016-12-30 |
Do you have more infomration about Cougar Court Childcare Centre? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.