Thai Indeed is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10564358. The business address is 3081 Kingston Rd, Toronto. The business type is Restaurant.
Establishment ID | 10564358 |
Establishment Name | Thai Indeed |
Address | 3081 Kingston Rd Toronto |
Establishment Type | Restaurant |
Inspection Date | 2016-05-20 |
Establishment Status | Pass |
Licence Number | B71-4647988 |
Operating Name | THAI INDEED |
Client Name | TASTE OF BANGKOK INC |
Address | 3081 Kingston Rd Toronto ON M1M 1P1 |
Category | EATING ESTABLISHMENT |
Issued Date | 2016-04-06 |
Cancel Date | 2018-01-05 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2017-11-16 | Pass | |
2017-02-15 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21. Action: Corrected During Inspection. |
2016-08-08 | Pass | |
2016-05-20 | Pass |
Street Address |
3081 KINGSTON RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Il Fresco | 3081 Kingston Rd, Toronto, ON | Pass | 2021-12-10 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
Abc Academy | 1432 Bayview Ave, Toronto, ON | Pass | 2021-12-21 |
Hong Shing Chinese Restaurant | 195 Dundas St W, Toronto, ON | Pass | 2021-12-24 |
Churrasco Portugril | 1733 Eglinton Ave E, Toronto, ON | Pass | 2021-12-23 |
Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
Fresh On Crawford | 894 Queen St W, Toronto, ON | Pass | 2021-12-21 |
Early Adventures Nursery School | 200 Melrose St, Toronto, ON | Pass | 2021-12-21 |
Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
Karma's Kitchen- Himalayanfood.Ca | 335 Yonge St, Toronto, ON | Pass | 2021-12-20 |
K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
Find all businesses in the same city |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Thai One On | 1911 Ellesmere Rd, Toronto, ON | Pass | 2016-07-18 |
Thai Express | 3401 Dufferin St, Toronto, ON | Pass | 2018-10-18 |
My Thai By The Lake | 3583 Lake Shore Blvd W, Toronto, ON | Pass | 2018-01-11 |
Hot Thai House | 2579 Victoria Park Ave, Toronto, ON | Pass | 2017-11-01 |
Bua Thai | 743 The Queensway, Toronto, ON | Pass | 2020-03-06 |
Thai Express | 4841 Yonge St, Toronto, ON | Pass | 2017-12-19 |
Thai Express | 320 Front St W, Toronto, ON | Pass | 2018-05-17 |
Thai One On | 791 King St W, Toronto, ON | Pass | 2017-03-24 |
Thai One On | 2070 Avenue Rd, Toronto, ON | Pass | 2016-09-29 |
Mr Thai | 1521 Yonge St, Toronto, ON | Pass | 2016-02-08 |
Do you have more infomration about Thai Indeed? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.