Salt & Tobacco is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10577693. The business address is 521 Parliament St, Toronto. The business type is Food Take Out.
| Establishment ID | 10577693 |
| Establishment Name | SALT & TOBACCO |
| Address | 521 Parliament St Toronto |
| Establishment Type | Food Take Out |
| Inspection Date | 2016-10-20 |
| Establishment Status | Pass |
| Licence Number | B71-4984072 |
| Operating Name | SALT & TOBACCO |
| Client Name | 2698072 ONTARIO INC |
| Address | 521 Parliament St Toronto ON M4X 1P3 |
| Category | EATING OR DRINKING ESTABLISHMENT |
| Issued Date | 2019-11-06 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-04-04 | Pass | Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handlers Certificate - Sec. 545- 157E(1 7)(a). Action: Notice to Comply. |
| 2017-09-20 | Pass | Severity: Minor. Deficiency: Food handler fail to wear headgear. Action: Notice to Comply. |
| 2017-05-03 | Pass | Severity: Not Applicable. Deficiency: Fail to Produce Most Recent Food Safety Inspection Report(s). Muncipal Code Chapter 545-157(E)(5). Action: Notice to Comply. |
| 2016-10-20 | Pass | Severity: Not Applicable. Deficiency: Fail to ensure the presence of the holder of a valid food handler's certificate - Muncipal Code Chapter 545 Sec. 5G(17)(a). Action: Notice to Comply. |
| Street Address |
521 PARLIAMENT ST |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Fairway Variety | 520 Parliament St, Toronto, ON | Pass | 2020-01-21 |
| Cafe Olya | 540 Parliament St, Toronto, ON | Pass | 2016-06-03 |
| China Gourmet | 235 Carlton St, Toronto, ON | Pass | 2020-02-06 |
| Johnny G's Cafe | 478 Parliament St, Toronto, ON | Pass | 2018-02-26 |
| Planet Paradise | 537 Parliament St, Toronto, ON | Pass | 2018-04-12 |
| St. Michael's Homes | 236 Carlton St, Toronto, ON | Pass | 2018-04-04 |
| Jet Fuel Coffee Shop | 519 Parliament St, Toronto, ON | Pass | 2020-09-11 |
| Brun&Fer Coffee | 559 Parliament St, Toronto, ON | Pass | 2018-07-25 |
| Subway | 531 Parliament St, Toronto, ON | Pass | 2016-10-20 |
| Matt Talbot House I | 234 Carlton St, Toronto, ON | Pass | 2016-09-29 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Bloor Gift & Tobacco | 250 Bloor St E, Toronto, ON | Pass | |
| Charcoal and Salt (Korean Bbq) | 5523 Yonge St, Toronto, ON | Pass | 2016-06-23 |
| Reliable Tobacco & Gifts | 33 Yonge St, Toronto, ON | Pass | 2017-05-05 |
| Malt N Salt | 285 Lawson Rd, Toronto, ON | Pass | 2016-03-03 |
| Tobacco Road | 60 Bloor St W, Toronto, ON | Pass | 2017-01-10 |
| City Tobacco & Shoe Repair | 18 King St E, Toronto, ON | Pass | |
| The West Mall Tobacco & Gift | 405 The West Mall, Toronto, ON | Pass | 2018-02-05 |
| Salt and Pepper | 287 Davenport Rd, Toronto, ON | Pass | 2016-04-22 |
| Heritage Tobacco Cafe | 121 Bloor St E, Toronto, ON | Pass | 2016-04-12 |
| Salt Wine Bar | 225 Ossington Ave, Toronto, ON | Pass | 2016-04-15 |
Do you have more infomration about Salt & Tobacco? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.