Shalom Ethiopian Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10583591. The business address is 587 Parliament St, Toronto. The business type is Restaurant.
Establishment ID | 10583591 |
Establishment Name | SHALOM ETHIOPIAN RESTAURANT |
Address | 587 Parliament St Toronto |
Establishment Type | Restaurant |
Inspection Date | 2016-12-20 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2018-10-30 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Significant. Deficiency: OPERATE FOOD PREMISE - FAIL TO EQUIP SANITARY FACILITY WITH SOAP OR DETERGENT - SEC. 24(3)(D). Action: Corrected During Inspection. |
2018-02-02 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE SOAP OR DETERGENT IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C). Action: Corrected During Inspection. Severity: Significant. Deficiency: OPERATE FOOD PREMISE - FAIL TO EQUIP FACILITY WITH SOAP OR DETERGENT O. REG 562/90 SEC. 68(3)(C). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-04-27 | Pass | Severity: Minor. Deficiency: Operator fail to sanitize garbage containers as required. Action: Notice to Comply. |
2016-12-20 | Pass |
Street Address |
587 PARLIAMENT ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Jamestown Milk | 592 Parliament St, Toronto, ON | Pass | 2019-12-31 |
Tim Hortons | 581 Parliament St, Toronto, ON | Pass | 2016-07-29 |
STAIJ AND Co | 552 Parliament St, Toronto, ON | Pass | 2017-01-12 |
Cranberries | 601 Parliament St, Toronto, ON | Pass | 2020-01-30 |
Tokyo Ramen | 568 Parliament St, Toronto, ON | Pass | 2018-11-01 |
Parliament Smoke & Gift | 609 Parliament St, Toronto, ON | Pass | 2017-06-26 |
F'Amelia | 12 Amelia St, Toronto, ON | Pass | 2020-07-09 |
Parliament Shawarma & Falafel | 568 Parliament St, Toronto, ON | Pass | 2017-12-19 |
Alice's Place | 554 Parliament St, Toronto, ON | Pass | |
Kalaimahal Convenience | 566 Parliament St, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Jay's Restaurant & Bar | 430 Dawes Rd, Toronto, ON | Pass | 2018-01-19 |
Lucy Ethiopian Restaurant | 1690 Danforth Ave, Toronto, ON | Pass | 2016-04-05 |
Iby Restaurant | 2011 Lawrence Ave W, Toronto, ON | Pass | 2021-03-09 |
G J Restaurant | 1126 Finch Ave W, Toronto, ON | Pass | 2020-03-08 |
Fk Restaurant | 770 St Clair Ave W, Toronto, ON | Pass | |
Taj Restaurant | 1110 Finch Ave W, Toronto, ON | Pass | 2018-07-18 |
Mi Mi Restaurant | 688 Gerrard St E, Toronto, ON | Pass | 2016-02-04 |
Bo 7 Mon Restaurant | 2437 Finch Ave W, Toronto, ON | Pass | 2021-10-18 |
Definitely Yours Restaurant | 1155 St Clair Ave W, Toronto, ON | Pass | |
Gan Shalom | 157 Falkirk St, Toronto, ON | Pass |
Do you have more infomration about Shalom Ethiopian Restaurant? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.