Sushi-Q is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10583727. The business address is 199 Bay St, Toronto. The business type is Food Take Out.
Establishment ID | 10583727 |
Establishment Name | SUSHI-Q |
Address | 199 Bay St Toronto |
Establishment Type | Food Take Out |
Inspection Date | 2017-01-06 |
Establishment Status | Pass |
Licence Number | B50-5119751 |
Operating Name | SUSHI-Q |
Client Name | 2291841 ONTARIO LTD |
Address | 4841 Yonge St, K242 Toronto ON M2N 5X2 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2021-08-24 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2019-01-03 | Pass | |
2018-07-24 | Pass | |
2018-03-19 | Pass | |
2017-11-14 | Pass | |
2017-08-23 | Pass | |
2017-03-22 | Pass | |
2017-01-06 | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sushi-Q | 4841 Yonge St, Toronto, ON | Pass | 2019-04-04 |
Sushi-Q | 105 The Pond Rd, Toronto, ON | Pass | 2017-11-14 |
Street Address |
199 BAY ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Z-Teca | 199 Bay St, Toronto, ON | Pass | 2016-03-09 |
Kanga | 199 Bay St, Toronto, ON | Pass | 2020-01-28 |
Koha | 199 Bay St, Toronto, ON | Pass | 2020-02-25 |
Jerk Grille | 199 Bay St, Toronto, ON | Pass | 2020-01-14 |
Greenhouse Juice Co. | 199 Bay St, Toronto, ON | Pass | 2016-08-04 |
Fit for Life | 199 Bay St, Toronto, ON | Pass | 2016-08-11 |
Busters Sea Cove | 199 Bay St, Toronto, ON | Pass | 2020-01-02 |
Mos Mos | 199 Bay St, Toronto, ON | Pass | 2016-06-15 |
Druxy's Famous Deli | 199 Bay St, Toronto, ON | Pass | 2021-07-26 |
Jimmy The Greek | 199 Bay St, Toronto, ON | Pass | 2021-09-02 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Pablo Cheese Tart | 40 King St W, Toronto, ON | Pass | 2018-09-07 |
Teavana | 40 King St W, Toronto, ON | Pass | 2017-03-24 |
Hopscotch | 40 King St W, Toronto, ON | Pass | 2016-12-14 |
Starbucks | 40 King St W, Toronto, ON | Pass | 2016-08-04 |
Freshii | 40 King St W, Toronto, ON | Pass | 2021-11-19 |
Freshwest Grill | 40 King St W, Toronto, ON | Pass | 2020-01-09 |
Mmmuffins | 40 King St W, Toronto, ON | Pass | 2016-11-01 |
Soup It Up | 40 King St W, Toronto, ON | Pass | 2016-09-19 |
Salus Fresh Foods | 40 King St W, Toronto, ON | Pass | 2018-05-01 |
Elxr Juice Lab | 40 King St W, Toronto, ON | Pass | 2020-02-25 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sushi Bar | 348 Broadview Ave, Toronto, ON | Pass | 2019-03-29 |
Nd Sushi | 370 College St, Toronto, ON | Pass | 2017-09-07 |
U-Know Sushi | 170 The Queensway, Toronto, ON | Pass | 2017-03-08 |
Sushi Box On Bay | 891 Bay St, Toronto, ON | Conditional Pass | 2019-02-19 |
Sushi Box On Bay | 879 Bay St, Toronto, ON | Pass | 2017-04-27 |
Sushi Q | 218 Yonge St, Toronto, ON | Pass | 2017-10-03 |
Sushi On The Run | 444 Yonge St, Toronto, ON | Pass | 2019-02-27 |
Sushi 2 Go | 5280 Dundas St W, Toronto, ON | Pass | 2018-06-18 |
T & T Sushi | 396 St Clair Ave W, Toronto, ON | Pass | 2016-10-26 |
Lan Sushi | 1500 Royal York Rd, Toronto, ON | Pass | 2017-07-27 |
Do you have more infomration about Sushi-Q? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.