Cheers Bar & Karaoke is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10592788. The business address is 3550 Victoria Park Ave, Toronto. The business type is Cocktail Bar / Beverage Room.
Establishment ID | 10592788 |
Establishment Name | CHEERS BAR & KARAOKE |
Address | 3550 Victoria Park Ave Toronto |
Establishment Type | Cocktail Bar / Beverage Room |
Inspection Date | 2017-04-20 |
Establishment Status | Conditional Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2019-04-04 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Minor. Deficiency: Operate food premise - equipment not arranged to permit cleaning - Sec. 9. Action: Notice to Comply. |
2018-12-11 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handlers Certificate - Sec. 545- 157E(1 7)(a). Action: Notice to Comply. |
2018-09-13 | Pass | |
2018-08-28 | Conditional Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to maintain records of pest control measures taken - Sec. 13(2). Action: Notice to Comply. Severity: Minor. Deficiency: Fail to protect against entry of pests - Sec. 13(1). Action: Notice to Comply. Severity: Crucial. Deficiency: Fail to protect food from contamination or adulteration - Sec. 26(1). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to provide handwashing stations with adequate supplies (hot and cold water) - Sec. 7(3)(c). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to provide hot and cold running water in food preparation area - Sec. 7(3)(b). Action: Notice to Comply. Severity: Crucial. Deficiency: Refrigerate potentially hazardous foods at internal temperature above 4'C - Sec. 30(a). Action: Notice to Comply. Severity: Significant. Deficiency: SANITIZE UTENSILS IN CHLORINE SOLUTION OF LESS THAN 100 P.P.M. OF AVAILABLE CHLORINE - SEC. 19(B). Action: Notice to Comply. Severity: Significant. Deficiency: SANITIZE UTENSILS USING AGENT FOR WHICH TEST REAGENT NOT READILY AVAILABLE - SEC. 19(E)(III). Action: Notice to Comply. Severity: Significant. Deficiency: USE MULTI-SERVICE ARTICLES NOT OF READILY CLEANABLE FORM - SEC. 8(1)(C). Action: Notice to Comply. |
2017-10-20 | Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-06-14 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-04-26 | Pass | |
2017-04-20 | Conditional Pass | Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(a). Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly remove solid waste. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide hand washing supplies. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide separate handwashing sink(s). Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide washroom supplies. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper cloths. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper procedure(s) to ensure food safety. Action: Notice to Comply. |
Street Address |
3550 VICTORIA PARK AVE |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hot Pot | 3550 Victoria Park Ave, Toronto, ON | Pass | 2018-12-11 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
J Cafe Eat & Drink | 3650 Victoria Park Ave, Toronto, ON | Conditional Pass | 2018-11-14 |
Tim Hortons | 3400 Victoria Park Ave, Toronto, ON | Pass | 2016-06-10 |
Esso | 3400 Victoria Park Ave, Toronto, ON | Pass | 2020-11-25 |
World Tea House | 3608 Victoria Park Ave, Toronto, ON | Conditional Pass | 2019-01-02 |
Petro Canada | 3815 Victoria Park Ave, Toronto, ON | Pass | 2018-01-10 |
Yoko Restaurant | 490 Mcnicoll Ave, Toronto, ON | Pass | 2016-07-07 |
Infinity Black | 3570 Victoria Park Ave, Toronto, ON | Pass | |
Sadroo's Grocery Supplies | 487 Mcnicoll Ave, Toronto, ON | Pass | 2016-08-11 |
Sandwich Ladder | 3650 Victoria Park Ave, Toronto, ON | Pass | 2017-10-18 |
Felicity Cakes & More | 3601 Victoria Park Ave, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Vip Billiards and Karaoke Lounge | 842 College St, Toronto, ON | Conditional Pass | 2018-09-26 |
Thao Nhi Karaoke | 825 Runnymede Rd, Toronto, ON | Pass | 2017-11-17 |
Cheers Cut | 372 Yonge St, Toronto, ON | Pass | 2020-06-23 |
Hue Karaoke | 6365 Yonge St, Toronto, ON | Pass | 2016-09-29 |
Coco Karaoke | 6365 Yonge St, Toronto, ON | Pass | |
Cheers | 685 Lansdowne Ave, Toronto, ON | Conditional Pass | 2016-05-03 |
Cheers Fine Foods | 140 The Esplanade, Toronto, ON | Pass | |
Truc Karaoke | 3585 Keele St, Toronto, ON | Pass | 2016-04-28 |
Cheers | 33 Sheppard Ave E, Toronto, ON | Pass | 2021-11-25 |
Hell's Karaoke | 6080 Yonge St, Toronto, ON | Pass |
Do you have more infomration about Cheers Bar & Karaoke? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.