The Beach House Bar and Grill is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10604700. The business address is 1953 Queen St E, Toronto. The business type is Restaurant.
Establishment ID | 10604700 |
Establishment Name | THE BEACH HOUSE BAR AND GRILL |
Address | 1953 Queen St E Toronto |
Establishment Type | Restaurant |
Inspection Date | 2017-08-02 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2018-03-27 | Pass | |
2017-11-24 | Pass | |
2017-08-02 | Pass | Severity: Not Applicable. Deficiency: Fail to Post Licence Adjacent to Food Safety Inspection Notice. Muncipal Code Chapter 545-157(E)(4). Action: Notice to Comply. Severity: Significant. Deficiency: OPERATE FOOD PREMISE-MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE O. REG 562/90 SEC. 77(A)(II)(B). Action: Corrected During Inspection. |
Street Address |
1953 QUEEN ST E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Beaches Brewing Company Inc | 1953 Queen St E, Toronto, ON | Pass | 2020-01-29 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Castle Park Playschool | 1971 Queen St E, Toronto, ON | Pass | |
The Yard | 1961 Queen St E, Toronto, ON | Pass | 2018-07-12 |
Cinamon Indian Bistro | 1966 Queen St E, Toronto, ON | Pass | 2021-12-14 |
Starbucks | 1960 Queen St E, Toronto, ON | Pass | 2017-08-09 |
The Chufa Co. (Pop Up) | 1973 Queen St E, Toronto, ON | Pass | 2018-07-16 |
Bud's Coffee | 1966 Queen St E, Toronto, ON | Pass | 2020-07-06 |
Kew Garden Variety | 1973 Queen St E, Toronto, ON | Pass | |
Hogtown Smoke | 1959 Queen St E, Toronto, ON | Pass | 2020-08-14 |
Nando's | 1968 Queen St E, Toronto, ON | Pass | 2018-03-08 |
Popeyes Louisiana Kitchen | 1955 Queen St E, Toronto, ON | Conditional Pass | 2016-11-28 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Eggcellent Grill House | 4637 Kingston Rd, Toronto, ON | Pass | 2018-05-28 |
The Bark House Grill | 1470 Kingston Rd, Toronto, ON | Pass | 2018-07-05 |
Kabob House & Grill | 500 Rexdale Blvd, Toronto, ON | Pass | 2018-08-24 |
Korean Grill House | 214 Queen St W, Toronto, ON | Pass | 2021-07-26 |
Fred's Not Here Smoke House & Grill | 321 King St W, Toronto, ON | Pass | 2016-02-10 |
Beach Fish House | 1963a Queen St E, Toronto, ON | Pass | |
Crave Grill House | 25 Woodbine Downs Blvd, Toronto, ON | Pass | 2016-07-08 |
Five 2 Five Grill House & Pub | 525 Mount Pleasant Rd, Toronto, ON | Pass | 2017-11-01 |
Shot House Bar/Grill | 1880 Kennedy Rd, Toronto, ON | Pass | 2017-02-14 |
The Beach House (Pizza Pizza) | 1 Centre Island Pk, Toronto, ON | Pass | 2016-08-15 |
Do you have more infomration about The Beach House Bar and Grill? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.