Megumi Sushi is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10608942. The business address is 20 Roncesvalles Ave, Toronto. The business type is Restaurant.
| Establishment ID | 10608942 |
| Establishment Name | MEGUMI SUSHI |
| Address | 20 Roncesvalles Ave Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2017-09-11 |
| Establishment Status | Pass |
| Licence Number | B50-4724361 |
| Operating Name | MEGUMI SUSHI |
| Client Name | JEONG, DA WOON |
| Address | 20 Roncesvalles Ave Toronto ON M6R 2K3 |
| Category | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT |
| Issued Date | 2017-06-13 |
| Cancel Date | 2021-09-08 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-07-25 | Pass | |
| 2018-01-25 | Pass | |
| 2017-09-11 | Pass |
| Street Address |
20 RONCESVALLES AVE |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Am Bagel | 53 Roncesvalles Ave, Toronto, ON | Pass | 2020-01-14 |
| Seventh Sister Bakery | 53 Roncesvalles Ave, Toronto, ON | Pass | 2016-06-10 |
| Ice Queen Restaurant | 28 Roncesvalles Ave, Toronto, ON | Pass | |
| Copernicus Lodge | 66 Roncesvalles Ave, Toronto, ON | Pass | 2021-03-23 |
| T Dot Jerk | 26 Roncesvalles Ave, Toronto, ON | Pass | 2016-11-17 |
| First Convenience | 1734 Queen St W, Toronto, ON | Pass | 2017-10-10 |
| Maiz | 9 Roncesvalles Ave, Toronto, ON | Pass | 2019-03-15 |
| Mcdonald's | 10 The Queensway, Toronto, ON | Pass | 2016-06-20 |
| Green Field Market | 7 Roncesvalles Ave, Toronto, ON | Pass | 2020-01-10 |
| Easy Restaurant | 1645 Queen St W, Toronto, ON | Pass | 2020-02-28 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Mac's Sushi | 6464 Yonge St, Toronto, ON | Pass | 2016-12-12 |
| Nd Sushi | 370 College St, Toronto, ON | Pass | 2017-09-07 |
| T & T Sushi Bar | 12 St Clair Ave E, Toronto, ON | Pass | 2018-11-19 |
| Ah-So Sushi | 4869 Dundas St W, Toronto, ON | Pass | 2020-01-03 |
| Mac Sushi | 1800 Sheppard Ave E, Toronto, ON | Conditional Pass | 2017-02-07 |
| Lan Sushi | 1500 Royal York Rd, Toronto, ON | Pass | 2017-07-27 |
| Sushi Box On Bay | 891 Bay St, Toronto, ON | Conditional Pass | 2019-02-19 |
| T & T Sushi | 396 St Clair Ave W, Toronto, ON | Pass | 2016-10-26 |
| T & T Sushi Bar | 3501 Yonge St, Toronto, ON | Pass | 2016-06-21 |
| Sushi-Q | 199 Bay St, Toronto, ON | Pass | 2017-01-06 |
Do you have more infomration about Megumi Sushi? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.