Steak Supreme Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10612624. The business address is 4033 Gordon Baker Rd, Toronto. The business type is Restaurant.
Establishment ID | 10612624 |
Establishment Name | STEAK SUPREME RESTAURANT |
Address | 4033 Gordon Baker Rd Toronto |
Establishment Type | Restaurant |
Inspection Date | 2017-10-19 |
Establishment Status | Pass |
Licence Number | B71-4720796 |
Operating Name | STEAK SUPREME RESTAURANT |
Client Name | 2575026 ONTARIO INC |
Address | 4033 Gordon Baker Rd Toronto ON M1W 2P3 |
Category | EATING ESTABLISHMENT |
Issued Date | 2017-05-16 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2019-03-29 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2018-08-15 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN CEILING IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2018-02-27 | Pass | |
2018-02-26 | Conditional Pass | Severity: Significant. Deficiency: Operator fail to properly maintain mechanical washer. Action: Notice to Comply. |
2018-02-23 | Conditional Pass | Severity: Crucial. Deficiency: Operator fail to ensure food is not contaminated/adulterated. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly maintain mechanical washer. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide separate handwashing sink(s). Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper procedure(s) to ensure food safety. Action: Notice to Comply. |
2017-10-19 | Pass |
Street Address |
4033 GORDON BAKER RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Infinity Black | 3570 Victoria Park Ave, Toronto, ON | Pass | |
Abc Bakery Coffee Shop | 3618 Victoria Park Ave, Toronto, ON | Conditional Pass | 2018-02-06 |
J Cafe Eat & Drink | 3650 Victoria Park Ave, Toronto, ON | Conditional Pass | 2018-11-14 |
Bamiyan Kabob (Warehouse) | 754 Gordon Baker Rd, Toronto, ON | Pass | 2020-10-08 |
Baskets & Boards | 130 Sparks Ave, Toronto, ON | Pass | |
Ian James Catering | 760 Gordon Baker Rd, Toronto, ON | Pass | |
Tim Hortons | 4100 Gordon Baker Rd, Toronto, ON | Pass | 2016-06-30 |
San Marcos Place | 15 Glendinning Ave, Toronto, ON | Pass | 2016-06-15 |
Cage Ktv Karaoke & Bar | 3560 Victoria Park Ave, Toronto, ON | Pass | 2021-02-19 |
Long Time No See | 4035 Gordon Baker Rd, Toronto, ON | Conditional Pass | 2018-06-21 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sushi Supreme | 1995 Yonge St, Toronto, ON | Pass | 2016-03-07 |
Steak & Cheese Factory | 50 Gerrard St E, Toronto, ON | Pass | 2016-04-01 |
Supreme Restaurant & Bar | 1249 Ellesmere Rd, Toronto, ON | Pass | 2016-04-18 |
Top Gun Steak | 251 Augusta Ave, Toronto, ON | Pass | 2016-04-14 |
Supreme Perogies | 2 Strachan Ave, Toronto, ON | Pass | 2016-08-19 |
Supreme X | 400 Humberline Dr, Toronto, ON | Pass | 2016-11-21 |
Supreme Cho's Wok | 2500 Eglinton Ave E, Toronto, ON | Pass | 2016-02-17 |
Topgun Steak & Burger | 1960 Lawrence Ave E, Toronto, ON | Pass | 2018-07-17 |
Steak Queen | 345 Rexdale Blvd, Toronto, ON | Pass | 2019-03-29 |
Supreme Sweets Inc. | 111 Brockhouse Rd, Toronto, ON | Pass | 2016-04-29 |
Do you have more infomration about Steak Supreme Restaurant? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.