Lots Shop is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10612895. The business address is 2950 Kennedy Rd, Toronto. The business type is Food Store (Convenience / Variety).
| Establishment ID | 10612895 |
| Establishment Name | LOTS SHOP |
| Address | 2950 Kennedy Rd Toronto |
| Establishment Type | Food Store (Convenience / Variety) |
| Inspection Date | 2017-10-23 |
| Establishment Status | Pass |
| Licence Number | B50-4065495 |
| Operating Name | LOTS SHOP |
| Client Name | 1817585 ONTARIO INC |
| Address | 2950 Kennedy Rd #1 Toronto ON M1V 1T1 |
| Category | TAKE-OUT OR RETAIL FOOD ESTABLISHMENT |
| Issued Date | 2010-03-19 |
| Cancel Date | 2023-02-28 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-01-11 | Pass | |
| 2017-10-23 | Pass |
| Street Address |
2950 KENNEDY RD |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Chong Mon Bbq Restaurant | 2950 Kennedy Rd, Toronto, ON | Pass | 2019-03-13 |
| Double Double Pizza & Chicken | 2950 Kennedy Rd, Toronto, ON | Conditional Pass | 2016-06-06 |
| Bavu Villas Takeout and Catering | 2950 Kennedy Rd, Toronto, ON | Pass | 2021-12-08 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Wa Jee Food Package | 25 Milliken Blvd, Toronto, ON | Pass | 2018-01-10 |
| Chialee Mfg. Co. Ltd | 23 Milliken Blvd, Toronto, ON | Pass | |
| 3a Food Products | 23 Milliken Blvd, Toronto, ON | Pass | 2021-04-28 |
| On The Run | 4000 Finch Ave E, Toronto, ON | Pass | 2017-05-04 |
| Super 99 | 19 Milliken Blvd, Toronto, ON | Pass | 2016-10-04 |
| Real Vegetarian Food Store | 23 Milliken Blvd, Toronto, ON | Pass | 2018-01-04 |
| Kar Heung Yuen | 23 Milliken Blvd, Toronto, ON | Pass | |
| Silver Springs Morning Breakfast Program | 222 Silver Springs Blvd, Toronto, ON | Pass | 2017-11-16 |
| Lobster Island Seafood Co | 27 Milliken Blvd, Toronto, ON | Pass | 2016-10-13 |
| Bangkok Meat Balls Food Co. Ltd. | 25 Milliken Blvd, Toronto, ON | Pass |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Tuck Shop | 77 Maitland Pl, Toronto, ON | Pass | 2017-04-28 |
| Tea Shop 168 | 4936 Yonge St, Toronto, ON | Pass | 2016-02-25 |
| Shop ' N Milk | 165 Gary Dr, Toronto, ON | Pass | 2017-01-11 |
| Sushi Shop | 145 King St W, Toronto, ON | Pass | 2017-10-16 |
| Shop Around | 4750 Yonge St, Toronto, ON | Pass | 2018-08-07 |
| The Corner Shop | 110 Donlands Ave, Toronto, ON | Pass | 2017-09-28 |
| Tea Shop 168 | 261 Spadina Ave, Toronto, ON | Pass | 2018-08-01 |
| Sushi Shop | 1800 Sheppard Ave E, Toronto, ON | Pass | 2018-01-30 |
| The Gelato Shop | 75 Yorkville Ave, Toronto, ON | Pass | 2017-04-28 |
| M.Y. Dollar Shop | 2190 Dundas St W, Toronto, ON | Pass | 2017-07-10 |
Do you have more infomration about Lots Shop? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.