S & H Health Foods is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10628417. The business address is 1700 Wilson Ave, Toronto. The business type is Food Store (Convenience / Variety).
Establishment ID | 10628417 |
Establishment Name | S & H HEALTH FOODS |
Address | 1700 Wilson Ave Toronto |
Establishment Type | Food Store (Convenience / Variety) |
Inspection Date | 2018-04-09 |
Establishment Status | Pass |
Licence Number | B50-3000908 |
Operating Name | S & H HEALTH FOODS |
Client Name | 1206176 ONTARIO LTD |
Address | 3036 Bathurst St #511 Toronto ON M6A 1A3 |
Category | RETAIL STORE (FOOD) |
Issued Date | 1997-02-12 |
Cancel Date | 1997-12-31 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2018-04-09 | Pass |
Street Address |
1700 WILSON AVE |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Dollar Power Store | 1700 Wilson Ave, Toronto, ON | Pass | |
Kin Kin Bubble Tea | 1700 Wilson Ave, Toronto, ON | Pass | 2020-07-31 |
Golden Krust Caribbean Restaurant | 1700 Wilson Ave, Toronto, ON | Pass | |
El Greeko | 1700 Wilson Ave, Toronto, ON | Pass | 2021-09-27 |
Pupusa Express | 1700 Wilson Ave, Toronto, ON | Pass | 2017-08-16 |
Caribbean Cuisine Delights | 1700 Wilson Ave, Toronto, ON | Pass | 2021-11-16 |
Grill Master | 1700 Wilson Ave, Toronto, ON | Pass | 2020-08-17 |
Azores Restaurant | 1700 Wilson Ave, Toronto, ON | Pass | 2020-01-15 |
Manchu Wok | 1700 Wilson Ave, Toronto, ON | Pass | 2016-04-13 |
Tim Hortons | 1700 Wilson Ave, Toronto, ON | Pass | 2016-05-31 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Epiphany Inc. Restaurant & Lounge | 55 Beverly Hills Dr, Toronto, ON | Pass | 2018-02-07 |
Nguyen Huong Vietnamese Sandwiches | 1625 Wilson Ave, Toronto, ON | Pass | 2018-07-23 |
Popeyes Louisiana Kitchen | 2202 Jane St, Toronto, ON | Pass | 2016-06-06 |
Jck Variety | 1619 Wilson Ave, Toronto, ON | Pass | |
Makola Tropical Foods | 56 Beverly Hills Dr, Toronto, ON | Pass | 2016-09-02 |
Dollarama | 1624 Wilson Ave, Toronto, ON | Pass | 2020-01-16 |
Express Munchies | 1611 Wilson Ave, Toronto, ON | Pass | 2020-08-07 |
Food Basics | 2200 Jane St, Toronto, ON | Pass | 2021-02-26 |
Burger King | 1615 Wilson Ave, Toronto, ON | Pass | 2021-08-30 |
Dollarama | 1622 Wilson Ave, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Whole Health | 777 Bay St, Toronto, ON | Pass | 2016-05-16 |
Your Good Health | 900 Dufferin St, Toronto, ON | Pass | 2016-09-29 |
Health Gourmet | 3278 Midland Ave, Toronto, ON | Pass | 2021-06-22 |
Asian Health Food | 645 Bloor St W, Toronto, ON | Pass | 2020-06-29 |
Kabul Natural Health Foods | 1166 Albion Rd, Toronto, ON | Pass | 2017-01-18 |
Naturally Yours Health Foods | 919 Kingston Rd, Toronto, ON | Pass | 2016-04-19 |
Soup Health Bar | 382 Yonge St, Toronto, ON | Pass | 2016-10-28 |
Whole Health | 200 Front St W, Toronto, ON | Pass | 2018-03-16 |
H & H Health Foods Centre | 567 Yonge St, Toronto, ON | Pass | 2016-04-25 |
S&H Health Foods | 300 Borough Dr, Toronto, ON | Pass | 2018-02-27 |
Do you have more infomration about S & H Health Foods? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.