Lindt & Sprugli is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10653723. The business address is 25 The West Mall, Toronto. The business type is Food Store (Convenience / Variety).
| Establishment ID | 10653723 |
| Establishment Name | LINDT & SPRUGLI |
| Address | 25 The West Mall Toronto |
| Establishment Type | Food Store (Convenience / Variety) |
| Inspection Date | 2018-11-07 |
| Establishment Status | Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-11-07 | Pass |
| Street Address |
25 THE WEST MALL |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Brioche Doree | 25 The West Mall, Toronto, ON | Pass | 2020-02-28 |
| Bazille | 25 The West Mall, Toronto, ON | Pass | 2020-09-09 |
| Mrs. Field's Bakehouse | 25 The West Mall, Toronto, ON | Pass | 2018-11-29 |
| Amaya Express | 25 The West Mall, Toronto, ON | Pass | 2020-02-04 |
| Joey Restaurant (Sherway) | 25 The West Mall, Toronto, ON | Pass | 2021-10-08 |
| Crepe De Licious | 25 The West Mall, Toronto, ON | Pass | 2020-02-27 |
| Bento Sushi | 25 The West Mall, Toronto, ON | Pass | 2021-03-17 |
| The Pickle Barrel | 25 The West Mall, Toronto, ON | Pass | 2019-03-26 |
| Cultures | 25 The West Mall, Toronto, ON | Pass | 2020-08-19 |
| Bourbon St Grill | 25 The West Mall, Toronto, ON | Pass | 2021-08-04 |
| Find all businesses in the same location | |||
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Subway | 193 North Queen St, Toronto, ON | Pass | 2016-06-02 |
| Chasers | 218 North Queen St, Toronto, ON | Pass | |
| Bier Markt | 199 North Queen St, Toronto, ON | Pass | 2016-10-20 |
| Subway Sandwiches | 1800 The Queensway, Toronto, ON | Pass | 2016-10-06 |
| Via Allegro Ristorante | 1750 The Queensway, Toronto, ON | Pass | 2016-07-06 |
| Tim Hortons | 200 Sherway Dr, Toronto, ON | Pass | 2019-02-28 |
| Earl's Kitchen + Bar | 199 North Queen St, Toronto, ON | Pass | 2021-09-10 |
| Delimark | 703 Evans Ave, Toronto, ON | Pass | 2020-02-28 |
| The Captain's Boil | 1800 The Queensway, Toronto, ON | Pass | 2017-02-21 |
| Tim Hortons | 660 Evans Ave, Toronto, ON | Pass | 2017-10-19 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Lindt | 220 Yonge St, Toronto, ON | Pass | 2016-12-15 |
| Lindt | 2901 Bayview Ave, Toronto, ON | Pass | 2016-05-19 |
| Lindt and Sprungli (Canada) | 14 Aggie Hogg Gdns, Toronto, ON | Pass | 2016-04-07 |
| Lindt | 300 Borough Dr, Toronto, ON | Pass | 2017-05-25 |
| Lindt | 50 Bloor St W, Toronto, ON | Pass | 2016-06-21 |
| Lindt & Sprungli | 3401 Dufferin St, Toronto, ON | Pass | 2018-11-22 |
| Lindt Boutique | 130 King St W, Toronto, ON | Pass | 2016-08-12 |
| Lindt | 1557 The Queensway, Toronto, ON | Pass | 2016-11-03 |
| Lindt | 181 Bay St, Toronto, ON | Pass | 2016-07-05 |
Do you have more infomration about Lindt & Sprugli? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.