ULTIMATE KITCHENS (Establishment# 10720816) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is December 3, 2020.
Establishment ID | 10720816 |
Establishment Name | ULTIMATE KITCHENS |
Establishment Type | Food Take Out |
Establishment Address | 461 Carlaw Ave Toronto, ON |
Establishment Status | Pass |
Inspection Date | 2020-12-03 |
Business Name | Establishment Type | Establishment Address | Inspection Date | Status |
---|---|---|---|---|
Ultimate Kitchens | Commissary | 18 Banigan Dr, Toronto, ON | 2020-08-27 | Pass |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B50-5039199 | ULTIMATE KITCHENS · RECIPE UNLIMITED CORP | 461 Carlaw Ave, TORONTO, ON | 2020-11-18 |
Date | Status | Infraction |
---|---|---|
2020-12-03 | Pass | |
Street Address | 461 CARLAW AVE |
City | Toronto, ON |
Business Name | Establishment Type | Establishment Address | Inspection Date | Status |
---|---|---|---|---|
No Frills | Supermarket | 449 Carlaw Ave, Toronto, ON | 2020-02-26 | Pass |
No Frills Gas Bar | Food Store (Convenience/Variety) | 447 Carlaw Ave, Toronto, ON | 2019-07-16 | Pass |
Little Caesars | Restaurant | 457 Carlaw Ave, Toronto, ON | 2020-01-02 | Pass |
Dollarama | Food Store (Convenience/Variety) | 449 Carlaw Ave, Toronto, ON | 2020-01-02 | Pass |
Mad Dog Cafe | Restaurant | 817 Gerrard St E, Toronto, ON | 2019-10-24 | Pass |
The Real Jerk | Restaurant | 842 Gerrard St E, Toronto, ON | 2019-12-23 | Pass |
Don'S Convenience | Food Take Out | 520 Carlaw Ave, Toronto, ON | 2019-10-04 | Pass |
Wynona | Restaurant | 819 Gerrard St E, Toronto, ON | 2019-12-19 | Pass |
Riverdale Mighty Kids | Child Care - Food Preparation | 842 Gerrard St E, Toronto, ON | 2019-11-04 | Pass |
Madame Levant | Restaurant | 821 Gerrard St E, Toronto, ON | 2020-09-22 | Pass |
Establishment Type | Food Take Out |
Business Name | Establishment Type | Establishment Address | Inspection Date | Status |
---|---|---|---|---|
Baxter Kitchens | Bakery | 426 Nugget Ave, Toronto, ON | 2020-08-10 | Pass |
Reef Kitchens #08 | Food Take Out | 325 Front St W, Toronto, ON | 2020-11-03 | Pass |
Reef Kitchens #3 | Food Take Out | 1071 King St W, Toronto, ON | 2020-10-08 | Pass |
Fimi Kitchens | Restaurant | 2958 Islington Ave, Toronto, ON | 2020-02-03 | Pass |
5n2 Kitchens | Serving Kitchen | 2050 Ellesmere Rd, Toronto, ON | 2020-02-04 | Pass |
Global Kitchens | Cafeteria | 81 Barber Greene Rd, Toronto, ON | 2016-03-14 | Pass |
Reef Kitchens - Wendy'S | Food Take Out | 325 Front St W, Toronto, ON | 2020-11-03 | Pass |
Reef Kitchens 042 | Food Take Out | 1071 King St W, Toronto, ON | 2020-10-08 | Pass |
Reef Kitchens | Mobile Food Preparation Premises | 412 Church St, Toronto, ON | 2020-09-30 | Pass |
Java Shoppe Kitchens | Cafeteria - Public Access | 789 Don Mills Rd, Toronto, ON | 2016-07-05 | Conditional Pass |
Please provide details on ULTIMATE KITCHENS by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.