Karma's Kitchen- Himalayanfood.Ca is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10746006. The business address is 335 Yonge St, Toronto. The business type is Mobile Food Preparation Premises.
Establishment ID | 10746006 |
Establishment Name | KARMA'S KITCHEN- HIMALAYANFOOD.CA |
Address | 335 Yonge St Toronto |
Establishment Type | Mobile Food Preparation Premises |
Inspection Date | 2021-12-20 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-20 | Pass |
Street Address |
335 YONGE ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Congo Coffee | 335 Yonge St, Toronto, ON | Pass | 2020-03-03 |
The Charcoal Grill | 335 Yonge St, Toronto, ON | Pass | 2019-04-15 |
Curryface | 335 Yonge St, Toronto, ON | Pass | 2020-02-11 |
Kebub Hut Halal | 335 Yonge St, Toronto, ON | Conditional Pass | 2018-11-22 |
Arabian Bites | 335 Yonge St, Toronto, ON | Pass | 2020-02-19 |
Madman Coffee Shop | 335 Yonge St, Toronto, ON | Conditional Pass | 2018-05-02 |
Go Cup | 335 Yonge St, Toronto, ON | Pass | 2020-02-19 |
Banh Mi Street Food | 335 Yonge St, Toronto, ON | Pass | |
Falafel & Gyros | 335 Yonge St, Toronto, ON | Pass | 2021-02-09 |
Canaima | 335 Yonge St, Toronto, ON | Pass | 2021-04-12 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Almadina Bistro | 10 Edward St, Toronto, ON | Pass | 2020-09-22 |
Phoenix Cafe | 322 Yonge St, Toronto, ON | Pass | 2017-06-07 |
Jollibee | 334 Yonge St, Toronto, ON | Pass | 2020-12-17 |
Panera Bread | 322 Yonge St, Toronto, ON | Pass | 2018-10-31 |
Opa | 10 Dundas St E, Toronto, ON | Pass | 2018-03-01 |
Whale Juice | 346 Yonge St, Toronto, ON | Pass | 2019-01-07 |
Yonge St Warehouse | 336 Yonge St, Toronto, ON | Pass | 2018-02-06 |
Aperture Room | 340 Yonge St, Toronto, ON | Pass | |
Marble Slab Creamery | 10 Dundas St E, Toronto, ON | Pass | 2018-10-15 |
Ginger | 355 Yonge St, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Good Karma Queen Street | 689 Queen St E, Toronto, ON | Pass | 2020-01-21 |
Good Karma | 3401 Dufferin St, Toronto, ON | Pass | 2020-01-07 |
Karma's Lounge | 300 College St, Toronto, ON | Pass | 2017-10-13 |
Karma Co-Operative | 739 Palmerston Ave, Toronto, ON | Pass | |
H2 Kitchen | 204 Queen St W, Toronto, ON | Pass | 2018-02-06 |
Bowl of Karma | 1036 Kingston Rd, Toronto, ON | Pass | 2021-12-16 |
Bar Karma | 512 Queen St W, Toronto, ON | Pass | 2020-08-20 |
Karma's Kitchen | 300 College St, Toronto, ON | Pass | 2017-10-13 |
Rex's Bar & Kitchen | 635 Bay St, Toronto, ON | Pass | 2016-03-04 |
Good Karma | 1800 Sheppard Ave E, Toronto, ON | Pass | 2021-06-03 |
Do you have more infomration about Karma's Kitchen- Himalayanfood.Ca? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.