Falafel Queen is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9005249. The business address is 576 Queen St W, Toronto. The business type is Restaurant.
Establishment ID | 9005249 |
Establishment Name | FALAFEL QUEEN |
Address | 576 Queen St W Toronto |
Establishment Type | Restaurant |
Inspection Date | 2016-03-23 |
Establishment Status | Pass |
Licence Number | B71-3091152 |
Operating Name | FALAFEL QUEEN |
Client Name | NEEMEH,ALI HUSSEIN/NEHME,WAFA |
Address | 576 Queen St W Toronto ON M5V 2B5 |
Category | EATING ESTABLISHMENT |
Issued Date | 1999-01-01 |
Cancel Date | 2018-02-28 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2018-06-28 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-09-27 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: USE FOOD PREPARATION EQUIPMENT NOT IN GOOD REPAIR O. REG 562/90 SEC. 18(B). Action: Corrected During Inspection. |
2017-06-12 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2016-12-14 | Pass | Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(a). Action: Notice to Comply. |
2016-03-23 | Pass |
Street Address |
576 QUEEN ST W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Phoenician Grill | 576 Queen St W, Toronto, ON | Pass | 2018-10-11 |
Burger Factory | 576 Queen St W, Toronto, ON | Pass | 2020-11-03 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Churrasco Portugril | 1733 Eglinton Ave E, Toronto, ON | Pass | 2021-12-23 |
Big Smoke Burger | 573 King St W, Toronto, ON | Pass | 2021-12-20 |
Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
Eggspectation | 22 The Esplanade, Toronto, ON | Pass | 2021-12-20 |
Dq Orange Julius | 351 Bremner Blvd, Toronto, ON | Conditional Pass | 2021-12-23 |
Early Adventures Nursery School | 200 Melrose St, Toronto, ON | Pass | 2021-12-21 |
Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
Find all businesses in the same city |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Tov-Li Pizza & Falafel | 3519 Bathurst St, Toronto, ON | Pass | 2016-05-09 |
Falafel World | 2396 Bloor St W, Toronto, ON | Pass | 2020-09-09 |
Falafel & Grill Express | 1300 Finch Ave W, Toronto, ON | Pass | 2020-07-09 |
Alexandria Falafel | 1233 Queen St W, Toronto, ON | Pass | |
Falafel & Shawarma Place | 109 Mc Caul St, Toronto, ON | Pass | 2016-10-25 |
Parliament Shawarma & Falafel | 568 Parliament St, Toronto, ON | Pass | 2017-12-19 |
Original Shawarma & Falafel | 2 Strachan Ave, Toronto, ON | Pass | 2016-08-19 |
Falafel Royal | 3308 Lake Shore Blvd W, Toronto, ON | Pass | 2020-09-14 |
Falafel House | 760 Yonge St, Toronto, ON | Pass | 2017-02-14 |
Urban Falafel | 850 Sheppard Ave W, Toronto, ON | Pass | 2018-11-27 |
Do you have more infomration about Falafel Queen? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.