Windfield's Family Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9017570. The business address is 801 York Mills Rd, Toronto. The business type is Restaurant.
| Establishment ID | 9017570 |
| Establishment Name | WINDFIELD'S FAMILY RESTAURANT |
| Address | 801 York Mills Rd Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2016-11-07 |
| Establishment Status | Conditional Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-04-01 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
| 2018-12-06 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN WALLS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
| 2018-07-18 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. |
| 2017-09-12 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
| 2017-08-22 | Pass | Severity: Significant. Deficiency: FAIL TO STORE FOOD ON RACKS OR SHELVES O. REG 562/90 SEC. 23. Action: Corrected During Inspection. Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| 2017-04-27 | Pass | Severity: Significant. Deficiency: FAIL TO STORE FOOD ON RACKS OR SHELVES O. REG 562/90 SEC. 23. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Ticket. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| 2016-11-09 | Pass | |
| 2016-11-07 | Conditional Pass | Severity: Significant. Deficiency: Operator fail to provide adequate pest control. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Notice to Comply. |
| Street Address |
801 YORK MILLS RD |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Swiss Chalet Rotisserie & Grill | 801 York Mills Rd, Toronto, ON | Pass | 2016-11-15 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Starbucks | 808 York Mills Rd, Toronto, ON | Pass | 2016-06-13 |
| Petro Canada | 800 York Mills Rd, Toronto, ON | Pass | 2018-11-28 |
| Bento | 808 York Mills Rd, Toronto, ON | Pass | 2021-09-22 |
| Big Smoke Burger | 799 York Mills Rd, Toronto, ON | Pass | 2021-05-21 |
| Mcdonald's | 808 York Mills Rd, Toronto, ON | Conditional Pass | 2016-11-14 |
| Sushi Kiku | 808 York Mills Rd, Toronto, ON | Pass | 2017-08-29 |
| Booster Juice | 808 York Mills Rd, Toronto, ON | Pass | |
| Longos | 808 York Mills Rd, Toronto, ON | Conditional Pass | 2016-06-03 |
| Fat Bastard Burrito | 808 York Mills Rd, Toronto, ON | Pass | 2021-01-08 |
| Second Cup | 808 York Mills Rd, Toronto, ON | Conditional Pass | 2018-09-10 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Valleyfields Family Restaurant | 1222 Lawrence Ave E, Toronto, ON | Pass | 2016-04-13 |
| Twilight Family Restaurant & Bar | 55 Nugget Ave, Toronto, ON | Pass | 2016-04-07 |
| Rosemary & Thyme Family Restaurant | 2798 Victoria Park Ave, Toronto, ON | Pass | 2016-05-17 |
| Starlite Family Restaurant | 1157 Ellesmere Rd, Toronto, ON | Pass | 2016-04-18 |
| Caribbean Heat Family Restaurant 3 | 2356 Finch Ave W, Toronto, ON | Pass | 2020-01-03 |
| Chowon Family Restaurant | 17 Drewry Ave, Toronto, ON | Pass | 2021-01-13 |
| Pezmo Family Restaurant | 1898 Jane St, Toronto, ON | Pass | 2018-12-14 |
| Family Marketplace | 2301 Brimley Rd, Toronto, ON | Pass | 2016-06-27 |
| Ryderz Family Restaurant | 4286 Kingston Rd, Toronto, ON | Pass | 2016-03-16 |
| New Town Family Restaurant | 266 Coxwell Ave, Toronto, ON | Pass | 2016-02-29 |
Do you have more infomration about Windfield's Family Restaurant? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.