Sobeys (Store #7383) is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9397606. The business address is 125 The Queensway, Toronto. The business type is Supermarket.
| Establishment ID | 9397606 |
| Establishment Name | SOBEYS (STORE #7383) |
| Address | 125 The Queensway Toronto |
| Establishment Type | Supermarket |
| Inspection Date | 2016-03-18 |
| Establishment Status | Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-04-05 | Pass | |
| 2018-10-01 | Pass | |
| 2018-03-15 | Pass | |
| 2017-12-22 | Pass | |
| 2017-07-19 | Pass | |
| 2017-04-26 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| 2016-12-16 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| 2016-08-11 | Pass | Severity: Minor. Deficiency: Operator fail to ensure floor of food-handling room kept clean O. Reg 562/90 Sec. 59(h). Action: Notice to Comply. |
| 2016-03-18 | Pass | Severity: Minor. Deficiency: Operator fail to ensure ceiling of food-handling room kept clean O. Reg 562/90 Sec. 59(h). Action: Notice to Comply. |
| Street Address |
125 THE QUEENSWAY |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Subway | 125 The Queensway, Toronto, ON | Pass | 2016-09-15 |
| Bento Sushi | 125 The Queensway, Toronto, ON | Pass | 2020-06-29 |
| Cobs Bread | 125 The Queensway, Toronto, ON | Pass | 2021-07-28 |
| Pizza Pizza | 125 The Queensway, Toronto, ON | Pass | 2016-09-15 |
| Booster Juice | 125 The Queensway, Toronto, ON | Pass | 2021-01-19 |
| Shoppers Drug Mart | 125 The Queensway, Toronto, ON | Pass | 2016-02-02 |
| Tim Hortons | 125 The Queensway, Toronto, ON | Pass | 2016-03-21 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Ginger Restaurant | 695 Yonge St, Toronto, ON | Pass | 2021-12-17 |
| Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
| Early Adventures Nursery School | 200 Melrose St, Toronto, ON | Pass | 2021-12-21 |
| Churrasco Portugril | 1733 Eglinton Ave E, Toronto, ON | Pass | 2021-12-23 |
| Hong Shing Chinese Restaurant | 195 Dundas St W, Toronto, ON | Pass | 2021-12-24 |
| I'M A Little Hot Crab | 5418 Yonge St, Toronto, ON | Pass | 2021-12-24 |
| Big Smoke Burger | 573 King St W, Toronto, ON | Pass | 2021-12-20 |
| Eggspectation | 22 The Esplanade, Toronto, ON | Pass | 2021-12-20 |
| Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
| Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Sobeys | 1255 The Queensway, Toronto, ON | Pass | 2016-03-15 |
| C-Store | 100 Wynford Dr, Toronto, ON | Pass | 2016-05-30 |
| Qq Store | 795 King St W, Toronto, ON | Pass | 2016-09-08 |
| Sobeys Urban Fresh | 207 Queens Quay W, Toronto, ON | Pass | 2016-03-29 |
| Sobeys | 710 Mount Pleasant Rd, Toronto, ON | Pass | 2016-05-30 |
| Everything Store | 923 Pape Ave, Toronto, ON | Pass | 2020-01-22 |
| Sobeys Supermarket | 840 Dupont St, Toronto, ON | Pass | 2016-02-22 |
| 'K' Store | 99 Carlton St, Toronto, ON | Pass | |
| Sobeys Urban Fresh | 22 Fort York Blvd, Toronto, ON | Pass | 2016-03-11 |
| Sobeys | 145 Marlee Ave, Toronto, ON | Pass | 2016-05-09 |
Do you have more infomration about Sobeys (Store #7383)? Please fill in the following form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.