(Shadow Chan) (operating as Eminent Knitting Garment Factory) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on January 19, 2000 with license number #00-129559, and expired on December 31, 2000. The type of the business is Manufacturer. The registered business location is at 1515 Franklin St, Floor 2, Vancouver, BC V5L 1P3. The status of the licence is at Issued.
Licence Number | 00-129559 |
Licence Revision Number | 00 |
Fiscal Year | 2000 |
Licence RSN | 341833 |
Business Name | (Shadow Chan) |
Business Trade Name | Eminent Knitting Garment Factory |
Address | 1515 Franklin St Floor 2 Vancouver BC V5L 1P3 |
Local Area | Grandview-Woodland |
Status | Issued |
Issued Date | 2000-01-19 |
Expired Date | 2000-12-31 |
Business Type | Manufacturer Garments |
Number of Employees | Unknown |
Fee Paid | 91 |
PID | 005-256-909 |
Folio | 588233070000 |
Address | 1515 Franklin St Vancouver V5L 1P3 |
Legal Type | LAND |
Zone Name | M-2 |
Zone Category | Industrial |
Year Built | 1972 |
Big Improvement Year | 1972 |
Assessment Year | 2022 |
Current Land Value | $6,966,000 |
Current Improvement Value | $1,915,000 |
Tax Levy Value | $86,226.90 |
Total Assessed Value | $8,881,000 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
00-129559 | (Shadow Chan) | Eminent Knitting Garment Factory | Manufacturer | 2000-01-19 | 2000-12-31 |
99-282258 | (Shadow Chan) | Eminent Knitting Garment Factory | Manufacturer | 1999-02-08 | 1999-12-31 |
98-206040 | (Shadow Chan) | Manufacturer | 1998-02-10 | 1998-12-31 | |
97-026197 | (Shadow Chan) | Manufacturer | 1997-03-17 | 1997-12-31 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Eminent Knitting Garment Factory · (Shadow Chan) | 1428 Charles St, Vancouver, BC V5L 2S6 | Manufacturer |
Street Address |
1515 Franklin St Floor 2 |
City | Vancouver |
Province | BC |
Postal Code | V5L 1P3 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Magflare Laboratories · Batbayar Davaasvren & Tony Bussinger | 1515 Franklin St, Vancouver, BC V5L 1P3 | Manufacturer |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Cafe Rosemary · Sung Han Kim & Jung Sun Um | 1497 Franklin St, Vancouver, BC V5L 1P1 | Limited Service Food Establishment | 2024-12-26 |
FilmGo Sales Ltd | 121 Mclean Drive, Vancouver, BC V5L 5E7 | Rentals | 2020-02-20 |
Merci Boulangerie · (Natalie Cumberbirch) | 1507 Powell St, Unit 150, Vancouver, BC V5L 5C3 | Caterer | 2023-07-10 |
Leavenly Goods Inc | 1507 Powell St, Unit 150, Vancouver, BC V5L 5C3 | Manufacturer - Food | 2022-12-31 |
Morrow Fuels · 0740993 BC Ltd | 1510 Powell St, Vancouver, BC V5L 1H3 | Gasoline Station | 2007-01-04 |
Fariya Bakery · (Zahara Babajanipour) | 1507 Powell St, Unit 150, Vancouver, BC V5L 5C3 | Caterer | 2024-08-19 |
Petro Canada | 1510 Powell St, Vancouver, BC V5L 1H3 | Gasoline Station | 2004-12-08 |
Petro Pass · C M Klassen Holdings Inc | 1510 Powell St, Vancouver, BC V5L 1H3 | Gas Station | 2025-01-14 |
Invinity Energy Systems (Canada) Corporation | 1445 Powell St, Vancouver, BC V5L 1G8 | Non-Food Manufacturer Assembler and Processor | 2023-11-21 |
SouthCoast Petroleum Ltd | 1510 Powell St, Vancouver, BC V5L 1H3 | Gasoline Station | 2012-01-03 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Premier Pacific Foods Inc | 1591 Franklin St, Vancouver, BC V5L 1P3 | Food Manufacturer Assembler and Processor | 2024-12-23 |
Simon Chung Enterprises · Hung Cam Chung (Hung Chung) | 2133 E 41st Av, Vancouver, BC V5L 1P3 | Retail Dealer | |
Wican Trading Ltd | 1555 Franklin St, Unit 1515, Vancouver, BC V5L 1P3 | Wholesale Dealer | |
Pacific Soyfood Specialties Inc | 1591 Franklin, Vancouver, BC V5L 1P3 | Manufacturer - Food | |
Ams Industries Ltd | 1575 Franklin, Vancouver, BC V5L 1P3 | Manufacturer |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Classy Claws Beauty Studio Incorporated | 1592 E Hastings St, Vancouver, BC V5L 0B8 | Beauty Services | 2024-12-17 |
Innocent Ice Cream Sandwiches Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Office | |
Fourth Avenue Treats · (Naomi Levitin) | 1623 Pandora Street, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Coho Collective Kitchens Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Business Support Services | |
Charlie Girl Goods · (Sabrina Podlesnik) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2024-12-31 |
Clarity Kombucha Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-01-07 |
Jenny Jinhee Cheng (Jenny Cheng) | 2150 E Hastings St, Unit 308, Vancouver, BC V5L 0A5 | Apartment House Strata | 2018-12-24 |
Rocky Ascents Outdoor Adventures Inc | 33 Commercial Drive, Unit 4062, Vancouver, BC V5L 0A2 | Instruction | |
Choosethical Ventures Inc | 2159 Wall St, Unit 205, Vancouver, BC V5L 1B3 | Office | |
Indigo Lot # 111 · Indigo Park Canada Inc / Indigo Parc Canada Inc | 1588 E Hastings St, Vancouver, BC V5L 0B8 | Parking Area / Garage | 2025-01-03 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Up 2 Knitting Garment Factory · 467345 BC Ltd | 333 Terminal Av, Unit 203, Vancouver, BC V6A 2L7 | Manufacturer | |
M & H Garment Factory Ltd | 882 E Hastings St, Vancouver, BC V6A 1R6 | Manufacturer | |
Wing Wah Electircal Knitting Garment Co Ltd | 25 E 6th Av, Unit 301, Vancouver, BC V5T 1J3 | Manufacturer | |
G & R Garment Factory Ltd | 107 W 6th Av, Vancouver, BC V5Y 1K3 | Manufacturer | |
Co-Success Knitting Garment Factoriy Ltd | 1428 Charles St, Vancouver, BC V5L 2S6 | Manufacturer | |
Yau Lee Knitting Factory Ltd | 1362 Venables St, Vancouver, BC V5L 2G4 | Manufacturer | |
Nice Garment Factory · Barry Chan & William Chen | 260 W 7th Av, Vancouver, BC V5Y 1M1 | Manufacturer | |
L Kan Garment Factory Ltd | 135 W 7th Av, Unit 101, Vancouver, BC V5Y 1L8 | Manufacturer | 2000-02-01 |
Fairtex Knitting Garment Factory Ltd | 1505 E Pender St, Vancouver, BC V5L 1V9 | Manufacturer | |
Nice Garment Factory · Barry Chan & William Chen | 38 E 7th Av, Vancouver, BC V5T 1M2 | Manufacturer | 2002-01-02 |
Do you have more infomration about Eminent Knitting Garment Factory? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |