Percy Holdings Ltd is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #04-003460. The type of the business is Apartment House. The registered business location is at 2508 Ash St, Vancouver, BC V5Z 3C4. The status of the licence is at Gone Out of Business.
Licence Number | 04-003460 |
Licence Revision Number | 00 |
Fiscal Year | 2004 |
Licence RSN | 764559 |
Business Name | Percy Holdings Ltd |
Address | 2508 Ash St Vancouver BC V5Z 3C4 |
Local Area | Fairview |
Status | Gone Out of Business |
Business Type | Apartment House |
Number of Employees | Unknown |
PID | 015-183-602 |
Folio | 650165040000 |
Address | 2508 Ash St Vancouver V5Z 3C4 |
Legal Type | LAND |
Zone Name | C-3A |
Zone Category | Commercial |
Year Built | 1944 |
Big Improvement Year | 1970 |
Assessment Year | 2022 |
Current Land Value | $9,028,000 |
Current Improvement Value | $23,900 |
Tax Levy Value | $31,194.90 |
Total Assessed Value | $9,051,900 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
03-388478 | Percy Holdings Ltd | Apartment House | 2002-12-03 | 2003-12-31 | |
02-115021 | Percy Holdings Ltd | Apartment House | 2002-01-23 | 2002-12-31 | |
01-149310 | Percy Holdings Ltd | Apartment House | 2000-12-29 | 2001-12-31 | |
00-110099 | Percy Holdings Ltd | Apartment House | 1999-12-16 | 2000-12-31 | |
99-103507 | Percy Holdings Ltd | Apartment House | 1999-01-04 | 1999-12-31 | |
98-168509 | Percy Holdings Ltd | Apartment House | 1998-03-10 | 1998-12-31 | |
97-000650 | Percy Holdings Ltd | Apartment House | 1997-01-03 | 1997-12-31 | |
04-003460 | Percy Holdings Ltd | Apartment House |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Percy Holdings Ltd | 3885 Cambie St, Vancouver, BC V5Z 2X6 | Apartment House | |
Percy Holdings Ltd | 590 W Broadway, Unit 5, Vancouver, BC V5Z 1E9 | Office |
Street Address |
2508 Ash St |
City | Vancouver |
Province | BC |
Postal Code | V5Z 3C4 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Andrew Mowat & Miriam Mowat | 2508 Ash St, Vancouver, BC | Long-term Rental | 2023-11-19 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Modern Copies · Razly Copies Ltd | 610 W Broadway, Vancouver, BC V5Z 4C2 | Printing Services | 2004-12-21 |
Flight Centre · The Flight Shops Inc | 608 W Broadway, Vancouver, BC | Travel Agent | 2018-11-26 |
Flight Centre · The Discount Flight Specialists Inc | 608 W Broadway, Vancouver, BC | Travel Agent | 2005-12-07 |
Flight Centre Travel Group (Canada) Inc | 608 W Broadway, Vancouver, BC V5Z 1G1 | Travel Agent | 2020-02-04 |
Iping International Marketing Inc | 604 W Broadway, Unit 200, Vancouver, BC V5Z 1G1 | Business Support Services | 2023-12-19 |
Floral Art House · Yim Fong Woo (Yim Woo) | 602 W Broadway, Vancouver, BC V5Z 1G1 | Retail Dealer | 2003-01-22 |
Cactus Restaurants Ltd | 604 W Broadway, Unit 200, Vancouver, BC V5Z 1G1 | Office | 2016-12-05 |
Broadway Spa · Jasmine Enterprises Ltd | 606 W Broadway, Vancouver, BC V5Z 1G1 | Health Enhancement Services | 2023-11-23 |
Grace Fertility Centre · Grace Fertility and Reproductive Medicine Inc | 604 W Broadway, Unit 210, Vancouver, BC V5Z 1G1 | Health Care Facility | 2023-11-30 |
Floral Art House · Jin Cai Li (Jin Li) | 602 W Broadway, Vancouver, BC V5Z 1G1 | Retail Dealer | 2004-02-18 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Carruthers Dermatology Centre Inc | 750 W 12th Av, Unit 601, Vancouver, BC V5Z 0A3 | Apartment House Strata | 2019-01-02 |
(Bernice Lee) | 2851 Heather St, Unit 809, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2019-01-03 |
Mi Casa Design Ltd | 2851 Heather St, Unit 209, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2018-12-15 |
Herbert Maretz & Theresa Maretz | 2851 Heather St, Unit 701, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2018-11-29 |
Yiu T Au Yeung & Suet M Au Yeung Leung | 2851 Heather St, Unit 212, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2019-03-11 |
Karen P Louie and Robert J Beveridge | 2851 Heather St, Unit 715, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2019-04-08 |
(Wenyan Shen) | 2851 Heather St, Unit 301, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2019-03-22 |
(Masashi Amemiya) | 2851 Heather St, Unit 812, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2018-12-24 |
Allison Y Ye & Allen Y Ye | 2851 Heather St, Unit 502, Vancouver, BC V5Z 0A2 | Apartment House Strata | 2019-05-09 |
myDanceCoach · John Michael Sotto Joel Marasigan (John Marasigan) | 2851 Heather St, Unit 1008, Vancouver, BC V5Z 0A2 | Computer Services | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Percy Jackson · TCF Vancouver Productions Ltd | 2880 Underhill Ave, Burnaby, BC V5A 3C5 | Electrical-Temporary (Filming) | 2009-03-18 |
LP Video Rental · Percy Otte & Lilia Villajin | 3994 Fraser St, Vancouver, BC V5V 4E4 | Rentals | 2004-08-09 |
Visa & Passport Connection · (Percy Lipinski) | 744 W Hastings St, Unit 420, Vancouver, BC V6C 1A5 | Office | |
Percy So Design Associates · King Ho So (King So) | 715 W 26th Av, Vancouver, BC V5Z 2E7 | Office | 2000-01-05 |
Syntax Business Typing · Jodie Alexandria Percy (Jodie Percy) | 3177 Colfax Crescent, Vancouver, BC V5S 4M2 | Office | |
(Percy Sun) | 2701 Hemlock St, Vancouver, BC | Long-term Rental | 2023-12-01 |
Native Images Tatoo · (Percy Lemaigre) | 2763 Commercial Dr, Vancouver, BC V5N 4C5 | Tattoo Parlour | 2000-02-22 |
Visa & Passport Connection · Percy Lipinski | 555 Howe St, Unit 200, Vancouver, BC V6C 2C2 | Office | 2010-12-13 |
1288 Sask Holdings Ltd · Providence Holdings Limited | 1288 W Georgia St, Unit 701, Vancouver, BC V6E 4R3 | Apartment House Strata | 2018-12-01 |
PR East Holdings Partnership · 541823 BC Ltd & Robson Holdings Ltd | 75 E Pender St, Vancouver, BC V6A 1S9 | Computer Services |
Do you have more infomration about Percy Holdings Ltd? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |