Babi International Distributors Inc is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on January 19, 2004 with license number #04-036235, and expired on December 31, 2004. The type of the business is Wholesale Dealer. The registered business location is at 222 Woodland Drive, Vancouver, BC V5L 3P5. The status of the licence is at Gone Out of Business.
Licence Number | 04-036235 |
Licence Revision Number | 00 |
Fiscal Year | 2004 |
Licence RSN | 803914 |
Business Name | Babi International Distributors Inc |
Address | 222 Woodland Drive Vancouver BC V5L 3P5 |
Local Area | Grandview-Woodland |
Status | Gone Out of Business |
Issued Date | 2004-01-19 |
Expired Date | 2004-12-31 |
Business Type | Wholesale Dealer |
Number of Employees | Unknown |
Fee Paid | 100 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
04-036235 | Babi International Distributors Inc | Wholesale Dealer | 2004-01-19 | 2004-12-31 | |
03-410712 | Babi International Distributors Inc | Wholesale Dealer | 2002-12-18 | 2003-12-31 | |
02-462208 | Babi International Distributors Inc | Wholesale Dealer | 2002-08-28 | 2002-12-31 |
Street Address |
222 Woodland Drive |
City | Vancouver |
Province | BC |
Postal Code | V5L 3P5 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
1056952 BC Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Auto Dealer | |
Burnaby Manufacturing Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Manufacturer | 2015-11-16 |
Campbellwood Restorations Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Contractor | |
Unnatural & Accidental · Unnatural Films Inc | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Electrical-Temporary (Filming) | 2005-05-25 |
Sun 8 Holdings Inc | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Office | |
B.a.b.i. Suppliers · 640596 BC Ltd | 222 Woodland Drive, Vancouver, BC V5L 3P5 | Wholesale Dealer | |
Designs by Val · (Valerie Lau) | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Printing Imaging and Photo Services | 2025-02-13 |
Spacious Bachelor Productions Inc | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Electrical-Temporary (Filming) | 2005-08-31 |
Pantheon Design Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Manufacturer | 2019-01-24 |
Oceanic Trading Company Ltd | 222 Woodland Drive, Vancouver, BC V5L 3P5 | Wholesale Dealer | |
Find all businesses in the same location |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Brighthouse Contracting | 1616 Franklin St, Vancouver, BC V5L 1P4 | Electrical Contractor | 1997-06-02 |
Franklin Food Lab · Valuce Hospitality's Ltd | 1600 Franklin St, Vancouver, BC V5L 1P4 | Restaurant | 2024-11-15 |
Marquis Glass & Light Industry Ltd | 1590 Powell St, Vancouver, BC V5L 1H3 | Wholesale Dealer | 2004-12-13 |
Hustle Pizza · Norsemen Holdings Ltd | 1600 Franklin St, Vancouver, BC V5L 1P4 | Restaurant Class 1 | |
East Vancouver Alignment · (Tony Sarra) | 1603 Franklin St, Vancouver, BC V5L 1K5 | Vehicle Repair Detailing and Washing Services | 2024-12-13 |
Guorong Li & Chung Chuan Li | 1616 Franklin St, Vancouver, BC V5L 1P4 | Manufacturer | 2003-09-18 |
(Eleno Aloisio) | 1600 Franklin St, Vancouver, BC V5L 1P4 | Restaurant Class 1 | |
Layout Art Supply · Scott Sheng Heng Chan (Scott Chan) | 1622 Franklin St, Vancouver, BC V5L 1P4 | Wholesale Dealer - Non-Food | 2024-12-27 |
True North Strong And Free Designs Limited | 1622 Franklin St, Vancouver, V5L 1P4 | Wholesale Dealer | |
(Elleno Aloisio) | 326 Woodland Drive, Vancouver, BC V5L 3P7 | Long-term Rental | 2024-12-23 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Charlie Girl Goods · (Sabrina Podlesnik) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2024-12-31 |
Fourth Avenue Treats · (Naomi Levitin) | 1623 Pandora Street, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Coho Collective Kitchens Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Business Support Services | 2025-02-25 |
Ocean Prince Investments Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Wholesale Dealer - Food | |
Adanac Seafood Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Manufacturer - Food | |
Choosethical Ventures Inc | 2159 Wall St, Unit 205, Vancouver, BC V5L 1B3 | Office | |
(Ian Chan) | 2150 E Hastings St, Unit PH19, Vancouver, BC V5L 0A5 | Apartment House Strata | 2018-12-12 |
Maple Leaf Self Storage Inc | 33 Commercial Drive, Vancouver, BC V5L 0A2 | Warehouse Operator - Non-Food | 2024-12-11 |
Clarity Kombucha Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-01-07 |
Happy Macadamia · (Lorna Hales) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Bamco International Distributors Ltd | 422 Richards St, Unit 300, Vancouver, BC V6B 2Z4 | Office | |
Essex Distributors · E D I Distributors Inc | 1774 W 2nd Av, Vancouver, BC | Wholesale Dealer | |
Godrej Distributors · L&S Distributors Ltd | 7215 Main St, Vancouver, BC V5X 3J3 | Retail Dealer | |
International Golfers Guide Distributors Inc | 2803 W 4th Av, Vancouver, BC V6K 4P4 | Office | 1999-02-24 |
International Golfers Guide Distributors Inc | 3466 W Broadway, Vancouver, BC | Office | |
Weaver Distributors Inc | 206 E 6th Av, Unit 110, Vancouver, BC V5T 1J8 | Wholesale Dealer | |
Steppin' Out Distributors Inc | 1951 Glen Drive, Unit 236/237, Vancouver, BC V6A 1J4 | Wholesale Dealer | 2020-01-23 |
Ten Four Distributors Ltd | 1805 Franklin St, Vancouver, BC V5L 1P9 | Moving/Transfer Service | |
Lekiu Distributors Ltd | 403 E Kent Av North, Unit 19 20 & 21, Vancouver, BC V5X 4M2 | Wholesale Dealer - Food | 2024-12-05 |
Prime Distributors Ltd | 333 Terminal Av, Unit 106, Vancouver, BC V6A 2L7 | Wholesale Dealer |
Do you have more infomration about Babi International Distributors Inc? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |