Crossfit Canada Corporation is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on June 19, 2007 with license number #07-184486, and expired on December 31, 2007. The type of the business is Wholesale Dealer. The registered business location is at 36 E 5th Av, Vancouver, BC V5T 1G8. The status of the licence is at Inactive.
Licence Number | 07-184486 |
Licence Revision Number | 00 |
Fiscal Year | 2007 |
Licence RSN | 1164411 |
Business Name | Crossfit Canada Corporation |
Address | 36 E 5th Av Vancouver BC V5T 1G8 |
Local Area | Mount Pleasant |
Status | Inactive |
Issued Date | 2007-06-19 |
Expired Date | 2007-12-31 |
Business Type | Wholesale Dealer |
Number of Employees | Unknown |
Fee Paid | 20 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
07-184486 | Crossfit Canada Corporation | Wholesale Dealer | 2007-06-19 | 2007-12-31 | |
07-184482 | Crossfit Canada Corporation | Office | 2007-06-19 | 2007-12-31 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
CrossFit Vancouver School Of Fitness · CrossFit Canada Corporation | 1980 Clark Drive, Vancouver, BC V5N 0A9 | School (Business & Trade) | 2013-11-27 |
Crossfit Canada Corporation | 333 Terminal Av, Unit 102W, Vancouver, BC V6A 4C1 | Fitness Centre | |
Crossfit Canada Corporation | 1320 E 3rd Av, Vancouver, BC V5N 5R8 | Wholesale Dealer | 2008-11-28 |
Crossfit Canada Corporation | 29 E 2nd Av, Vancouver, BC V5T 1B3 | Wholesale Dealer | 2007-01-16 |
Crossfit Canada Corporation | 1340 E 3rd Av, Vancouver, BC | Office | |
Crossfit Canada Corporation | 1261 E 2nd Av, Vancouver, BC V6A 3T9 | Wholesale Dealer | 2008-01-29 |
Crossfit Canada Corporation | 61 W 7th Av, Vancouver, BC V5Y 1L4 | Wholesale Dealer | 2007-10-16 |
Street Address |
36 E 5TH AV |
City | Vancouver |
Province | BC |
Postal Code | V5T 1G8 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Switch United Design Incorporated | 36 E 5th Av, Vancouver, BC V5T 1G8 | Studio | 2016-02-10 |
Fastenal Canada Company · Mark Patrick Davis (Mark Davis) | 36 E 5th Av, Vancouver, BC V5T 1G8 | Wholesale Dealer | 2012-01-03 |
Till It Shines · (Marivic Raymond) | 36 E 5th Av, Vancouver, BC V5T 1G8 | Auto Detailing | |
Rensport Auto Werkes Ltd | 36 E 5th Av, Vancouver, BC V5G 1G8 | Auto Repairs | |
Sound Ideas Home & Automotive Sales · (George Young) | 36 E 5th Av, Vancouver, BC V5T 1G8 | Retail Dealer | 2004-05-20 |
Condoworks Design Renovations Ltd | 36 E 5th Av, Vancouver, BC V5T 1G8 | Office | |
Stilhavn Real Estate Services · Stilhavn Realty Ltd | 36 E 5th Av, Vancouver, BC V5T 1G8 | Real Estate Services | 2024-11-19 |
(Lacika Orcic) | 36 E 5th Ave, Vancouver, BC V5T 1G8 | Auto Repairs | |
Forte Projects Ltd | 36 E 5th Av, Vancouver, BC V5T 1G8 | Office | |
Caisley Developments Ltd | 36 E 5th Av, Vancouver, BC V5T 1G8 | General Contractor | 2024-11-13 |
Find all businesses in the same location |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Box Interior Design Inc | 17 E 6th Av, Vancouver, BC V5T 1J3 | Design Services | |
13C Wine Storage Inc | 15 E 6th Av, Vancouver, BC V5T 1J3 | Warehouse Operator - Food | 2024-11-20 |
DIGIBC The Digital Media + Wireless Association of BC | 16 E 6th Av, Vancouver, BC V5T 1J4 | Community Association | |
PCE Holdings Inc | 7 E 6th Av, Unit 300, Vancouver, BC V5T 1J3 | Real Estate Services | 2024-12-03 |
Purebread. Bakery Inc | 5 E 5th Av, Vancouver, BC V5T 1G7 | Food Manufacturer Assembler and Processor | |
Dunlevy Food Equipment Ltd | 5 E 5th Av, Vancouver, BC V5T 1G7 | Wholesale Dealer | 2003-01-08 |
Mallen Gowing Berzins Architecture Inc | 7 E 6th Av, Unit 300, Vancouver, BC V5T 1J3 | Architectural and Engineering Services | 2024-12-03 |
Elevator Strategy Advertising and Design Inc | 16 E 6th Av, Vancouver, BC V5T 1J4 | Office | |
CKH Enterprises Ltd | 5 E 5th Av, Vancouver, BC | Manufacturer | |
Renew Wholesale Period Lighting · Eric Cohen & Judith Cohen | 5 E 5th Av, Vancouver, BC V5T 1G7 | Wholesale Dealer | 2023-09-27 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Dent-Head Design Ltd | 58 E 5th Av, Vancouver, BC V5T 1G8 | Manufacturer | |
Dunbar Masonry & Construction Ltd | 22 E 5th Av, Unit 400, Vancouver, BC V5T 1G8 | General Contractor | 2024-11-21 |
Wigi · Eagle High Consulting Ltd | 22 E 5th Av, Vancouver, BC V5T 1G8 | Consulting and Management Services | 2024-12-10 |
Arbutus Masonry Ltd. | 22 E 5th Av, Unit 400, Vancouver, BC V5T 1G8 | General Contractor | 2024-12-05 |
Field & Social Restaurants Ltd | 18 E 5th Av, Vancouver, BC V5T 1G8 | Retail Dealer - Food | |
Waylink C · Tripletree Investment Ltd | 22 E 5th Av, Unit 40, Vancouver, BC V5T 1G8 | Consulting and Management Services | 2024-12-10 |
Pavilion Cowork Inc | 22 E 5th Av, Unit 400, Vancouver, BC V5T 1G8 | Business Support Services | 2024-12-05 |
Modern Auto Plating Ltd | 60 E 5th Av, Vancouver, BC V5T 1G8 | Non-Food Manufacturer Assembler and Processor | 2025-01-14 |
Modern Craft Inc | 22 E 5th Av, Unit 400, Vancouver, BC V5T 1G8 | Marketing Public Relations Advertising and Event Promotion Servi | 2024-11-20 |
Distillery VFX Inc | 40 E 5th Av, Vancouver, BC V5T 1G8 | Photography Production and Rehearsal Studio | 2024-12-05 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Andrea E Bull & Jonathan D Flahr | 250 E 6th Av, Unit 707, Vancouver, BC V5T 0B7 | Apartment House Strata | 2020-04-21 |
Jess-Josh Investments Ltd | 250 E 6th Av, Unit 362, Vancouver, BC V5T 0B7 | Apartment House Strata | 2018-11-21 |
Indigo Lot # 128 · Indigo Park Canada Inc / Indigo Parc Canada Inc | 250 E 6th Av, Vancouver, BC V5T 0B7 | Parking Area / Garage | 2025-01-02 |
JCLS Properties Inc | 2770 Sophia St, Unit 605, Vancouver, BC V5T 0A4 | Apartment House Strata | |
(Beatrice Faivre) | 250 E 6th Av, Unit 153, Vancouver, BC V5T 0B7 | Office | |
Nadina waveZ Productions Inc | 2770 Sophia St, Unit 605, Vancouver, BC V5T 0A4 | Retail Dealer | 2015-12-30 |
Brentwood Auto Detailing Inc | 368 Kingsway, Vancouver, BC V5T 0A4 | Auto Detailing | |
Allanie P Yau & Russell J Barilea | 209 E 7th Av, Unit 803, Vancouver, BC V5T 0B8 | Apartment House Strata | 2019-01-30 |
Bik W Ng & Jeffrey T Ng | 250 E 6th Av, Unit 610, Vancouver, BC V5T 0B7 | Apartment House Strata | 2019-02-26 |
Darryl B Steane & Lesley A Steane | 2321 Scotia St, Unit 704, Vancouver, BC V5T 0A8 | Apartment House Strata | 2018-12-26 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Crossfit Westside · CFWS Enterprises Inc | 225 Smithe St, Unit 102, Vancouver, BC V6B 4X7 | Fitness Centre | 2011-01-24 |
Crossfit 604 · CF604 Fitness Inc | 124 E Cordova St, Vancouver, BC V6A 1K9 | Fitness Centre | 2024-02-26 |
Crossfit 604 · CF604 Fitness Inc | 154 W Hastings St, Vancouver, BC V6B 1G8 | Fitness Centre | 2014-02-05 |
Crossfit 604 · 604 Athletics Inc | 1925 Main St, Vancouver, BC V5T 3C1 | Fitness Centre | 2024-12-12 |
ManpowerGroup Canada Manpower Canada ManpowerGroup Solutions Expertis Canada | 817 W Hastings St, Vancouver, BC V6C 3N9 | Employment Agency | 2019-12-19 |
Luxury (Canada) Window Fashions Mfg · Hong Kong And Canada International Investments Ltd | 2499 Kingsway, Vancouver, BC V5R 5G8 | Retail Dealer | 2024-11-29 |
Crossfit Kitsilano · Finn Daniel Ryan Mulligan (Finn Mulligan) | 1370 W 4th Av, Vancouver, BC V6H 4A3 | Fitness Centre | 2024-12-12 |
Crossfit Westside · CFWS Enterprises Inc | 79 Smithe St, Vancouver, BC V6B 1C3 | Fitness Centre | 2013-12-05 |
CrossFit Uncivilized · Rethink Fitness Consulting Inc | 2620 Arbutus St, Vancouver, BC V6J 5L8 | Fitness Centre | 2015-06-02 |
ManpowerGroup Canada Manpower Canada ManpowerGroup Solutions Expertis Canada | 1021 W Hastings St, Unit 900, Vancouver, BC V6E 0C3 | Business Support Services |
Do you have more infomration about Crossfit Canada Corporation? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |