Mount Cashmere Inc (operating as Mount Cashmere) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #14-141481. The type of the business is Retail Dealer. The registered business location is at 806 W Hastings St, Vancouver, BC V6C 2X4. The status of the licence is at Gone Out of Business.
Licence Number | 14-141481 |
Licence Revision Number | 00 |
Fiscal Year | 2014 |
Licence RSN | 2153891 |
Business Name | Mount Cashmere Inc |
Business Trade Name | Mount Cashmere |
Address | 806 W Hastings St Vancouver BC V6C 2X4 |
Local Area | Downtown |
Status | Gone Out of Business |
Business Type | Retail Dealer Clothing/Shoes |
Number of Employees | 3 |
Corporation ID | 3605965 |
Current Name | MOUNT CASHMERE INC. |
Other Name | MONT CASHMERE INC. |
Address | 14310 Sunset Drive White Rock BC V4B 2V5 |
Incorporation Date | 1999-04-12 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
13-193319 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2013-01-09T23:31:27+00:00 | 2013-12-31 |
12-145718 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2012-01-10 | 2012-12-31 |
11-141138 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2011-01-10 | 2011-12-31 |
10-142485 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2010-01-12 | 2010-12-31 |
09-140801 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2009-01-16 | 2009-12-31 |
08-130435 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2008-01-22 | 2008-12-31 |
07-130613 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2007-01-09 | 2007-12-31 |
06-146664 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2005-12-20 | 2006-12-31 |
05-145393 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2004-12-07 | 2005-12-31 |
04-021077 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2003-12-23 | 2004-12-31 |
03-398097 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2002-12-23 | 2003-12-31 |
02-127373 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2002-01-09 | 2002-12-31 |
01-409931 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer | 2001-07-03 | 2001-12-31 |
14-141481 | Mount Cashmere Inc | Mount Cashmere | Retail Dealer |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Mount Cashmere Inc | 650 W 41st Av, Unit 251, Vancouver, BC V5Z 2M3 | Retail Dealer |
Street Address |
806 W HASTINGS ST |
City | Vancouver |
Province | BC |
Postal Code | V6C 2X4 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Nia Exchange · Nia Nations Currency Ltd. | 806 W Hastings St, Vancouver, BC V6C 1C8 | Money Services | 2025-03-14 |
IRIS Store #667 · Iris The Visual Group Western Canada Inc | 806 W Hastings St, Vancouver, BC V6C 1C8 | Retail Dealer |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
SRTK Tam Kurozumi · Tina Tam Inc | 808 W Hastings St, Unit 905, Vancouver, BC V6C 2X4 | Financial Services | 2024-12-11 |
Dejour Enterprises Ltd | 808 W Hastings St, Unit 1100, Vancouver, BC V6C 2X4 | Office | 2008-12-09 |
ILAC International Language Academy of Canada Ltd | 808 W Hastings St, Floor 3, Vancouver, BC | ESL Instruction | 2016-03-23 |
SRTK Tam Kurozumi · Yuki Kurozumi Inc | 808 W Hastings St, Unit 905, Vancouver, BC V6C 2X4 | Financial Services | 2024-11-18 |
SRTK Tam Kurozumi · Patirick Chan Inc | 808 W Hastings St, Unit 905, Vancouver, BC V6C 2X4 | Financial Services | 2024-12-07 |
Steele and Company · Joseph Schretlen & David Steele | 808 W Hastings St, Unit 909, Vancouver, BC V6C 1C8 | Financial Services | 2024-12-24 |
Steele and Company · Joseph Schretlen and David Steele | 808 W Hastings St, Unit 808, Vancouver, BC V6C 1C8 | Financial Services | 2011-12-02 |
Rosemont Manor · 1028328 Bc Ltd | 808 W Hastings St, Unit 200, Vancouver, BC V6C 2X4 | Long-term Rental | 2024-12-04 |
International Language Academy of Canada Inc | 808 W Hastings St, Floor 3, Vancouver, BC V6C 2X4 | Arts and Creative Instruction | 2024-12-20 |
Curry Hut Indian Bistro Ltd | 445 Howe St, Vancouver, BC V6C 2X6 | Restaurant | 2024-12-28 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
The Berlitz Language Centres of Canada Ltd | 808 W Hastings St, Unit 300, Vancouver, BC V6C 2X4 | Educational | 2014-01-03 |
Rosemont Manor · 1028328 Bc Ltd | 808 W Hastings St, Unit 200, Vancouver, BC V6C 2X4 | Long-term Rental | 2024-12-04 |
ILAC International College (BC) Ltd | 808 W Hastings St, Unit 300, Vancouver, BC V6C 2X4 | Private School or College | 2024-12-20 |
Martello Property Services Inc | 808 W Hastings St, Unit 200, Vancouver, BC V6C 2X4 | Real Estate Services | 2024-11-19 |
SRTK Tam Kurozumi · Yuki Kurozumi Inc | 808 W Hastings St, Unit 905, Vancouver, BC V6C 2X4 | Financial Services | 2024-11-18 |
Tamwood Language Centres · Tamwood International College Ltd. | 808 W Hastings Street, Unit Unit 300, Vancouver, BC V6C 2X4 | Arts and Creative Instruction | 2024-12-19 |
International Language Academy of Canada Inc | 808 W Hastings St, Floor 3, Vancouver, BC V6C 2X4 | Arts and Creative Instruction | 2024-12-20 |
Manhattan Minerals Corp | 808 W Hastings St, Suite 300, Vancouver, BC V6C 2X4 | Office | 2001-01-31 |
(Hans Tang) | 808 W Hastings St, Unit 200, Vancouver, BC V6C 2X4 | Janitorial Services | 2002-04-05 |
Tamwood Careers Ltd. | 808 W Hastings Street, Unit Unit 300, Vancouver, BC V6C 2X4 | Private School or College | 2024-12-20 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Fasken Martineau DuMoulin LLP · (Kaleigh Milinazzo) | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2025-03-20 |
Fasken Martineau DuMoulin LLP · Stephanie Gutierrez Law Corporation | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2024-12-12 |
Fasken Martineau DuMoulin LLP · (Jonathan Conlin) | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2024-12-12 |
Fasken Martineau DuMoulin LLP · (Gavin Cameron) | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2024-12-12 |
Fasken Martineau DuMoulin LLP · (Elizabeth Gilbride) | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2024-12-12 |
Shop This City Online Inc. | 550 Burrard Street, Unit Unit 2900, Vancouver, BC V6C 0A3 | Information Communication Technology | 2024-11-19 |
Foremarke Management Limited | 1139 W Cordova St, Unit 1103, Vancouver, BC V6C 0A2 | Apartment House Strata | 2019-11-25 |
TAPshack · The Mill Marine Bistro Ltd / Tap Shack | 1199 W Cordova St, Vancouver, BC V6C 0A1 | Restaurant Class 1 | 2016-04-29 |
Fasken Martineau DuMoulin LLP · (Tariq Ahmed) | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2024-12-12 |
Fasken Martineau DuMoulin LLP · Sarah Ann Batut (Sarah Batut) | 550 Burrard St, Unit 2900, Vancouver, BC V6C 0A3 | Legal Services | 2024-12-12 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
LG Cashmere Ltd | 88 W Pender St, Unit 1181, Vancouver, BC V6B 6N9 | Retail Dealer | |
Black Goat Cashmere Inc | 2818 Granville St, Vancouver, BC V6H 3J5 | Retail Dealer | 2024-12-13 |
Brian Mount RMT-Whole Body Healing · Brian Scott Mount (Brian Mount) | 1651 Commercial Drive, Unit 202, Vancouver, BC V5L 3Y3 | Massage Therapist | 2014-12-12 |
L'Egoiste Hair Studio · Stephan P Mount (Stephan Mount) | 2028 Stephens St, Vancouver, BC V6K 3W1 | Hairdressing Salon *Historic* | |
Your Cashmere Store · 619504 BC Ltd | 88 W Pender St, Unit 1085, Vancouver, BC V6B 6C1 | Retail Dealer | 2002-12-11 |
Concrete Cashmere Ltd | 838 W Hastings St, Unit 680, Vancouver, BC V6C 1C8 | General Contractor | 2024-11-13 |
Black Goat Cashmere Inc | 234 W 8th Av, Vancouver, BC V5Y 1N5 | Wholesale Dealer - Non-Food | 2024-12-13 |
Hara Whole Body Health Centre · Brian Scott Mount (Brian Mount) | 395 W Broadway, Unit 208, Vancouver, BC V5Y 1A7 | Massage Therapist | 2010-01-18 |
Prickly Scot Hair Lounge · Stephan Paul Mount (Stephan Mount) | 1035 E Broadway, Vancouver, BC V5T 1Y5 | Beauty Services | 2025-01-06 |
Brian Mount RMT-Whole Body Healing · Brian Scott Mount (Brian Mount) | 2223 W Broadway, Unit 210, Vancouver, BC V6K 2E4 | Health Care Professionals and Services | 2024-11-20 |
Do you have more infomration about Mount Cashmere Inc? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |