Simon David Neufeld (Simon Neufeld) (operating as One Trust Building Solutions ) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #16-107409. The type of the business is Contractor. The registered business location is at 3572 Ranier Place, Unit 1, Vancouver, BC V5S 4T3, CAN. The status of the licence is at Pending.
Licence Number | 16-107409 |
Licence Revision Number | 00 |
Fiscal Year | 2016 |
Licence RSN | 2566219 |
Business Name | Simon David Neufeld (Simon Neufeld) |
Business Trade Name | One Trust Building Solutions |
Address | 3572 Ranier Place Unit 1 Vancouver BC V5S 4T3 CAN |
Status | Pending |
Business Type | Contractor Alterations & Repairs |
Number of Employees | 1 |
Street Address |
3572 Ranier Place Unit 1 |
City | Vancouver |
Province | BC |
Postal Code | V5S 4T3 |
Country | CAN |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
J C Design & Development · (John Conicella) | 3572 Ranier Place, Unit 2, Vancouver, BC V5S 4T3 | Office |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Michael's Service · (Michael Wong) | 3586 Rainier Place, Unit 3, Vancouver, BC V5S 4T3 | Repair/ Service/Maintenance | 2003-12-23 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
River District Centre · EFL Properties Limited Partnership | 8683 Kerr St, Vancouver, BC V5S 0A4 | Exhibitions/Shows/Concerts | 2015-05-29 |
The Vancouver Book and Magazine Fair | 3245 Pierview Crescent, Unit 607, Vancouver, BC V5S 0C3 | Exhibitions/Shows/Concerts | 2022-09-21 |
Romer's Burger Bar · Extra Mile Hospitality Inc | 8683 Kerr St, Vancouver, BC V5S 0A4 | Restaurant | 2024-11-18 |
Danny Kam Wai Cheung & Magdalene King-Mui Cheung | 3138 Riverwalk Av, Unit 321, Vancouver, BC V5S 0B6 | Apartment House Strata | 2018-12-04 |
Dynamic Gutters and Exteriors Ltd | 4238 Lozells Ave, Unit 105, Burnaby, BC V5S 0C4 | Contractor - Special Trades | |
Ching Y Ma & Tsz C Ma | 3162 Riverwalk Av, Unit 103, Vancouver, BC V5S 0B7 | Apartment House Strata | 2019-01-14 |
Julie C Kuo (Julie Kuo) | 3263 Pierview Crescent, Unit 402, Vancouver, BC V5S 0C3 | Apartment House Strata | 2019-05-21 |
Prospera Credit Union | 8586 River Dist. Crossing, Vancouver, BC V5S 0C2 | Financial Institution | 2024-12-10 |
Lee F Wong (Lee Wong) | 3163 Riverwalk Av, Unit 218, Vancouver, BC V5S 0A8 | Apartment House Strata | 2019-02-05 |
Westminster Savings Credit Union | 8586 River Dist. Crossing, Vancouver, BC V5S 0C2 | Financial Institution | 2020-01-07 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Fastore Smoke Shop · Simon Sai Man Lee (Simon Lee) | 109 E Broadway, Vancouver, BC V5T 1W1 | Retail Dealer - Food | 2003-01-21 |
Pacific Nephrology Group · (Peter Neufeld) | 2775 Laurel St, Floor 5th, Vancouver, BC V5Z 1M9 | Health Care Professionals and Services | 2024-11-18 |
Linda Cardinal & Kenneth Neufeld | 2556 E Hastings St, Unit 216, Vancouver, BC V5K 1Z3 | Apartment House Strata | |
Simon Reno · Vendel Henrik Simon (Vendel Simon) | 1628 E 61st Av, Vancouver, BC V5P 2J6 | Contractor | |
M & K Construction · (Max Neufeld) | 6122 Prince Edward St, Vancouver, BC V5W 3Y4 | Contractor | |
Dr Ingrid Neufeld Chiropractor · Ingrid L Neufeld (Ingrid Neufeld) | 2518 Manitoba St, Vancouver, BC V5Y 3A6 | Health Care Professionals and Services | 2024-12-17 |
Stephen David Simon (Stephen Simon) | 1385 W 8th Av, Unit 620, Vancouver, BC V6H 4A6 | Office | |
Machi Trading · Simon Sang Ma (Simon Ma) | 1155 W Pender St, Unit 708, Vancouver, BC V6C 2P4 | Office | |
Vancouver Used Food Equipment Warehouse · Simon Son Ngo (Simon Ngo) | 193 W 3rd Av, Vancouver, BC V5Y 1E6 | Wholesale Dealer | |
Dr Simon Hearn Registered Psychologist #1194 · Dr Simon Hearn (Simon Hearn) | 3195 Granville St, Unit 101, Vancouver, BC V6H 3K2 | Health Care Professionals and Services | 2024-11-18 |
Do you have more infomration about One Trust Building Solutions ? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |