(Beatrice Faivre) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #16-158747. The type of the business is Office. The registered business location is at 250 E 6th Av, Unit 153, Vancouver, BC V5T 0B7, CAN. The status of the licence is at Gone Out of Busi.
Licence Number | 16-158747 |
Licence Revision Number | 00 |
Fiscal Year | 2016 |
Licence RSN | 2629854 |
Business Name | (Beatrice Faivre) |
Address | 250 E 6th Av Unit 153 Vancouver BC V5T 0B7 CAN |
Local Area | 09-Mount Pleasant |
Status | Gone Out of Busi |
Business Type | Office Consultant |
Number of Employees | 1 |
Street Address |
250 E 6TH AV Unit 153 |
City | Vancouver |
Province | BC |
Postal Code | V5T 0B7 |
Country | CAN |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Nicole Maureen Davis (Nicole Davis) | 250 E 6th Av, Unit 702, Vancouver, BC V5T 0B7 | Apartment House Strata | |
Jess-Josh Investments Ltd | 250 E 6th Av, Unit 362, Vancouver, BC V5T 0B7 | Apartment House Strata | 2018-11-21 |
Andrea E Bull & Jonathan D Flahr | 250 E 6th Av, Unit 707, Vancouver, BC V5T 0B7 | Apartment House Strata | 2020-04-21 |
Bik W Ng & Jeffrey T Ng | 250 E 6th Av, Unit 610, Vancouver, BC V5T 0B7 | Apartment House Strata | 2019-02-26 |
Indigo Lot # 128 · Indigo Park Canada Inc / Indigo Parc Canada Inc | 250 E 6th Av, Vancouver, BC V5T 0B7 | Parking Area / Garage | 2024-02-07 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Nadina waveZ Productions Inc | 2770 Sophia St, Unit 605, Vancouver, BC V5T 0A4 | Retail Dealer | 2015-12-30 |
Allanie P Yau & Russell J Barilea | 209 E 7th Av, Unit 803, Vancouver, BC V5T 0B8 | Apartment House Strata | 2019-01-30 |
BK Prime False Creek Residences Holdings Ltd | 169 Walter Hardwick Av, Vancouver, BC V5T 0B9 | Long-term Rental | 2023-12-18 |
(Mark Norris) | 251 E 7th Av, Unit 802, Vancouver, BC V5T 0B9 | Apartment House Strata | 2019-05-14 |
Howard Johnson Plaza Hotel - Biltmore Cabaret · 0801414 BC Ltd | 2755 Prince Edward St, Vancouver, BC V5T 0A9 | Temp Liquor Licence Amendment | 2019-06-13 |
Main Street Brewing Company | 261 E 7th Av, Vancouver, BC V5T 0B9 | Retail Dealer - Food | 2023-12-29 |
HKMK Management & Media Corp | 199 Walter Hardwick Av, Vancouver, BC V5T 0B9 | Office | 2015-12-03 |
Darryl B Steane & Lesley A Steane | 2321 Scotia St, Unit 704, Vancouver, BC V5T 0A8 | Apartment House Strata | 2018-12-26 |
Kurtis J Filippone (Kurtis Filippone) | 2511 Quebec St, Unit 409, Vancouver, BC V5T 0B6 | Apartment House Strata | |
Leah Han Immigration Consulting Co · (Leah Han) | 2511 Quebec St, Unit 410, Vancouver, BC V5T 0B6 | Office | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Aqua Brava · (Beatrice Cabrera) | 3549 Kingsway, Vancouver, BC V5R 5L9 | Hairdressing Salon *Historic* | 2006-01-12 |
Champlain Design · (Beatrice Arkiletian) | 4275 Dunbar, Vancouver, BC V6S 2G1 | Retail Dealer | |
Pampered Lash Bar & Spa · Pamela Beatrice Bunuan (Pamela Bunuan) | 217 E 50th Av, Vancouver, BC V5X 1A6 | Cosmetologist | 2020-01-04 |
Plumage · (Beatrice Cabrera) | 7509 Victoria Drive, Vancouver, BC V5P 3Z6 | Health and Beauty | 2010-12-08 |
(Beatrice Wong) | 518 Moberly Road, Unit 907, Vancouver, BC | Apartment House Strata | 2018-11-30 |
Chef A La Carte · Laurence Beatrice Kolf (Laurence Kolf) | 611 Alexander St, Unit 103, Vancouver, BC V6A 1E1 | Restaurant Class 1 | |
Counselling & Education Services · (Beatrice Lukac) | 2902 W Broadway, Unit 205, Vancouver, BC V6K 2G8 | Health Services | |
Chef A La Carte · Laurence Beatrice Kolf (Laurence Kolf) | 1312 Sw Marine Drive, Vancouver, BC V6P 5L5 | Caterer | |
Dahlias Flowers · Beatrice Pi Chun Hsieh & Pi Yu Hsieh | 2065 W 4th Av, Unit 102, Vancouver, BC V3X 2C9 | Retail Dealer | 2003-01-23 |
Dahlias Flowers · Beatrice Pi Chun & Pi Yu Hsieh | 555 W 14th Av, Unit 308, Vancouver, BC V5Z 4G8 | Retail Dealer | 2004-01-02 |
Do you have more infomration about (Beatrice Faivre)? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |