Sweet Naturally Bakery & Cafe Ltd (operating as Darcy's Cafe) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on January 15, 2018 with license number #18-452273, and expired on December 31, 2018. The type of the business is Ltd Service Food Establishment. The registered business location is at 4462 W 10th Av, Vancouver, BC V6R 2H9. The status of the licence is at Gone Out of Business.
| Licence Number | 18-452273 |
| Licence Revision Number | 00 |
| Fiscal Year | 2018 |
| Licence RSN | 3020557 |
| Business Name | Sweet Naturally Bakery & Cafe Ltd |
| Business Trade Name | Darcy's Cafe |
| Address | 4462 W 10th Av Vancouver BC V6R 2H9 |
| Local Area | West Point Grey |
| Status | Gone Out of Business |
| Issued Date | 2018-01-15 |
| Expired Date | 2018-12-31 |
| Business Type | Ltd Service Food Establishment |
| Number of Employees | 3 |
| Fee Paid | 523 |
| Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
|---|---|---|---|---|---|
| 18-452273 | Sweet Naturally Bakery & Cafe Ltd | Darcy's Cafe | Ltd Service Food Establishment | 2018-01-15T17:42:06+00:00 | 2018-12-31 |
| 17-124654 | Sweet Naturally Bakery & Cafe Ltd | Darcy's Cafe | Ltd Service Food Establishment | 2017-01-03T18:18:38+00:00 | 2017-12-31 |
| 16-126047 | Sweet Naturally Bakery & Cafe Ltd | Darcy's Cafe | Ltd Service Food Establishment | 2015-12-03T20:36:46+00:00 | 2016-12-31 |
| 15-126731 | Sweet Naturally Bakery & Cafe Ltd | Darcy's Cafe | Ltd Service Food Establishment | 2014-12-20T00:32:07+00:00 | 2015-12-31 |
| 14-209661 | Sweet Naturally Bakery & Cafe Ltd | Darcy's Cafe | Ltd Service Food Establishment | 2014-07-30T22:35:25+00:00 | 2014-12-31 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Darcy's Cafe · Laxcifa International Trading Inc | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Ltd Service Food Establishment | 2018-03-01 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Sweet Naturally Bakery & Cafe Ltd | 1507 Powell St, Unit 150, Vancouver, BC V5L 5C3 | Caterer |
| Street Address |
4462 W 10TH AV |
| City | Vancouver |
| Province | BC |
| Postal Code | V6R 2H9 |
| Country | CA |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Danoo Cafe · 1463067 Bc Ltd | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Limited Service Food Establishment | 2025-03-19 |
| Busybee Cleaners · (Bahereh Khalajabadi) | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Dry Cleaner | |
| Danoo Cafe · MWM Cafe Inc | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Ltd Service Food Establishment | |
| Mimiro Cafe · Saku Cafe Inc | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Ltd Service Food Establishment | 2023-05-05 |
| Cachito Mio · Stefanie Vazquez & Erika Resendiz & Jose Mujica | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Restaurant | |
| Chad Thai Restaurant Ltd | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Restaurant Class 1 | |
| Danoo Cafe · K & W Cafe Inc. | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Limited Service Food Establishment | |
| Danoo · Danae & Howard Cafe Ltd | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Ltd Service Food Establishment | |
| Poseidon's · King of the North Select Foods Ltd | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Retail Dealer - Food | |
| Darcy's Cafe · Laxcifa International Trading Inc | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Ltd Service Food Establishment | 2018-03-01 |
| Find all businesses in the same location | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| 786 Fahim Painting · (Ahmad Shifta) | 4458 W 10th Av, Vancouver, BC V6R 2H9 | Retail Dealer - Food | 2025-04-09 |
| The UPS Store #230 · (Sukhjit Chauhan) | 4481 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2024-12-31 |
| Hime Sushi · Yam Yam Foods Ltd | 4490 W 10th Av, Vancouver, BC V6R 2H9 | Restaurant | 2024-12-18 |
| Laura K Jewitt Design Inc | 4485 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2024-12-21 |
| ILKA Cake Shop · Bidoun Bakery Inc | 4438 W 10th Av, Vancouver, BC V6R 4R8 | Retail Dealer - Food | 2024-12-03 |
| Pure Integrative Pharmacy #24 · Great Pacific Pharmacies Inc | 4444 W 10th Av, Vancouver, BC V6R 2H9 | Pharmacy | 2024-11-20 |
| Point Grey Eyecare Inc | 4466 W 10th Av, Vancouver, BC V6R 2H9 | Retail Dealer | 2024-11-23 |
| Hewer Hardware Inc | 4459 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2024-11-21 |
| Esteem Investments Ltd | 4453 W 10th Av, Vancouver, BC V6R 2H8 | Long-term Rental | 2024-12-06 |
| Mainview CPA Inc | 4464 W 10th Av, Unit 204, Vancouver, BC V6R 2H9 | Financial Services | 2024-11-19 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Hiujiang Investment Ltd | 4428 W 10th Av, Vancouver, BC V6R 2H9 | Long-term Rental | 2024-11-27 |
| Eliane Hair Design (1985) Ltd | 4424 W 10th Av, Vancouver, BC V6R 2H9 | Beauty Services | 2025-01-22 |
| Dr. Jeffrey M Claman Inc | 4420 W 10th Av, Vancouver, BC V6R 2H9 | Health Care Professionals and Services | 2024-11-18 |
| (Gilbert Tonello) | 4418 W 10th Av, Vancouver, BC V6R 2H9 | Long-term Rental | 2024-12-20 |
| MIX The Bakery · Bali Enterprises Ltd | 4430 W 10th Av, Vancouver, BC V6R 2H9 | Limited Service Food Establishment | 2024-12-27 |
| (Janet Lee) | 4452 W 10th, Vancouver, BC V6R 2H9 | Long-term Rental | 2024-12-13 |
| DoStrength Fitness · Island Fortress Physical Culture Inc | 4454 W 10th Av, Vancouver, BC V6R 2H9 | Fitness Centre | 2025-01-01 |
| Mainview CPA Inc | 4464 W 10th Av, Unit 204, Vancouver, BC V6R 2H9 | Financial Services | 2024-11-19 |
| Pure Integrative Pharmacy #24 · Great Pacific Pharmacies Inc | 4444 W 10th Av, Vancouver, BC V6R 2H9 | Pharmacy | 2024-11-20 |
| Madeline Bee Furnishings Inc. | 4408 W 10th Av, Vancouver, BC V6R 2H9 | Retail Dealer | 2025-03-14 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Jacqueline Chew Jock Jay (Jacqueline Jay) | 3648 Point Grey, Vancouver, BC V6R 1A9 | Long-term Rental | 2024-11-27 |
| Royal Vancouver Yacht Club | 3811 Point Grey Rd, Vancouver, BC V6R 1B3 | Lounge 'A' *Historic* | 1999-02-12 |
| (John Pratt-Johnson) | 3321 Point Grey Rd, Vancouver, BC V6R 1A4 | Apartment House | |
| NBA Entertainment · James Bland & Dru Adams | 4325 W 10th Av, Apt 6, Vancouver, BC V6R 1A6 | Electrical-Temporary (Filming) | 1998-01-26 |
| J F Bridgewater Construction Ltd | 3606 Point Grey Rd, Vancouver, BC V6R 1A9 | Contractor | 2004-01-21 |
| Molly Sweeney Furniture · (Molly Sweeney) | 3425 Point Grey Road, Vancouver, BC V6R 1A6 | Wholesale Dealer | |
| Ride on Top Apparel · Don Selby & Tara Guyea & Tim Rodomar | 712 Robson St, Unit 8, Vancouver, BC V6R 1A2 | Retail Dealer | |
| The Next Step Personal & Professional Coaching · Wilhelmina Maria Carter (Wilhelmina Carter) | 3613 Point Grey Road, Vancouver, BC V6R 1B1 | Office | 2006-10-18 |
| Tennyson Romero Haughton (Tennyson Haughton) | 3528 Point Grey Road, Vancouver, BC V6R 1A8 | Long-term Rental | 2024-11-15 |
| Royal Vancouver Yacht Club | 3811 Point Grey Road, Vancouver, BC V6R 1B3 | Association or Society | 2024-11-18 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Wicked Cafe & Bakery · SP Bakery Corp | 3605 W 16th Av, Vancouver, BC V6R 3C3 | Restaurant | 2024-11-19 |
| La Mascotte Bakery & Cafe Ltd | 3236 W Broadway, Vancouver, BC V6K 2H4 | Restaurant Class 1 | 2007-01-03 |
| Passion8 Dessert Cafe · Nous Sommes Bakery Cafe Inc | 3010 Cambie St, Vancouver, BC V5Z 2V9 | Limited Service Food Establishment | 2024-12-29 |
| Sweet Chili Cafe · (Angeline Tan) | 5438 Victoria Drive, Vancouver, BC V5P 3V8 | Ltd Service Food Establishment | 2012-12-21 |
| Breka Bakery & Cafe Inc | 740 W Hastings St, Vancouver, BC V6C 1A3 | Restaurant | 2024-12-31 |
| Batch Sweet Kitchen · Karbs Bakery Cafe Inc | 401 Industrial Av, Vancouver, BC V6A 2P8 | Manufacturer - Food | 2018-01-16 |
| Sweet and Hot Motion Cafe · (Zoran Gudelj) | 738 Davie St, Vancouver, BC V6Z 1B6 | Ltd Service Food Establishment | 2006-01-05 |
| Breka Bakery & Cafe Inc | 821 Denman St, Vancouver, BC V6G 2L7 | Restaurant | 2024-12-31 |
| Calhoun's Bakery Cafe & Catery · Calhoun's Bakery Cafe Ltd | 3035 W Broadway, Vancouver, BC V6K2G9 | Restaurant Class 1 | 2006-02-16 |
| Swiss Coffee Cup Cafe & Bakery Inc | 602 W Cordova St, Vancouver, BC V6B 5A7 | Ltd Service Food Establishment |
Do you have more infomration about Darcy's Cafe? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Vancouver, Province of British Columbia |
| Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
| Source | opendata.vancouver.ca |
| Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |