Tex Pro Western Ltd is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #18-452930. The type of the business is Manufacturer. The registered business location is at 828 Powell St, Vancouver, BC V6A 1H8. The status of the licence is at Gone Out of Business.
| Licence Number | 18-452930 |
| Licence Revision Number | 00 |
| Fiscal Year | 2018 |
| Licence RSN | 3021214 |
| Business Name | Tex Pro Western Ltd |
| Address | 828 Powell St Vancouver BC V6A 1H8 |
| Local Area | Strathcona |
| Status | Gone Out of Business |
| Business Type | Manufacturer Other |
| Number of Employees | 13 |
| Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
|---|---|---|---|---|---|
| 17-125174 | Tex Pro Western Ltd | Manufacturer | 2016-11-07T20:52:57+00:00 | 2017-12-31 | |
| 16-126433 | Tex Pro Western Ltd | Manufacturer | 2015-11-18T19:57:05+00:00 | 2016-12-31 | |
| 15-126951 | Tex Pro Western Ltd | Manufacturer | 2014-11-20T19:42:42+00:00 | 2015-12-31 | |
| 14-126842 | Tex Pro Western Ltd | Manufacturer | 2013-11-22T19:10:22+00:00 | 2014-12-31 | |
| 13-178513 | Tex Pro Western Ltd | Manufacturer | 2012-12-05T23:12:05+00:00 | 2013-12-31 | |
| 12-129537 | Tex Pro Western Ltd | Manufacturer | 2011-11-28 | 2012-12-31 | |
| 11-137254 | Tex Pro Western Ltd | Manufacturer | 2010-12-15 | 2011-12-31 | |
| 10-125458 | Tex Pro Western Ltd | Manufacturer | 2009-11-25 | 2010-12-31 | |
| 09-126897 | Tex Pro Western Ltd | Manufacturer | 2009-01-05 | 2009-12-31 | |
| 08-124942 | Tex Pro Western Ltd | Manufacturer | 2007-12-14 | 2008-12-31 | |
| 07-124487 | Tex Pro Western Ltd | Manufacturer | 2006-12-01 | 2007-12-31 | |
| 06-134795 | Tex Pro Western Ltd | Manufacturer | 2005-11-30 | 2006-12-31 | |
| 05-119599 | Tex Pro Western Ltd | Manufacturer | 2004-12-13 | 2005-12-31 | |
| 04-012226 | Tex Pro Western Ltd | Manufacturer | 2003-12-04 | 2004-12-31 | |
| 03-393118 | Tex Pro Western Ltd | Manufacturer | 2002-12-10 | 2003-12-31 | |
| 02-107798 | Tex Pro Western Ltd | Manufacturer | 2002-02-05 | 2002-12-31 | |
| 01-109576 | Tex Pro Western Ltd | Manufacturer | 2001-01-03 | 2001-12-31 | |
| 00-129780 | Tex Pro Western Ltd | Manufacturer | 2000-02-21 | 2000-12-31 | |
| 99-282537 | Tex Pro Western Ltd | Manufacturer | 1999-01-12 | 1999-12-31 | |
| 98-206378 | Tex Pro Western Ltd | Manufacturer | 1998-01-26 | 1998-12-31 | |
| 97-023500 | Tex Pro Western Ltd | Manufacturer | 1997-03-11 | 1997-12-31 | |
| 18-452930 | Tex Pro Western Ltd | Manufacturer |
| Street Address |
828 POWELL ST |
| City | Vancouver |
| Province | BC |
| Postal Code | V6A 1H8 |
| Country | CA |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Carmel Upholstery (1993) Ltd | 828 Powell St, Vancouver, BC V6A 1H8 | Non-Food Manufacturer Assembler and Processor | 2025-12-16 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Daytona Motorsports · Traction Motorcyles Ltd | 837 E Cordova St, Vancouver, BC V6A 3R2 | Vehicle Repair Detailing and Washing Services | 2026-02-20 |
| Christine Designs Ltd | 821 Powell St, Vancouver, BC V6A 1H7 | Wholesale Dealer - Non-Food | 2025-11-28 |
| All City Storage Inc | 883 Powell St, Vancouver, BC V6A 1H7 | Warehouse Operator - Non-Food | 2025-12-22 |
| Elevation Ventures Inc | 893 Powell St, Unit 801, Vancouver, BC V6A 1H8 | General Contractor | |
| Sistemalux Inc | 827 Powell St, Vancouver, BC V6A 1H7 | Wholesale Dealer | |
| HS & W Enterprise Ltd | 836 Powell St, Vancouver, BC V6A 1H8 | Manufacturer | |
| HS & W Enterprise Ltd | 838 Powell St, Vancouver, BC V6A 1H8 | Manufacturer | |
| Philippine Diamonds Society Of B C | 842 Powell St, Vancouver, BC V6A 1H8 | Association or Society | 2026-04-28 |
| Vancouver Auto Center · Hi Safe Enterprises Ltd | 794 Powell St, Vancouver, BC V6A 1H6 | Vehicle Repair Detailing and Washing Services | 2026-01-17 |
| Starbucks Coffee Canada Inc | 850 Powell St, Vancouver, BC V6A 1H8 | Restaurant | 2026-02-11 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Spexi Geospatial Inc. | 893 Powell Street, Unit 850, Vancouver, BC V6A 1H8 | Information Communication Technology | 2026-01-13 |
| Roots And Fruits Cafe · Roots And Fruits Restaurant Group Incorporated | 848 Powell St, Vancouver, BC V6A 1H8 | Ltd Service Food Establishment | |
| HS & W Enterprise Ltd | 838 Powell St, Vancouver, BC V6A 1H8 | Manufacturer | |
| SHB Holdings Ltd | 846 Powell St, Vancouver, BC V6A 1H8 | Limited Service Food Establishment | |
| Concrete Graphics And Design · Bruce F Horlock (Bruce Horlock) | 832 Powell St, Vancouver, BC V6A 1H8 | Printing Services | |
| Stone Depot (Canada) Inc | 838 Powell St, Vancouver, BC V6A 1H8 | Manufacturer with Anc. Retail | |
| Pizzone Pizza · Aladdin Flame Grilled Chicken Ltd. | 848 Powell St, Vancouver, BC V6A 1H8 | Limited Service Food Establishment | 2025-12-31 |
| Bai Wang Ding (Bai Ding) | 838 Powell St, Vancouver, BC V6A 1H8 | Contractor | |
| Philippine Diamonds Society Of B C | 842 Powell St, Vancouver, BC V6A 1H8 | Association or Society | 2026-04-28 |
| ES Food Service Incorporated | 848 Powell St, Vancouver, BC V6A 1H8 | Ltd Service Food Establishment | 2023-07-15 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Mercantile Bancorp Limited | 55 E Cordova St, Unit 602, Vancouver, BC V6A 0A5 | Financial Services | 2026-02-09 |
| (Jeffrey Brown) | 125 Milross Av, Unit 408, Vancouver, BC V6A 0A1 | Apartment House Strata | 2020-07-20 |
| Epic Semiconductors Inc | 55 E Cordova St, Unit 521, Vancouver, BC V6A 0A5 | Architectural and Engineering Services | 2025-11-28 |
| Hello London Designs · (Kenphing Yiem) | 55 E Cordova St, Unit 516, Vancouver, BC V6A 0A5 | Retail Dealer | 2025-11-21 |
| (Tavia Cosper) | 55 East Cordova Street, Unit 407, Vancouver, BC V6A 0A5 | Exhibitions/Shows/Concerts | 2017-07-26 |
| Carol Ann Pollock (Carol Pollock) | 125 Milross Av, Unit 1104, Vancouver, BC V6A 0A1 | Apartment House Strata | |
| Goldstein & Associates Publishing Inc | 125 Milross Av, Unit 111, Vancouver, BC V6A 0A1 | Apartment House Strata | |
| Elaine Y Lum & Patrick P Chung | 125 Milross Av, Unit 503, Vancouver, BC V6A 0A1 | Apartment House Strata | 2018-11-24 |
| Kristy Ryan Photography · Christine Mary Ellen Ryan (Christine Ryan) | 55 E Cordova St, Unit 516, Vancouver, BC V6A 0A5 | Photography Production and Rehearsal Studio | 2026-02-06 |
| Body Energy Club Ltd. | 55 E Cordova Street, Unit 211, Vancouver, BC V6A 0A5 | Business Support Services | |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Western Tux Rentals Ltd | 3298 E Broadway, Vancouver, BC V5M 1Z8 | Rentals | |
| Western Pacific Trust Company · Western Equity Loans Ltd | 455 Granville St, Unit 200, Vancouver, BC V6C 1T1 | Office | 2000-04-04 |
| Western Collision Services & Painting 2006 Ltd | 2024 Fir St, Vancouver, BC V6J 3B3 | Auto Painter & Body Shop | 2007-12-28 |
| Western Optical Co Ltd | 1774 W 2nd Av, Vancouver, BC V6J 4P6 | Office | 1999-12-30 |
| Sal Western Developments · Sal Western Enterprises Inc | 49 W Broadway, Vancouver, BC V5Y 1P1 | Contractor | |
| Canadian Western Bank - Vancouver Main Banking Centre | 1070 W Georgia St, Vancouver, BC V6E 4H1 | Financial Institution | |
| Western Town College · Western Town Boot Co Ltd | 770 Pacific St, Unit 3303, Vancouver, BC V6B 5E7 | School (Private) | |
| Western Pulp Inc | 1111 W Georgia St, Unit 2300, Vancouver, BC V6E 4M3 | Office | 2002-01-31 |
| Western FX Studios Inc | 2339 Columbia St, Unit 300, Vancouver, BC V5Y 3Y3 | Photography Production and Rehearsal Studio | 2026-01-13 |
| FWS Western Ltd | 2920 Virtual Way, Vancouver, BC V5M 0C4 | Business Support Services | 2025-11-17 |
Do you have more infomration about Tex Pro Western Ltd? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Vancouver, Province of British Columbia |
| Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
| Source | opendata.vancouver.ca |
| Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |